<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>escXtra</title>
	<atom:link href="http://escxtra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://escxtra.com</link>
	<description>Your Daily Fix of Eurovision News</description>
	<lastBuildDate>Mon, 20 May 2013 13:09:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Denmark: Copenhagen and Herning to bid for 2014</title>
		<link>http://escxtra.com/2013/05/copenhagen-and-herning-to-bid-for-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=copenhagen-and-herning-to-bid-for-2014</link>
		<comments>http://escxtra.com/2013/05/copenhagen-and-herning-to-bid-for-2014/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:09:14 +0000</pubDate>
		<dc:creator>Luke Fisher (United Kingdom)</dc:creator>
				<category><![CDATA[Eurovision 2013]]></category>

		<guid isPermaLink="false">http://escxtra.com/?p=51312</guid>
		<description><![CDATA[The 2014 Eurovision Song Contest will be held in either Copenhagen or Herning, Danish broadcaster]]></description>
				<content:encoded><![CDATA[<p>The 2014 Eurovision Song Contest will be held in either Copenhagen or Herning, Danish broadcaster DR has confirmed this afternoon. The city of Aarhus has withdrawn from the race, and is now offering its assistance to Herning to get the contest staged in Jutland.</p>
<p>DR has explained that the formal bidding process will start tomorrow, and from there they will make a decision. Director General Maria Rørbye Ronn said:</p>
<blockquote><p><span>We have not taken any decision on where in the country it should be. </span>I think it is important to have an open process where we examine the opportunities and collaborations that, and we have not been to talk to anyone yet. I know that people have been out to comment on different things. But I think only, it is positive if there are different options. And then we take it from there.</p></blockquote>
<p>The Culture Minister of Copenhagen, Pia Allerslev, thinks that the Danish capital would be the ideal venue for the competition:</p>
<blockquote><p><span><span>If it were me who had to choose, Copenhagen would be the obvious choice. </span><span>We are an international metropolis and the capital. </span><span>So it makes sense. </span></span> Unfortunately we do not have our Copenhagen Arena yet, but we  have Parken where there was a fine show in 2001, so I wonder if you could repeat the success and I&#8217;m sure you could.</p></blockquote>
<p>However, the Jyske Bank Boxen in Herning also offers a good alternative for DR, having hosted DMGP this year and the X-Factor finals in 2011 and 2012. The Mayor of Herning, Lars Krarup, explains:</p>
<blockquote><p><span>If DR would like to host the Eurovision Song Contest in Herning, then it will be a task in which we will rejoice wildly to work along with DR. </span><span>We will do everything so that it can become a national festival for several weeks. </span><span>We will in every effort to make it a big party.</span></p></blockquote>
<p>A third city, Aarhus, was also going to bid for the event but has decided to withdraw to support Herning instead. Speaking to told TV2 East Jutland, Culture Minister of Jutland Marc Perera Christensen said:</p>
<blockquote><p><span><span>Western Denmark has a good infrastructure and will be able to handle the job. The h</span><span>otel capacity in Aarhus combined with improved highway connection to Boxen in Herning creates the possibility of a successful Eurovision 2013.</span></span></p></blockquote>
<p><span>Marc Perera Christensen will contact the Herning Municipality this week to offer cooperation to bring the Eurovision Song Contest to the Jutland region of Denmark.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://escxtra.com/2013/05/copenhagen-and-herning-to-bid-for-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netherlands: 4.8 million watched</title>
		<link>http://escxtra.com/2013/05/4-8-million-watched/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-8-million-watched</link>
		<comments>http://escxtra.com/2013/05/4-8-million-watched/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:07:46 +0000</pubDate>
		<dc:creator>Nick van Lith (the Netherlands)</dc:creator>
				<category><![CDATA[Eurovision 2013]]></category>

		<guid isPermaLink="false">http://escxtra.com/?p=51305</guid>
		<description><![CDATA[Mediacourant, who keeps track of the viewing figures in The Netherlands, has revealed the viewing]]></description>
				<content:encoded><![CDATA[<p>Mediacourant, who keeps track of the viewing figures in The Netherlands, has revealed the viewing figures for the final of the Eurovision Song Contest last Saturday. On average, 4.8 million people tuned in, which is over four times as many as in 2012, when 1.06 million people watched the final.</p>
<p>Those 4.8 million represented a market share of 65,1%. The absolute high of the night was during Anouk&#8217;s performance: at 22.09 local time, 5.9 million people watched Anouk perform her song <em>Birds</em>. The voting managed to attract 5.4 million viewers. These viewing figures make the Eurovision final the best watched show this year. On average, it only just beats the inauguration of King Willem-Alexander earlier this year. The last time a show that doesn&#8217;t involve sports attracted so many viewers was back in 2011.</p>
<p>The preview show, which aired in the half hour before Eurovision, was the third most watched show of the day, with 2.1 million people tuning in to watch it. Logically, the final was the best watched show of the day.</p>
<p>The Netherlands qualified for the final for the first time since 2004 last week and managed to score its first top ten position since 1999 when Anouk scored a nineth place with 114 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://escxtra.com/2013/05/4-8-million-watched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slovenia: &#8220;Those results hurt&#8221;- Hannah</title>
		<link>http://escxtra.com/2013/05/those-results-hurt-hannah/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=those-results-hurt-hannah</link>
		<comments>http://escxtra.com/2013/05/those-results-hurt-hannah/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:13:13 +0000</pubDate>
		<dc:creator>Luke Fisher (United Kingdom)</dc:creator>
				<category><![CDATA[Eurovision 2013]]></category>

		<guid isPermaLink="false">http://escxtra.com/?p=51298</guid>
		<description><![CDATA[Slovenia&#8217;s representative at the 2013 Eurovision Song Contest, Hannah, made a short statement to her]]></description>
				<content:encoded><![CDATA[<p>Slovenia&#8217;s representative at the 2013 Eurovision Song Contest, Hannah, made a short statement to her fans today through her official Facebook account. Reacting to coming last in the first semifinal with just eight points, the American-born singer said:</p>
<blockquote><p><span style="font-size: 13px; line-height: 19px;">Ouch, I won&#8217;t lie &#8211; those results hurt. but it is what it is. I still had an AMAZING time through this whole process and fully stand behind our song 100%. The people who worked with me, the support here and abroad was truly inspiring. I appreciate this whole experience with all my heart and always will. Those who know me and what I&#8217;m capable of might agree <strong>i</strong> wasn&#8217;t up to my full potential, but <strong>i</strong> truly worked hard and gave it my all and I honestly believe that didn&#8217;t affect much the final result for reasons not worth getting into.. WE had a great performance and I want to thank Maestro Crew for their phenomenal job! And thank you all again for the love and support! In the end what doesn&#8217;t kill you makes you stronger. My life still has plenty of blank pages ahead, and that means room to write and epic ending! </span></p></blockquote>
<p>For the second successive year, Slovenia finished in their in their semifinal, this year scoring points from Croatia and Montenegro only.</p>
]]></content:encoded>
			<wfw:commentRss>http://escxtra.com/2013/05/those-results-hurt-hannah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain: A 33% Share</title>
		<link>http://escxtra.com/2013/05/a-33-share/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-33-share</link>
		<comments>http://escxtra.com/2013/05/a-33-share/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:37:50 +0000</pubDate>
		<dc:creator>Luke Fisher (United Kingdom)</dc:creator>
				<category><![CDATA[Eurovision 2013]]></category>

		<guid isPermaLink="false">http://escxtra.com/?p=51292</guid>
		<description><![CDATA[Spanish viewing figures for the Eurovision Song Contest 2013 final may have taken a tumble]]></description>
				<content:encoded><![CDATA[<p>Spanish viewing figures for the Eurovision Song Contest 2013 final may have taken a tumble from last year&#8217;s highs, but remained solid at a 33.1% share. The figure represents a viewing audience of around 5,369,000 watching on TVE.</p>
<p>Whilst the figures are way below those of 2012, when a 43.5% share (6,542,000) turned in to watch Pastora Soler, they are consistent with the audiences recorded in 2009 and 2010. With thanks to Eurovision-Spain.com, Spain&#8217;s viewing figures since they moved away from the Operación Triunfo selectino format (which recorded their highest ever figures), are as follows:</p>
<p>2013 &#8211; 5,369,000 (33,1%)<br />
2012 &#8211; 6,542,000 (43,5%)<br />
2011 &#8211; 4,724,000 (32,3%)<br />
2010 &#8211; 5,760,000 (41,9%)<br />
2009 &#8211; 5,122,000 (35,9%)<br />
2008 &#8211; 9,336,000 (59,3%)<br />
2007 &#8211; 3,373,000 (28%)<br />
2006 &#8211; 4,892,000 (38,9%)<br />
2005 &#8211; 4,712,000 (35,5%)</p>
]]></content:encoded>
			<wfw:commentRss>http://escxtra.com/2013/05/a-33-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Kingdom: BBC Loses ratings battle</title>
		<link>http://escxtra.com/2013/05/bbc-loses-out-in-ratings-battle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bbc-loses-out-in-ratings-battle</link>
		<comments>http://escxtra.com/2013/05/bbc-loses-out-in-ratings-battle/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:55:24 +0000</pubDate>
		<dc:creator>Luke Fisher (United Kingdom)</dc:creator>
				<category><![CDATA[Eurovision 2013]]></category>

		<guid isPermaLink="false">http://escxtra.com/?p=51290</guid>
		<description><![CDATA[The BBC lost out to rival channel ITV on Eurovision final night with 7.7 million]]></description>
				<content:encoded><![CDATA[<p>The BBC lost out to rival channel ITV on Eurovision final night with 7.7 million viewers tuning in to watch the 2013 Eurovision Song Contest- despite increasing their audience by around 250,000 on last year&#8217;s show.</p>
<p>Viewing figures in the United Kingdom peaked at 9.22 million as Bonnie Tyler was voted in #19 place with 23 points. Whilst the figures are a small increase on last year, they still fall short of the 11 million who tuned in to watch Blue in 2011. Additional figures will be gained over the course of this week through viewers watching on-demand via the BBC iPlayer service.</p>
<p>The United Kingdom are without a top 10 finish since Jade Ewan coming fifth in 2009, although Blue did manage #11 in 2011. Of their last five entries, two have placed last but one.</p>
]]></content:encoded>
			<wfw:commentRss>http://escxtra.com/2013/05/bbc-loses-out-in-ratings-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany: 8.2 Million Watched</title>
		<link>http://escxtra.com/2013/05/8-2-million-watched/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-2-million-watched</link>
		<comments>http://escxtra.com/2013/05/8-2-million-watched/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:57:04 +0000</pubDate>
		<dc:creator>Luke Fisher (United Kingdom)</dc:creator>
				<category><![CDATA[Eurovision 2013]]></category>

		<guid isPermaLink="false">http://escxtra.com/?p=51288</guid>
		<description><![CDATA[German national channel Das Erste recorded an average viewing figure of 8.21 million for the]]></description>
				<content:encoded><![CDATA[<p>German national channel Das Erste recorded an average viewing figure of 8.21 million for the final of this year&#8217;s Eurovision Song Contest, down ever so slightly from the 8.29 that tuned in to watch the 2012 competition.</p>
<p>The audience represented a 20.7% market share, and peaked at 9.43 million during Cascada&#8217;s performance- meaning that the German first  channel was the clear winning of the day&#8217;s viewing figures. Encouragingly, they also recorded a 42.6% market share of 14-49 yea-olds, and a 44.1% market share of viewers aged between 14-29.</p>
<p>Cascada finished in position 21 in this year&#8217;s Eurovision Grand Final with just 18 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://escxtra.com/2013/05/8-2-million-watched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malta: Gianluca given heroe&#8217;s return</title>
		<link>http://escxtra.com/2013/05/gianluca-given-heroes-return/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gianluca-given-heroes-return</link>
		<comments>http://escxtra.com/2013/05/gianluca-given-heroes-return/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:45:31 +0000</pubDate>
		<dc:creator>Luke Fisher (United Kingdom)</dc:creator>
				<category><![CDATA[Eurovision 2013]]></category>

		<guid isPermaLink="false">http://escxtra.com/?p=51285</guid>
		<description><![CDATA[The return of &#8216;Dr. Feelgood&#8217; to the Island of Malta was marked by hundreds of]]></description>
				<content:encoded><![CDATA[<p>The return of &#8216;Dr. Feelgood&#8217; to the Island of Malta was marked by hundreds of people turning out at Malta&#8217;s international airport on Sunday. Gianluca, who took part in the national final for the first time this year and won, finished #8 at this year&#8217;s Eurovision Song Contest with 120 points- Malta&#8217;s highest placing since Chiara in 2005.</p>
<p>&#8220;Security officers had to struggle to control people as they surged towards the young doctor when he showed up at the arrivals lounge, applauding and cheering&#8221;, reported the Times of Malta. Among the well-wishers were members of Gianluca&#8217;s family and people from his hometown of Qrendi.</p>
<p>&#8220;Gianluca expressed his gratitude and said he had never expected such a warm welcome. He said he was overwhelmed by the whole Eurovision experience and the opportunity it had provided him to meet so many people&#8221;, according to the Times of Malta.</p>
]]></content:encoded>
			<wfw:commentRss>http://escxtra.com/2013/05/gianluca-given-heroes-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malmö Live: It&#8217;s Goodbye From Malmö</title>
		<link>http://escxtra.com/2013/05/its-goodbye-from-malmo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-goodbye-from-malmo</link>
		<comments>http://escxtra.com/2013/05/its-goodbye-from-malmo/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:44:59 +0000</pubDate>
		<dc:creator>Luke Fisher (United Kingdom)</dc:creator>
				<category><![CDATA[Eurovision 2013]]></category>

		<guid isPermaLink="false">http://escxtra.com/?p=51276</guid>
		<description><![CDATA[Another year of the Eurovision Song Contest is over. 39 countries entered, and I now]]></description>
				<content:encoded><![CDATA[<p>Another year of the Eurovision Song Contest is over. 39 countries entered, and I now find myself in the unusual position of sitting in next years&#8217;s host country as we leave this year behind.</p>
<p>Regardless of all our own individual opinions on the songs, Europe chose Denmark last night and we congratulate DR, as well as wishing them the best of luck with preparations for 2014.</p>
<p>I would like to thank everyone from escXtra for their hard work over the last 12 months on our journey to Malmö. Our Malmö team had a great time together, but we also couldn&#8217;t have done it without the help of everyone else working from home.</p>
<p>Lastly, and most importantly, a huge thank you from all of us to you, the readers. You have been with us on this journey, through JESC, national finals, preview parties, and the main event. Thank you for your continued support which makes this so worthwhile.</p>
<p>Eurovision 2013 has come to an end, but 2014 is just around the corner <img src='http://escxtra.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://escxtra.com/2013/05/its-goodbye-from-malmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General: Participation rules lightened</title>
		<link>http://escxtra.com/2013/05/participation-rules-lightened/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=participation-rules-lightened</link>
		<comments>http://escxtra.com/2013/05/participation-rules-lightened/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:05:04 +0000</pubDate>
		<dc:creator>Danny N. (United Kingdom)</dc:creator>
				<category><![CDATA[Eurovision 2013]]></category>

		<guid isPermaLink="false">http://escxtra.com/?p=51272</guid>
		<description><![CDATA[It has been announced by the EBU that any countries wishing to participate in the]]></description>
				<content:encoded><![CDATA[<p><strong>It has been announced by the EBU that any countries wishing to participate in the Eurovision Song Contest are no longer expected to broadcast the previous year&#8217;s contest,  a rule which has previously been a compulsory requirement. </strong></p>
<p>The rule change was confirmed via the official EBU twitter account this morning in response to rumours that Turkey would be automatically disqualified from next year&#8217;s contest should they wish to participate due to their decision not to broadcast this year&#8217;s grand final.</p>
<blockquote><p>This rule used to apply but no longer does. Turkey would be welcome at <a dir="ltr" href="https://twitter.com/search?q=%23Eurovision&amp;src=hash" data-query-source="hashtag_click"><s>#</s><b>Eurovision</b></a> 2014</p></blockquote>
<p>39 countries participated in this year&#8217;s contest won by Denmark with a victory of 281 pts. Several countries have already confirmed participation for next year with more expected to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://escxtra.com/2013/05/participation-rules-lightened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malmö 2013: Marcel Bezençon Awards winners revealed</title>
		<link>http://escxtra.com/2013/05/marcel-bezencon-awards-winners-revealed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marcel-bezencon-awards-winners-revealed</link>
		<comments>http://escxtra.com/2013/05/marcel-bezencon-awards-winners-revealed/#comments</comments>
		<pubDate>Sun, 19 May 2013 10:49:11 +0000</pubDate>
		<dc:creator>Nick van Lith (the Netherlands)</dc:creator>
				<category><![CDATA[Eurovision 2013]]></category>

		<guid isPermaLink="false">http://escxtra.com/?p=51267</guid>
		<description><![CDATA[As has been tradition since 2002, EBU has revealed the winners of the Marcel Bezençon]]></description>
				<content:encoded><![CDATA[<p>As has been tradition since 2002, EBU has revealed the winners of the Marcel Bezençon Awards today. Three awards were given out: a Press Award, an Artistic Award and a Composer Award.</p>
<p>The Press Award was voted on by the accredited press in the Malmö press centre. The award was won by Nodi Tatishvili &amp; Sophie Gelovani from Georgia with their song <em>Waterfall</em>. They came 15th last night, but the press obviously thought they deserved better. The last three winners of this award were Harel Skaat (2010), Paradise Oskar (2011) and Sabina Babayeva (2012).</p>
<p>The participating composers in this year&#8217;s Eurovision were in charge of the Composer Award. Their winner was host country Sweden, who sent Robin Stjernberg with his song <em>You</em>. The responsible composers for this entry, Robin Stjernberg, Joy Deb, Linnea Deb and Joakim Harestad Haukaas, received the award this morning. Past winners here were once again Harel Skaat (2010), Amaury Vassili (2011) and Loreen (2012).</p>
<p>The last award that was given out was the Artistic Award. The people voted on this award were this year&#8217;s commentators. They selected Farid Mammadov and his <em>Hold Me </em>as their winner. Last year, Loreen won this award. The two winners before that were Harel Skaat (2010) and Jedward (2011).</p>
]]></content:encoded>
			<wfw:commentRss>http://escxtra.com/2013/05/marcel-bezencon-awards-winners-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
