Last Saturday, Robin Bengtsson won the Melodifestivalen 2017 final. Today, SVT have given us all the details of this year’s Mello results!
The full results always reveal interesting and unexpected details about how each of the entries did. Below, we will analyse each of the semifinals, the Andra Chansen round, and the final. Let’s get started!
Semifinal 1 – Gothenburg
5,706,113 votes were cast throughout the show.
Artist | Song | Votes | Place | Result | ||
---|---|---|---|---|---|---|
Round 1 | Round 2 | Total | ||||
Nano | Hold On | 1,056,413 | 122,263 | 1,178,676 | 1 | Final |
Ace Wilder | Wild Child | 981,435 | 84,811 | 1,066,246 | 2 | Final |
Boris René | Her Kiss | 895,618 | 89,512 | 985,130 | 3 | Andra Chansen |
De Vet Du | Road Trip | 870,399 | 48,384 | 918,783 | 4 | Andra Chansen |
Dinah Nah | One More Night | 693,220 | 42,010 | 735,230 | 5 | Out |
Adrijana | Amare | 407,097 | — | 407,097 | 6 | Out |
Charlotte Perrelli | Mitt liv | 399,536 | — | 399,536 | 7 | Out |
Interesting…
- Boris René came 2nd in round 2 of the voting, but unfortunately, Ace Wilder had too many points from round 1 for him to beat her.
Semifinal 2 – Malmö
5,395,695 votes were cast throughout the show.
Artist | Song | Votes | Place | Result | ||
---|---|---|---|---|---|---|
Round 1 | Round 2 | Total | ||||
Mariette | A Million Years | 997,489 | 93,211 | 1,090,700 | 1 | Final |
Benjamin Ingrosso | Good Lovin’ | 966,140 | 93,588 | 1,059,728 | 2 | Final |
Lisa Ajax | I Don’t Give A | 969,355 | 67,178 | 1,036,533 | 3 | Andra Chansen |
Dismissed | Hearts Align | 668,878 | 76,880 | 745,758 | 4 | Andra Chansen |
Roger Pontare | Himmel och hav | 681,661 | 61,404 | 743,065 | 5 | Out |
Etzia | Up | 363,025 | — | 363,025 | 6 | Out |
Allyawan | Vart har du vart | 346,299 | — | 346,299 | 7 | Out |
Interesting…
- Benjamin Ingrosso beat Mariette in the second round of votes.
- In the first round, Roger Pontare came 4th, but didn’t do well enough in the second round of voting to keep that position.
Semifinal 3 – Växjö
5,756,071 votes were cast throughout the show.
Artist | Song | Votes | Place | Result | ||
---|---|---|---|---|---|---|
Round 1 | Round 2 | Total | ||||
Robin Bengtsson | I Can’t Go On | 945,977 | 85,502 | 1,031,479 | 1 | Final |
Owe Thörnqvist | Boogieman Blues | 803,452 | 158,075 | 961,526 | 2 | Final |
FO&O | Gotta Thing About You | 825,454 | 87,576 | 913,030 | 3 | Andra Chansen |
Anton Hagman | Kiss You Goodbye | 811,844 | 68,796 | 880,640 | 4 | Andra Chansen |
Bella & Filippa | Crucified | 783,759 | 83,582 | 867,341 | 5 | Out |
Jasmine Kara | Gravity | 672,565 | — | 672,565 | 6 | Out |
Krista Siegfrids | Snurra min jord | 407,769 | — | 407,769 | 7 | Out |
Interesting…
- Owe was only in 4th place after the first round of votes, whilst FO&O were in second place. Owe managed to landslide the second round of voting, to fly up to second place.
- Bella & Filippa beat Anton Hagman in the second round of votes, but not by enough votes to get them through to Andra Chansen.
Semifinal 4 – Skellefteå
4,951,648 votes were cast throughout the show.
Artist | Song | Votes | Place | Result | ||
---|---|---|---|---|---|---|
Round 1 | Round 2 | Total | ||||
Wiktoria | As I Lay Me Down | 987,935 | 84,445 | 1,072,380 | 1 | Final |
Jon Henrik Fjällgren feat. Aninia | En värld full av strider (Eatneme Gusnie Jeenh Dåaroeh) | 815,030 | 101,324 | 916,354 | 2 | Final |
Loreen | Statements | 768,421 | 104,230 | 872,651 | 3 | Andra Chansen |
Axel Schylström | När ingen ser | 671,044 | 59,683 | 730,727 | 4 | Andra Chansen |
Alice | Running with Lions | 673,153 | 49,243 | 722,396 | 5 | Out |
Les Gordons | Bound to Fall | 400,845 | — | 400,845 | 6 | Out |
Sara Varga & Juha Mulari | Du får inte ändra på mig | 219,558 | — | 219,558 | 7 | Out |
Interesting…
- The first round of votes are very similar to the final result the final result. However, in the second round of votes, Loreen was the winner, with Jon Henrik Fjällgren feat. Aninia in second place.
- Alice beat Axel Schylström in the first round of votes, but unfortunately flopped in the second round.
Andra Chansen – Linköping
7,223,709 votes were cast throughout the show.
Duel | Draw | Artist | Song | Votes | Result |
---|---|---|---|---|---|
I | 1 | FO&O | “Gotta Thing About You” | 970,831 | Final |
2 | De Vet Du | “Road Trip” | 860,182 | Out | |
II | 1 | Axel Schylström | “När ingen ser” | 926,610 | Out |
2 | Lisa Ajax | “I Don’t Give A” | 932,326 | Final | |
III | 1 | Boris René | “Her Kiss” | 1,061,289 | Final |
2 | Dismissed | “Hearts Align” | 607,015 | Out | |
IV | 1 | Anton Hagman | “Kiss You Goodbye” | 975,547 | Final |
2 | Loreen | “Statements” | 889,873 | Out |
Interesting…
- Axel Schylström was only just over 6,000 votes away from beating Lisa Ajax in the second duel.
Final – Stockholm
13,566,778 votes were cast throughout the show, which smashed the previous record of 12,643,477 votes in 2016.
Artist | Song | Juries | Televote/SMS/App | Total | Place | ||
---|---|---|---|---|---|---|---|
Votes | Percentage | Points | |||||
Robin Bengtsson | “I Can’t Go On” | 96 | 1,435,963 | 10.6% | 50 | 146 | 1 |
Nano | “Hold On” | 76 | 1,627,843 | 11.9% | 57 | 133 | 2 |
Jon Henrik Fjällgren feat. Aninia | “En värld full av strider (Eatneme gusnie jeenh dåaroeh)” | 56 | 1,395,012 | 10.3% | 49 | 105 | 3 |
Mariette | “A Million Years” | 62 | 1,068,531 | 7.9% | 37 | 99 | 4 |
Benjamin Ingrosso | “Good Lovin'” | 54 | 961,104 | 7.1% | 33 | 87 | 5 |
Wiktoria | “As I Lay Me Down” | 29 | 1,474,526 | 10.9% | 51 | 80 | 6 |
Ace Wilder | “Wild Child” | 35 | 920,421 | 6.8% | 32 | 67 | 7 |
Boris René | “Her Kiss” | 35 | 904,646 | 6.7% | 31 | 66 | 8 |
Lisa Ajax | “I Don’t Give A” | 16 | 847,353 | 6.2% | 30 | 46 | 9 |
Anton Hagman | “Kiss You Goodbye” | 6 | 1,058,232 | 7.8% | 37 | 43 | 10 |
FO&O | “Gotta Thing About You” | 7 | 962,987 | 7.1% | 34 | 41 | 11 |
Owe Thörnqvist | “Boogieman Blues” | 1 | 910,160 | 6.7% | 32 | 33 | 12 |
Detailed Jury Points
Below, you can hear the winning song, I Can’t Go On by Robin Bengtsson, once more:
Sweden will compete in the first half of the first semifinal of the Eurovision Song Contest 2017 in Kyiv, Ukraine, on the 9th May. We wish Robin good luck!
Are you surprised by the full results of this year’s Melodifestivalen? How well did your favourite do? Let us know in the comments below!
Comments on SVT Release Full Results of Melodifestivalen 2017