Last Saturday, Benjamin Ingrosso won the Melodifestivalen 2018 final. Today, SVT have given us all the details of this year’s Mello results!
The full results always reveal interesting and unexpected details about how each of the entries did. Below, we will analyse each of the semifinals, the Andra Chansen round, and the final. Let’s get started!
Semifinal 1 – Karlstad
6,617,451 votes were cast throughout the show.
Artist | Song | Votes | Place | Result | ||
---|---|---|---|---|---|---|
Round 1 | Round 2 | Total | ||||
Benjamin Ingrosso | Dance You Off | 1 184 738 | 110 417 | 1 295 155 | 1 | Final |
John Lundvik | My Turn | 1 048 501 | 103 632 | 1 152 133 | 2 | Final |
Renaida | All the Feels | 1 037 549 | 89 358 | 1 126 907 | 3 | Andra Chansen |
Sigrid Bernson | Patrick Swayze | 951 260 | 92 476 | 1 043 736 | 4 | Andra Chansen |
Edward Blom | Livet på en pinne | 801 616 | 63 826 | 865 442 | 5 | Out |
Kamferdrops | Solen lever kvar hos dig | 555 778 | — | 555 778 | 6 | Out |
Kikki Danielsson | Osby Tennessee | 555 466 | — | 555 466 | 7 | Out |
Interesting…
- Benjamin Ingrosso won the first semifinal, but John Lundvik wasn’t that far behind
- Renaida received the highest amount of votes from the acts that finished third in their semifinals
- Four acts received over one million votes in total
- Only 312 votes saved Kamferdrops from finishing last
Semifinal 2 – Gothenburg
5,880,237 votes were cast throughout the show.
Artist | Song | Votes | Place | Result | ||
---|---|---|---|---|---|---|
Round 1 | Round 2 | Total | ||||
Samir & Viktor | Shuffla | 1 166 434 | 70 629 | 1 237 063 | 1 | Final |
LIAMOO | Last Breath | 1 051 127 | 100 136 | 1 151 263 | 2 | Final |
Margaret | In My Cabana | 805 016 | 60 198 | 865 214 | 3 | Andra Chansen |
Mimi Werner | Songburning | 744 801 | 67 923 | 812 724 | 4 | Andra Chansen |
Ida Redig | Allting som vi sa | 721 817 | 57 707 | 779 524 | 5 | Out |
Stiko Per Larsson | Titta vi flyger | 529 194 | — | 529 194 | 6 | Out |
Jonas Gardell | Det finns en väg | 490 911 | — | 490 911 | 7 | Out |
Interesting…
- Samir & Viktor got the highest percentage from the votes all the semifinals, they recieved over 21 percent of the votes casted in the second semifinal
- Jonas Gardell received the lowest percentage of votes from all the semifinals with 8.37% of the votes
Semifinal 3 – Malmö
4,800,971 votes were cast throughout the show.
Artist | Song | Votes | Place | Result | ||
---|---|---|---|---|---|---|
Round 1 | Round 2 | Total | ||||
Martin Almgren | A Bitter Lullaby | 850 684 | 93 848 | 944 532 | 1 | Final |
Jessica Andersson | Party Voice | 788 787 | 102 041 | 890 828 | 2 | Final |
Méndez | Everyday | 701 557 | 91 553 | 793 110 | 3 | Andra Chansen |
Moncho | Cuba Libre | 569 210 | 46 859 | 616 069 | 4 | Andra Chansen |
Kalle Moraeus & Orsa Spelmän | Min dröm | 537 891 | 58 589 | 596 480 | 5 | Out |
Dotter | Cry | 511 718 | — | 511 718 | 6 | Out |
Barbi Escobar | Stark | 426 768 | — | 426 768 | 7 | Out |
Interesting…
- Barbi Escobar received the lowest amount of votes from all the semifinals
- The difference between Kalle Moraeus & Orsa Spelmän and Dotter was the smallest between any of the acts who finished fifth and second on the first round
Semifinal 4 – Örnsköldsvik
4,866,749 votes were cast throughout the show.
Artist | Song | Votes | Place | Result | ||
---|---|---|---|---|---|---|
Round 1 | Round 2 | Total | ||||
Mariette | For You | 816 976 | 84 609 | 901 585 | 1 | Final |
Rolandz | Fuldans | 737 996 | 80 005 | 818 001 | 2 | Final |
Felix Sandman | Every Single Day | 693 167 | 70 118 | 763 285 | 3 | Andra Chansen |
Olivia Eliasson | Never Learn | 601 932 | 46 425 | 648 357 | 4 | Andra Chansen |
Elias Abbas | Mitt paradis | 605 644 | 39 845 | 645 489 | 5 | Out |
Emmi Christensson | Icarus | 541 494 | — | 541 494 | 6 | Out |
Felicia Olsson | Break That Chain | 536 504 | — | 536 504 | 7 | Out |
Interesting…
- Felicia Olsson recieved the highest percentage of votes from the acts that finished last in their semifinals
- Elias Abbas got more votes on the first round than Olivia Eliasson, who managed to go through to Andra Chansen after receiving more votes on the second round
- Rolandz received the lowest amount of votes from the acts that qualified to the final from the four semifinals
Andra Chansen – Kristianstad
6,007,515 votes were cast throughout the show.
Duel | Draw | Artist | Song | Votes | Result |
---|---|---|---|---|---|
I | 1 | Margaret | In My Cabana | 877 351 | Final |
2 | Moncho | Cuba Libre | 602 941 | Out | |
II | 1 | Renaida | All the Feels | 884 188 | Final |
2 | Olivia Eliasson | Never Learn | 682 801 | Out | |
III | 1 | Felix Sandman | Every Single Day | 868 152 | Final |
2 | Mimi Werner | Songburning | 583 305 | Out | |
IV | 2 | Sigrid Bernson | Patrick Swayze | 741 226 | Out |
1 | Méndez | Everyday | 767 552 | Final |
Interesting…
- Renaida received the highest amount of votes from all the four duels
- Felix Sandman won his duel against Mimi Werner with the biggest margin
- The duel between Sigrid Bernson and Méndez was the closest, with Sigrid receiving 49,13% of the votes and Méndez 50,875 of the votes.
Final – Stockholm
13,993,975 votes were cast throughout the show, which smashed the previous record of 13,566,778 votes in 2017.
Artist | Song | Juries | Televote/SMS/App | Total | Place | ||
---|---|---|---|---|---|---|---|
Votes | Percentage | Points | |||||
Benjamin Ingrosso | Dance You Off | 114 | 1,469,808 | 10.5% | 67 | 181 | 1 |
Felix Sandman | Every Single Day | 94 | 1,401,767 | 10.0% | 64 | 158 | 2 |
John Lundvik | My Turn | 66 | 1,349,766 | 9.6% | 62 | 128 | 3 |
Samir & Viktor | Shuffla | 54 | 1,314,016 | 9.4% | 60 | 114 | 4 |
Mariette | For You | 64 | 1,080,536 | 7.7% | 49 | 113 | 5 |
LIAMOO | Last Breath | 52 | 1,171,247 | 8.4% | 53 | 105 | 6 |
Margaret | In My Cabana | 62 | 904,893 | 6.5% | 41 | 103 | 7 |
Martin Almgren | A Bitter Lullaby | 43 | 899,049 | 6.4% | 41 | 84 | 8 |
Renaida | All the Feels | 30 | 1,116,740 | 8.0% | 51 | 81 | 9 |
Rolandz | Fuldans | 24 | 1,124,955 | 8.0% | 51 | 75 | 10 |
Jessica Andersson | Party Voice | 33 | 809,292 | 5.8% | 37 | 70 | 11 |
Méndez | Everyday | 2 | 1,351,896 | 9.7% | 62 | 64 | 12 |
Detailed Jury Points
Below, you can listen to the winning song, “Dance You Off” by Benjamin Ingrosso, once more:
Sweden will compete in the second half of the second semifinal of the Eurovision Song Contest 2018 in Lisbon, Portugal, on the 12th May. We wish Benjamin good luck!
Are you surprised by the full results of this year’s Melodifestivalen? How well did your favourite do? Let us know in the comments below and on social media @ESCXTRA!
Comments on SVT releases full results of Melodifestivalen 2018