As we now have all the songs for the upcoming Eurovision Song Contest, we start this new Sunday special, where we will take a look at the Spotify streams each week and check which entries are rising and which are getting fewer streams. Spotify is the biggest streaming platform worldwide, so this might give us an idea, about who is in it to win it in May!
First edition – total streams
In the upcoming weeks, we will focus on the streams all the songs are getting from week to week. We have 32 out of the 41 songs available so far. There won’t be a disadvantage for the songs released at a later date, as we will look at the weekly streams. However, as this is the first edition, we will check the total streams for each entry for this week and go by growth from next Sunday on. Please note, that we only use the streams of the official Eurovision versions, because these will be the songs with the most streams in the next weeks. This might also a reason a song has suddenly very few streams, as they just released their ESC version of the song!
Total streams on March 17, 2019!
In total streams, Italy is easy leading the streams with already over 30 million followed by Sweden and France. From next week we will check how much the streams change each week so you better support your favorite 😉 See the full list below:
# | COUNTRY | ARTIST | SONG | STREAMS |
1 | Italy | Mahmood | Soldi | 30.936.723 |
2 | Sweden | John Lundvik | Too Late For Love | 6.721.305 |
3 | France | Bilal Hassani | Roi | 6.405.436 |
4 | Norway | KEiiNO | Spirit In The Sky | 1.975.332 |
5 | The Netherlands | Duncan Laurence | Arcade | 1.972.416 |
6 | Estonia | Victor Crone | Storm | 897.911 |
7 | Denmark | Leonora | Love Is Forever | 694.957 |
8 | Portugal | Conan Osíris | Telemóveis | 673.455 |
9 | Iceland | Hatari | Hatrið mun sigra | 573.310 |
10 | Cyprus | Tamta | Replay | 528.975 |
11 | Australia | Kate Miller-Heidke | Zero Gravity | 512.248 |
12 | Switzerland | Luca Hänni | She Got Me | 470.241 |
13 | Finland | Darude ft. Sebastian Rejman | Look Away | 375.320 |
14 | Czech Republic | Lake Malawi | Friend Of A Friend | 364.463 |
15 | Hungary | Pápai Joci | Az Én Apám | 330.847 |
16 | Belgium | Eliot | Wake Up | 328.674 |
17 | Germany | S!sters | Sister | 307.605 |
18 | Spain | Miki Núñez | La Venda | 299.381 |
19 | Latvia | Carousel | That Night | 200.096 |
20 | Greece | Katerine Duska | Better Love | 197.953 |
21 | Russia | Sergey Lazarev | Scream | 172.958 |
22 | United Kingdom | Michael Rice | Bigger Than Us | 157.798 |
23 | Croatia | Roko Blažević | The Dream | 141.460 |
24 | Moldova | Anna Odobescu | Stay | 106.727 |
25 | San Marino | Serhat | Say Na Na Na | 102.549 |
26 | Poland | Tulia | Fire Of Love (Pali się) | 98.026 |
27 | Austria | PAENDA | Limits | 82.925 |
28 | North Macedonia | Tamara | Proud | 70.264 |
29 | Israel | Kobi Marimi | Home | 35.067 |
30 | Romania | Ester Peony | On A Sunday | 13.910 |
31 | Albania | Jonida Maliqi | Ktheju tokës | 1.332* |
32 | Slovenia | Zala Kralj & Gašper Šantl | Sebi | <1.000* |
*Albania and Slovenia just released their Eurovision version to Spotify. That is why their numbers are so low this week. Beginning next week, we only focus on the growth of each song so songs that are released later than others don’t have a disadvantage.
Support your favorite song by streaming their song. Spotify made an official playlist for the upcoming Eurovision Song Contest 2019 which is also the biggest on the platform. You can listen and save the playlist below.