Last week, we were thrilled to bring to you a brand new feature by teaming up with the team at the My Eurovision Scoreboard smartphone applications to bring you a regular look at the views of their community members. Trust us, this is the ranking to keep track of… the app has been downloaded over 100,000
What is My Eurovision Scoreboard?
For those who are newcomers to the app, My Eurovision Scoreboard is the ultimate rankings app for the Eurovision Song Contest. Listen to the songs, interactively rank them via the app and share your results with your friends and with the My Eurovision Scoreboard community. The fun doesn’t stop there, as you can also rank every national final and every contest this decade!
Click below to download the app for free right now from the Apple iOS store or the Google Play store!

Analysing this week’s statistics
With the addition of more than 3,000 new sets of rankings, and many users inevitably editing their rankings, we can see some significant changes between the rankings recorded last weekend and from this weekend. More than 15,000 people have now allocated their points in the My Eurovision Scoreboard app this year and
- ๐ณ๐ฑ The Netherlands are extending their lead at a rate over Italy of almost 600 points per day, increasing their overall total by almost 20,000 points over the last seven days.
- ๐ฒ๐น Malta is the nation making the most noticeable progress, rising from 9th to 7th place in the rankings. Their total points increase of more than 10,000 since last weekend is only bettered by the top 3 countries, and significantly more than their closest rivals Azerbaijan, Russia and Sweden who all gained between 6 and 7,000 points.
- ๐ฌ๐ท At the current rate of progress, Malta will be closing in on Greece’s 6th place by next weekend… however Greece themselves are making gains on 5th-placed Norway. Better Love has caught up almost 1,000 points on Spirit In The Sky.
- ๐ฆ๐ฒ In the mid-table, it is Armenia making the biggest climbs points-wise. Whilst remaining 16th for the past seven days, their increase of more than 6,000 points has substantially narrowed the gap on the trio of Belgium, France and Portugal ahead of them who gained between 4 and 5,000 points.
- ๐ง๐พ The biggest positional climb of the week goes to ZENA from Belarus, who moves up 3 places into 28th. Their gain of almost 2,000 points means that Belarus is adding more points to their total than 20th placed Estonia at their current rates.
Latest community rankings
These are the My Eurovision Scoreboard community ranking as recorded from the app at
We recommend viewing the table below on a desktop computer.
Current Rank | Position Change | Current Points | Points Change | Country | Artist | Song |
1 | 0 | 91,615 | (+19,233) | ๐ณ๐ฑ The Netherlands | Duncan Laurence | Arcade |
2 | 0 | 77,788 | (+15,308) | ๐ฎ๐น Italy | Mahmood | Soldi |
3 | 0 | 74,692 | (+15,223) | ๐จ๐ญSwitzerland | Luca Hรคnni | She Got Me |
4 | 0 | 60,824 | (+9,402) | ๐จ๐พ Cyprus | Tamta | Replay |
5 | 0 | 45,165 | (+6,940) | ๐ณ๐ด Norway | KEiiNO | Spirit In The Sky |
6 | 0 | 37,147 | (+7,790) | ๐ฌ๐ท Greece | Katerine Duska | Better Love |
7 | 2 | 34,667 | (+10,090) | ๐ฒ๐น Malta | Michela | Chameleon |
8 | -1 | 33,955 | (+6,566) | ๐ท๐บ Russia | Sergey Lazarev | Scream |
9 | -1 | 32,938 | (+6,512) | ๐ธ๐ช Sweden | John Lundvik | Too Late For Love |
10 | 0 | 31,221 | (+6,730) | ๐ฆ๐ฟAzerbaijan | Chingiz | Truth |
11 | 1 | 30,718 | (+6,674) | ๐ฎ๐ธ Iceland | Hatari | Hatriรฐ mun sigra |
12 | -1 | 28,607 | (+4,439) | ๐ช๐ธ Spain | Miki | La venda |
13 | 0 | 26,467 | (+4,103) | ๐ต๐น Portugal | Conan Osรญris | Telemรณveis |
14 | 1 | 26,118 | (+4,687) | ๐ซ๐ท France | Bilal Hassani | Roi |
15 | -1 | 25,869 | (+4,031) | ๐ง๐ช Belgium | Eliot | Wake Up |
16 | 0 | 24,986 | (+6,207) | ๐ฆ๐ฒ Armenia | Srbuk | Walking Out |
17 | 0 | 22,185 | (+4,127) | ๐ธ๐ฎ Slovenia | Zala Kralj & Gaลกper ล antl | Sebi |
18 | 0 | 19,312 | (+3,120) | ๐ฆ๐ฑ Albania | Jonida Maliqi | Ktheju tokรซs |
19 | 1 | 13,258 | (+2,641) | ๐ท๐ดRomania | Ester Peony | On A Sunday |
20 | -1 | 13,234 | (+1,809) | ๐ช๐ช Estonia | Victor Crone | Storm |
21 | 0 | 12,467 | (+2,186) | ๐ฆ๐บ Australia | Kate Miller-Heidke | Zero Gravity |
22 | 0 | 11,523 | (+1,824) | ๐ฌ๐ง United Kingdom | Michael Rice | Bigger Than Us |
23 | 0 | 10,349 | (+2,269) | ๐จ๐ฟ Czech Republic | Lake Malawi | Friend Of A Friend |
24 | 1 | 9,287 | (+1,864) | ๐ฉ๐ฐDenmark | Leonora | Love Is Forever |
25 | -1 | 9,249 | (+1,742) | ๐ฒ๐ฐ North Macedonia | Tamara Todevska | Proud |
26 | 0 | 9,139 | (+1,717) | ๐ญ๐บ Hungary | Joci Pรกpai | Az รฉn apรกm |
27 | 0 | 7,162 | (+849) | ๐ฉ๐ชGermany | S!sters | Sister |
28 | 3 | 6,475 | (+1,883) | ๐ง๐พ Belarus | ZENA | Like It |
29 | -1 | 6,429 | (+1,557) | ๐ธ๐ฒ San Marino | Serhat | Say Na Na Na |
30 | -1 | 6,178 | (+1,317) | ๐ต๐ฑ Poland | Tulia | Fire Of Love (Pali siฤ) |
31 | -1 | 5,909 | (+1,195) | ๐ท๐ธ Serbia | Nevena Boลพoviฤ | Kruna |
32 | 1 | 5,282 | (+1,336) | ๐ฎ๐ฑ Israel | Kobi Marimi | Home |
33 | -1 | 4,859 | (+761) | ๐ฑ๐ป Latvia | Carousel | That Night |
34 | 1 | 4,831 | (+1,352) | ๐ฎ๐ช Ireland | Sarah McTernan | 22 |
35 | -1 | 4,776 | (+850) | ๐ซ๐ฎ Finland | Darude feat. Sebastian Rejman | Look Away |
36 | 1 | 4,323 | (+952) | ๐ฆ๐น Austria | PรNDA | Limits |
37 | -1 | 4,206 | (+783) | ๐ฑ๐นLithuania | Jurij Veklenko | Run With The Lions |
38 | 0 | 4,183 | (+969) | ๐ญ๐ท Croatia | Roko | The Dream |
39 | 0 | 2,476 | (+518) | ๐ฒ๐ฉ Moldova | Anna Odobescu | Stay |
40 | 0 | 2,321 | (+425) | ๐ฒ๐ชMontenegro | D mol | Heaven |
41 | 0 | 1,612 | (+161) | ๐ฌ๐ช Georgia | Oto Nemsadze | Sul tsin iare |
Stay tuned for weekly updates!
Now that we are fully tuned into the My Eurovision Scoreboard community rankings, make sure to check back each week for a unique look at who the Eurovision fan community are rating… or not! Which countries are moving up the rankings? Who are the biggest climbers and fallers? You’ll find out everything right here!