We’re back with our brand new feature courtesy of the team at the My Eurovision Scoreboard smartphone application! It’s time to bring you this week’s look at the views of their community members. Trust us, this is the ranking to keep track of… the app has been downloaded over 100,000 times! Now, it’s time to see how things have changed since our last update on 23 March…
What is My Eurovision Scoreboard?
For those who are newcomers to the app, My Eurovision Scoreboard is the ultimate rankings app for the Eurovision Song Contest. Listen to the songs, interactively rank them via the app and share your results with your friends and with the My Eurovision Scoreboard community. The fun doesn’t stop there, as you can also rank every national final and every contest this decade!
Click below to download the app for free right now from the Apple iOS store or the Google Play store!
Analysing this week’s statistics
With the addition of more than 1,300 new sets of rankings, and many users inevitably editing their rankings, we can see some changes between the rankings recorded last weekend and from this weekend. More than 16,300 people have now allocated their points in the My Eurovision Scoreboard app this year and is the most representative fan ranking out there!
- 🇳🇱 The Netherlands is still the country receiving the biggest week-on-week increases, adding another 7,000 points to their total over the past seven days. As a result, Duncan Laurence is continuing to extend his lead over second-placed Mahmood from Italy.
- 🇲🇹 Outside of the top 3, Michela from Malta is still the biggest gainer. Her increase of more than 4,000 points is approximately 500 more than fourth-placed Cyprus and sixth-placed Greece and over 1,500 more than fifth-placed Norway.
- 🇦🇲 We remarked last week than Armenia was quickly closing on the trio of Belgium, France and Portugal if their rate of relative points increases continued. Indeed it has, with
Srbuk overtaking Eliot from Belgium in the table’s highest position change this week. Once again, Armenia’s weekly points increase of more than 2,200 points is almost 1,000 more than that of the trio they are battling.
- 🇸🇮 This week, we must outline Slovenia as one of the biggest points gainers. An increase of 2,100 points is more than 4 of the 5 countries ahead of them, the other being Armenia. Gaining 1,000 points more than Belgium ahead of them and Albania behind them means Zala & Gašper are firmly moving in the right direction.
- 🇲🇰 On a less positive note, North Macedonia are struggling to keep up with the countries around them. A gain of
less than 300 points this week has resulted in a loss of position to Hungary. Additionally, the seven countries now behind North Macedonia all gained more points than the newly-renamed nation did this week resulting in increased pressure on their current top 30 placing. - 🇧🇾 Finally, it’s another fantastic week for ZENA from Belarus showing that Eurovision fans really are starting to like it. No nation outside of the top 19 gained more than 1,000 points this week, with the exception of Belarus who currently sit in 28th… impressive! With a gain almost double that of 27th-placed Germany and four times that of 26th-placed North Macedonia means Belarus will be hoping for some more overtaking in the coming days!
Latest community rankings
These are the My Eurovision Scoreboard community rankings as recorded from the app at 6.30pm CET on 30 March. Here is your chance to look at how many points each country has added to their scores, and how many positions each entry has gained or lost since our last update which used statistics recorded on 23 March.
We recommend viewing the table below on a desktop computer.
Current Rank | Position Change | Current Points | Points Change | Country | Artist | Song |
1 | 0 | 98,448 | (+6,833) | 🇳🇱 The Netherlands | Duncan Laurence | Arcade |
2 | 0 | 84,049 | (+6,261) | 🇮🇹 Italy | Mahmood | Soldi |
3 | 0 | 80,368 | (+5,676) | 🇨🇭Switzerland | Luca Hänni | She Got Me |
4 | 0 | 64,509 | (+3,685) | 🇨🇾 Cyprus | Tamta | Replay |
5 | 0 | 47,576 | (+2,411) | 🇳🇴 Norway | KEiiNO | Spirit In The Sky |
6 | 0 | 40,603 | (+3,456) | 🇬🇷 Greece | Katerine Duska | Better Love |
7 | 0 | 38,777 | (+4,110) | 🇲🇹 Malta | Michela | Chameleon |
8 | 0 | 36,924 | (+2,969) | 🇷🇺 Russia | Sergey Lazarev | Scream |
9 | 0 | 35,095 | (+2,157) | 🇸🇪 Sweden | John Lundvik | Too Late For Love |
10 | 0 | 34,038 | (+2,817) | 🇦🇿Azerbaijan | Chingiz | Truth |
11 | 0 | 33,714 | (+2,996) | 🇮🇸 Iceland | Hatari | Hatrið mun sigra |
12 | 0 | 30,049 | (+1,442) | 🇪🇸 Spain | Miki | La venda |
13 | 0 | 28,096 | (+1,629) | 🇵🇹 Portugal | Conan Osíris | Telemóveis |
14 | 0 | 27,544 | (+1,426) | 🇫🇷 France | Bilal Hassani | Roi |
15 | 1 | 27,225 | (+2,239) | 🇦🇲 Armenia | Srbuk | Walking Out |
16 | -1 | 27,014 | (+1,145) | 🇧🇪 Belgium | Eliot | Wake Up |
17 | 0 | 24,291 | (+2,106) | 🇸🇮 Slovenia | Zala Kralj & Gašper Šantl | Sebi |
18 | 0 | 20,481 | (+1,169) | 🇦🇱 Albania | Jonida Maliqi | Ktheju tokës |
19 | 0 | 14,269 | (+1,011) | 🇷🇴Romania | Ester Peony | On A Sunday |
20 | 0 | 13,668 | (+434) | 🇪🇪 Estonia | Victor Crone | Storm |
21 | 0 | 13,218 | (+751) | 🇦🇺 Australia | Kate Miller-Heidke | Zero Gravity |
22 | 0 | 12,079 | (+556) | 🇬🇧 United Kingdom | Michael Rice | Bigger Than Us |
23 | 0 | 10,930 | (+581) | 🇨🇿 Czech Republic | Lake Malawi | Friend Of A Friend |
24 | 0 | 9,904 | (+617) | 🇩🇰Denmark | Leonora | Love Is Forever |
25 | 1 | 9,739 | (+600) | 🇭🇺 Hungary | Joci Pápai | Az én apám |
26 | -1 | 9,542 | (+293) | 🇲🇰 North Macedonia | Tamara Todevska | Proud |
27 | 0 | 7,771 | (+609) | 🇩🇪Germany | S!sters | Sister |
28 | 0 | 7,531 | (+1,056) | 🇧🇾 Belarus | ZENA | Like It |
29 | 0 | 6,968 | (+539) | 🇸🇲 San Marino | Serhat | Say Na Na Na |
30 | 0 | 6,607 | (+429) | 🇵🇱 Poland | Tulia | Fire Of Love (Pali się) |
31 | 0 | 6,485 | (+576) | 🇷🇸 Serbia | Nevena Božović | Kruna |
32 | 0 | 5,858 | (+576) | 🇮🇱 Israel | Kobi Marimi | Home |
33 | 1 | 5,375 | (+544) | 🇮🇪 Ireland | Sarah McTernan | 22 |
34 | -1 | 5,131 | (+272) | 🇱🇻 Latvia | Carousel | That Night |
35 | 0 | 5,016 | (+240) | 🇫🇮 Finland | Darude feat. Sebastian Rejman | Look Away |
36 | 0 | 4,644 | (+321) | 🇦🇹 Austria | PÆNDA | Limits |
37 | 0 | 4,390 | (+184) | 🇱🇹Lithuania | Jurij Veklenko | Run With The Lions |
38 | 0 | 4,272 | (+89) | 🇭🇷 Croatia | Roko | The Dream |
39 | 0 | 2,693 | (+217) | 🇲🇩 Moldova | Anna Odobescu | Stay |
40 | 0 | 2,410 | (+89) | 🇲🇪Montenegro | D mol | Heaven |
41 | 0 | 1,709 | (+97) | 🇬🇪 Georgia | Oto Nemsadze | Keep On Going |
Stay tuned for weekly updates!
Make sure to check back each week for a unique look at who the Eurovision fan community are rating… or not! Which countries are moving up the rankings? Who are the biggest climbers and fallers? You’ll find out everything right here! And soon, we’ll start taking a closer look at the semi-final leaderboards too…