Another seven days of streaming your favorite Eurovision Song Contest songs of this year passed and it’s time for another update of who gets the most streams and which songs are going down in streams compared to the last weeks. With Lithuania and Malta joining the playlist we only miss Georgia here. Let’s see what happened the past seven days:
Spotify Charts based on the past 7 days:
# | +/- | LW | Country | Artist | Song | Past 7 Days | Total |
1 | 0 | 1 | Italy | Mahmood | Soldi | 2.713.514 | 39.765.953 |
2 | +1 | 3 | The Netherlands | Duncan Laurence | Arcade | 1.631.104 | 6.443.666 |
3 | -1 | 2 | Sweden | John Lundvik | Too Late For Love | 1.389.718 | 11.514.777 |
4 | 0 | 4 | Norway | KEiiNO | Spirit In The Sky | 476.272 | 3.630.733 |
5 | +1 | 6 | Spain | Miki Núñez | La Venda | 349.232 | 6.139.753 |
6 | -1 | 5 | France | Bilal Hassani | Roi | 334.318 | 7.669.383 |
7 | 0 | 7 | Switzerland | Luca Hänni | She Got Me | 305.764 | 1.402.557 |
8 | 0 | 8 | Cyprus | Tamta | Replay | 252.863 | 1.282.794 |
9 | +2 | 11 | Greece | Katerine Duska | Better Love | 130.296 | 574.665 |
10 | 0 | 10 | Iceland | Hatari | Hatrið mun sigra | 119.496 | 958.897 |
11 | -2 | 9 | Portugal | Conan Osíris | Telemóveis | 119.231 | 1.091.235 |
12 | +1 | 13 | Denmark | Leonora | Love Is Forever | 111.279 | 1.065.036 |
13 | -1 | 12 | Estonia | Victor Crone | Storm | 110.748 | 1.249.661 |
14 | +1 | 15 | Russia | Sergey Lazarev | Scream | 108.811 | 503.796 |
15 | -1 | 14 | Belgium | Eliot | Wake Up | 101.326 | 657.300 |
16 | +10 | 26 | Azerbaijan | Chingiz | Truth | 101.158 | 151.940 |
17 | -1 | 16 | United Kingdom | Michael Rice | Bigger Than Us | 100.303 | 465.236 |
18 | -1 | 17 | Germany | S!sters | Sister | 96.384 | 563.743 |
19 | 0 | 19 | Armenia | Srbuk | Walking Out | 86.118 | 203.208 |
20 | -2 | 18 | Czech Republic | Lake Malawi | Friend Of A Friend | 81.965 | 612.948 |
21 | -1 | 20 | Australia | Kate Miller-Heidke | Zero Gravity | 77.463 | 747.160 |
22 | -1 | 21 | Slovenia | Zala Kralj & Gašper Šantl | Sebi | 73.476 | 516.844 |
23 | -1 | 22 | Hungary | Pápai Joci | Az Én Apám | 71.259 | 550.359 |
24 | NEW | NEW | Malta | Michela | Chameleon | 71.026 | 71026 |
25 | +9 | 34 | Belarus | ZENA | Like It | 70.962 | 104.589 |
26 | -3 | 23 | Finland | Darude ft. Sebastian Rejman | Look Away | 67.253 | 589.222 |
27 | 0 | 27 | Romania | Ester Peony | On A Sunday | 63.865 | 164.208 |
28 | +9 | 37 | Ireland | Sarah McTernan | 22 | 57.889 | 69.944 |
29 | -5 | 24 | San Marino | Serhat | Say Na Na Na | 56.720 | 278.900 |
30 | -1 | 29 | Serbia | Nevena Bozovic | Kruna | 53.421 | 98.514 |
31 | -6 | 25 | Poland | Tulia | Fire Of Love (Pali się) | 50.134 | 263.079 |
32 | -4 | 28 | Albania | Jonida Maliqi | Ktheju tokës | 49.508 | 253.268 |
33 | -3 | 30 | North Macedonia | Tamara | Proud | 45.686 | 217.166 |
34 | -2 | 32 | Croatia | Roko Blažević | The Dream | 41.137 | 266.658 |
35 | -4 | 31 | Austria | PAENDA | Limits | 41.064 | 220.038 |
36 | 0 | 36 | Latvia | Carousel | That Night | 39.477 | 61.078 |
37 | -4 | 33 | Moldova | Anna Odobescu | Stay | 39.318 | 226.168 |
38 | -3 | 35 | Israel | Kobi Marimi | Home | 35.056 | 146.769 |
39 | -1 | 38 | Montenegro | D-mol | Heaven | 33.604 | 38.342 |
40 | NEW | NEW | Lithuania | Jurijus | Run With The Lions | 20.272 | 20.272 |
(# = current position, +/- = difference to past week, LW = position last week! streams taken April 7th – 7:30pm)
The winners of the past seven days:
The biggest winner is clearly Azerbaijan gaining 10 positions in total and now is at No. 16. Another big winner is Belarus who could reach 9 places higher compared to last week and are now on No. 25. Also 9 places higher compared to last week are going to Ireland, who are now No. 28 instead of 37 last week. Also on top are some changes as The Netherlands pass Sweden with streams in the past seven days and Spain now entered the Top 5. Italy still on Top with one million stream more than the Netherlands in second place during the past seven days.
The two new songs already could gain almost 100.000 streams together with not having a full week. Malta reached more than 71.000 streams and Lithuania more than 20.000 streams. With having a full week both are expected to rank higher next week.
What do you think of this weeks ranking? Let us know on Facebook, Twitter and Instagram @ESCXTRA and listen to all the songs on Spotify to support your favorite below: