13 April: The latest My Eurovision Scoreboard rankings!
We’re back with our feature courtesy of the team at the My Eurovision Scoreboard smartphone application! It’s time to bring you this week’s look at the views of their community members. Trust us, this is the ranking to keep track of… the app has been downloaded over 100,000 times! Now, it’s time to see how things have changed over the last seven days…
What is My Eurovision Scoreboard?
For those who are newcomers to the app, My Eurovision Scoreboard is the ultimate rankings app for the Eurovision Song Contest with more than 100,000 members in total. Listen to the songs, interactively rank them via the app and share your results with your friends and with the My Eurovision Scoreboard community. The fun doesn’t stop there, as you can also rank every national final and every contest this decade!
Click below to download the app for free right now from the Apple iOS store or the Google Play store!
Analysing this week’s statistics
Last week, The Netherlands broke the 100,000 point limit. More than 17,500 people have now cast their votes and updated their rankings over the past week. Last Saturday’s Eurovision in Concert may have impacted the scores for some fans! My Eurovision Scoreboard definitely is the most representative fan ranking we can see out there.
- 🇲🇹 First up we can see the continuing rise of Malta‘s “Chameleon”. It gains over 3,000 points in a week, which means Michela is the third biggest scorer of the week behind Duncan Laurence and Mahmood. It’s not to be expected that Michela will soon improve her current sixth place, as Norway’s KEiiNO, who also keep scoring well, are still leading her by nearly 6,000 points.
- 🇦🇱🇧🇾 The impact of Eurovision in Concert seems to show best on Belarus and Albania. Jonida Maliqi’s “Ktheju Tokës” picks up a decent 1,573 points, more than fan favourites Sweden, Russia or Greece over the past week. At the same time, ZENA from Belarus picks up 907 points – way more than anybody around her.
- 🇲🇰 Remarkably, for the first time ever a country has less points than last week. North Macedonia‘s song “Proud” has 14 points less than they did last week. Far from dramatic, but definitely remarkable!
We recommend viewing the table below on a desktop computer.
Current Rank | Position Change | Current Points | Points Change | Country | Artist | Song |
1 | 0 | 110,28 | (+5,894) | 🇳🇱 The Netherlands | Duncan Laurence | Arcade |
2 | 0 | 93,334 | (+3,898) | 🇮🇹 Italy | Mahmood | Soldi |
3 | 0 | 87,976 | (+2,433) | 🇨🇭Switzerland | Luca Hänni | She Got Me |
4 | 0 | 69,669 | (+2,032) | 🇨🇾 Cyprus | Tamta | Replay |
5 | 0 | 52,114 | (+2,228) | 🇳🇴 Norway | KEiiNO | Spirit In The Sky |
6 | 1 | 46,375 | (+3,210) | 🇲🇹 Malta | Michela | Chameleon |
7 | -1 | 45,868 | (+1,292) | 🇬🇷 Greece | Katerine Duska | Better Love |
8 | 0 | 39,962 | (+1,069) | 🇷🇺 Russia | Sergey Lazarev | Scream |
9 | 1 | 39,687 | (+3,068) | 🇮🇸 Iceland | Hatari | Hatrið mun sigra |
10 | -1 | 38,067 | (+1,101) | 🇸🇪 Sweden | John Lundvik | Too Late For Love |
11 | 0 | 37,775 | (+1,264) | 🇦🇿Azerbaijan | Chingiz | Truth |
12 | 0 | 32,949 | (+1,519) | 🇪🇸 Spain | Miki | La venda |
13 | 0 | 30,904 | (+1,210) | 🇦🇲 Armenia | Srbuk | Walking Out |
14 | 0 | 30,228 | (+901) | 🇵🇹 Portugal | Conan Osíris | Telemóveis |
15 | 0 | 29,664 | (+477) | 🇫🇷 France | Bilal Hassani | Roi |
16 | 0 | 27,915 | (+248) | 🇧🇪 Belgium | Eliot | Wake Up |
17 | 0 | 26,576 | (+941) | 🇸🇮 Slovenia | Zala Kralj & Gašper Šantl | Sebi |
18 | 0 | 23,072 | (+1,573) | 🇦🇱 Albania | Jonida Maliqi | Ktheju tokës |
19 | 0 | 15,641 | (+570) | 🇷🇴Romania | Ester Peony | On A Sunday |
20 | 0 | 15,093 | (+845) | 🇦🇺 Australia | Kate Miller-Heidke | Zero Gravity |
21 | 0 | 14,176 | (+90) | 🇪🇪 Estonia | Victor Crone | Storm |
22 | 0 | 12,866 | (+412) | 🇬🇧 United Kingdom | Michael Rice | Bigger Than Us |
23 | 0 | 12,331 | (+586) | 🇨🇿 Czech Republic | Lake Malawi | Friend Of A Friend |
24 | 0 | 10,676 | (+176) | 🇩🇰Denmark | Leonora | Love Is Forever |
25 | 0 | 10,294 | (+204) | 🇭🇺 Hungary | Joci Pápai | Az én apám |
26 | 0 | 10,039 | (-14) | 🇲🇰 North Macedonia | Tamara Todevska | Proud |
27 | 0 | 9,396 | (+907) | 🇧🇾 Belarus | ZENA | Like It |
28 | 0 | 8,296 | (+279) | 🇩🇪Germany | S!sters | Sister |
29 | 0 | 7,929 | (+423) | 🇸🇲 San Marino | Serhat | Say Na Na Na |
30 | 0 | 7,889 | (+858) | 🇵🇱 Poland | Tulia | Fire Of Love (Pali się) |
31 | 0 | 7,839 | (+837) | 🇷🇸 Serbia | Nevena Božović | Kruna |
32 | 0 | 6,73 | (+554) | 🇮🇱 Israel | Kobi Marimi | Home |
33 | 0 | 6,274 | (+306) | 🇮🇪 Ireland | Sarah McTernan | 22 |
34 | 0 | 5,412 | (+19) | 🇫🇮 Finland | Darude feat. Sebastian Rejman | Look Away |
35 | 1 | 5,337 | (+139) | 🇦🇹 Austria | PÆNDA | Limits |
36 | -1 | 5,32 | (+31) | 🇱🇻 Latvia | Carousel | That Night |
37 | 0 | 4,884 | (+141) | 🇱🇹Lithuania | Jurij Veklenko | Run With The Lions |
38 | 0 | 4,769 | (+70) | 🇭🇷 Croatia | Roko | The Dream |
39 | 0 | 3,041 | (+165) | 🇲🇩 Moldova | Anna Odobescu | Stay |
40 | 0 | 2,653 | (+52) | 🇲🇪Montenegro | D mol | Heaven |
41 | 0 | 2,171 | (+217) | 🇬🇪 Georgia | Oto Nemsadze | Keep On Going |
Analysing the semis
My Eurovision Scoreboard also provides us with the possibility to rank each semi individually. Less voters have voted in these, but the scores are interesting to check out.
- 🇧🇪 In third place in the first semi, we find Belgium. In the semifinal rankings, they defeat acts like Hatari and Conan Osiris to claim a podium finish – a contrast to Eliot’s sixteenth place overall.
- 🇷🇺 When it comes to underperforming in the semifinal, we see Russia in the second semi. Sergey Lazarev ranked in eighth overall, but also do that in the semi, where they surprisingly fall behind Sweden, Azerbaijan and Armenia.
- 🇳🇱🇨🇾 Those you would expect to see at the top of the semis actually achieve it. The Netherlands‘ Duncan Laurence and Cyprus‘ Tamta are in first and fourth overall – the highest of their semi competitors – and win their semis rather comfortably at the moment.
We recommend viewing the tables below on a desktop computer.
Semifinal 1
Current Rank | Current Points | Country | Artist | Song |
1 | 14,268 | 🇨🇾 Cyprus | Tamta | Replay |
2 | 11,806 | 🇬🇷 Greece | Katerine Duska | Better Love |
3 | 9,228 | 🇧🇪 Belgium | Eliot | Wake Up |
4 | 8,921 | 🇮🇸 Iceland | Hatari | Hatrið mun sigra |
5 | 8,026 | 🇸🇮 Slovenia | Zala Kralj & Gašper Šantl | Sebi |
6 | 7,481 | 🇵🇹 Portugal | Conan Osíris | Telemóveis |
7 | 6,539 | 🇪🇪 Estonia | Victor Crone | Storm |
8 | 5,856 | 🇦🇺 Australia | Kate Miller-Heidke | Zero Gravity |
9 | 5,43 | 🇨🇿 Czech Republic | Lake Malawi | Friend Of A Friend |
10 | 5,109 | 🇭🇺 Hungary | Joci Pápai | Az én apám |
11 | 4,693 | 🇷🇸 Serbia | Nevena Božović | Kruna |
12 | 4,281 | 🇧🇾 Belarus | ZENA | Like It |
13 | 4,172 | 🇸🇲 San Marino | Serhat | Say Na Na Na |
14 | 3,527 | 🇫🇮 Finland | Darude feat. Sebastian Rejman | Look Away |
15 | 3,152 | 🇵🇱 Poland | Tulia | Fire Of Love (Pali się) |
16 | 1,476 | 🇲🇪Montenegro | D mol | Heaven |
17 | 736 | 🇬🇪 Georgia | Oto Nemsadze | Keep On Going |
Semifinal 2
Current Rank | Current Points | Country | Artist | Song |
1 | 14,354 | 🇳🇱 The Netherlands | Duncan Laurence | Arcade |
2 | 12,879 | 🇨🇭Switzerland | Luca Hänni | She Got Me |
3 | 10,35 | 🇳🇴 Norway | KEiiNO | Spirit In The Sky |
4 | 9,217 | 🇲🇹 Malta | Michela | Chameleon |
5 | 8,377 | 🇸🇪 Sweden | John Lundvik | Too Late For Love |
6 | 7,382 | 🇦🇿Azerbaijan | Chingiz | Truth |
7 | 6,835 | 🇦🇲 Armenia | Srbuk | Walking Out |
8 | 6,488 | 🇷🇺 Russia | Sergey Lazarev | Scream |
9 | 5,616 | 🇦🇱 Albania | Jonida Maliqi | Ktheju tokës |
10 | 4,236 | 🇷🇴Romania | Ester Peony | On A Sunday |
11 | 3,458 | 🇩🇰Denmark | Leonora | Love Is Forever |
12 | 3,113 | 🇲🇰 North Macedonia | Tamara Todevska | Proud |
13 | 2,33 | 🇮🇪 Ireland | Sarah McTernan | 22 |
14 | 1,772 | 🇱🇻 Latvia | Carousel | That Night |
15 | 1,704 | 🇱🇹Lithuania | Jurij Veklenko | Run With The Lions |
16 | 1,672 | 🇦🇹 Austria | PÆNDA | Limits |
17 | 1,17 | 🇲🇩 Moldova | Anna Odobescu | Stay |
17 | 895 | 🇭🇷 Croatia | Roko | The Dream |
Stay tuned for weekly updates!
Make sure to check back each week for a unique look at who the Eurovision fan community are rating… or not! Which countries are moving up the rankings? Who are the biggest climbers and fallers? You’ll find out everything right here.