We’re getting closer to the Eurovision Song Contest 2019 so it’s about time to stream and support your fave songs of the year. In this weekly feature we will take a look at the total streams of the past seven days and will see which entry could gain the most in streams and which songs fall in streams. Let’s see what the numbers tell us about the past 7 days:
Spotify streams for the past seven days:
# | +/- | LW | Country | Artist | Song | Past 7 Days | Total |
1 | 0 | 1 | Italy | Mahmood | Soldi | 2.022.874 | 41.788.827 |
2 | 0 | 2 | The Netherlands | Duncan Laurence | Arcade | 1.472.019 | 7.915.685 |
3 | 0 | 3 | Sweden | John Lundvik | Too Late For Love | 1.043.830 | 12.558.607 |
4 | 0 | 4 | Norway | KEiiNO | Spirit In The Sky | 370.029 | 4.000.762 |
5 | 0 | 5 | Spain | Miki Núñez | La Venda | 291.705 | 6.431.458 |
6 | +1 | 7 | Switzerland | Luca Hänni | She Got Me | 281.322 | 1.683.879 |
7 | -1 | 6 | France | Bilal Hassani | Roi | 269.521 | 7.938.904 |
8 | 0 | 8 | Cyprus | Tamta | Replay | 215.915 | 1.498.709 |
9 | +15 | 24 | Malta | Michela | Chameleon | 127.264 | 198.290 |
10 | -1 | 9 | Greece | Katerine Duska | Better Love | 104.234 | 678.899 |
11 | -1 | 10 | Iceland | Hatari | Hatrið mun sigra | 102.789 | 1.061.686 |
12 | +1 | 13 | Estonia | Victor Crone | Storm | 91.876 | 1.341.537 |
13 | -1 | 12 | Denmark | Leonora | Love Is Forever | 90.898 | 1.155.934 |
14 | 0 | 14 | Russia | Sergey Lazarev | Scream | 88.948 | 592.744 |
15 | +1 | 16 | Azerbaijan | Chingiz | Truth | 88.369 | 240.309 |
16 | -1 | 15 | Belgium | Eliot | Wake Up | 85.123 | 742.423 |
17 | -6 | 11 | Portugal | Conan Osíris | Telemóveis | 83.684 | 1.174.919 |
18 | -1 | 17 | United Kingdom | Michael Rice | Bigger Than Us | 81.257 | 546.493 |
19 | -1 | 18 | Germany | S!sters | Sister | 74.553 | 638.296 |
20 | -1 | 19 | Armenia | Srbuk | Walking Out | 70.176 | 273.384 |
21 | +4 | 25 | Belarus | ZENA | Like It | 67.176 | 171.765 |
22 | -2 | 20 | Czech Republic | Lake Malawi | Friend Of A Friend | 66.683 | 679.631 |
23 | -2 | 21 | Australia | Kate Miller-Heidke | Zero Gravity | 64.691 | 811.851 |
24 | -2 | 22 | Slovenia | Zala Kralj & Gašper Šantl | Sebi | 60.377 | 577.221 |
25 | -2 | 23 | Hungary | Pápai Joci | Az Én Apám | 59.452 | 609.811 |
26 | +2 | 28 | Ireland | Sarah McTernan | 22 | 56.255 | 126.199 |
27 | -1 | 26 | Finland | Darude ft. Sebastian Rejman | Look Away | 54.903 | 644.125 |
28 | -1 | 27 | Romania | Ester Peony | On A Sunday | 51.911 | 216.119 |
29 | 0 | 29 | San Marino | Serhat | Say Na Na Na | 45.921 | 324.821 |
30 | +1 | 31 | Poland | Tulia | Fire Of Love (Pali się) | 44.808 | 307.887 |
31 | -1 | 30 | Serbia | Nevena Bozovic | Kruna | 43.448 | 141.962 |
32 | 0 | 32 | Albania | Jonida Maliqi | Ktheju tokës | 41.108 | 294.376 |
33 | +7 | 40 | Lithuania | Jurijus | Run With The Lions | 40.582 | 60.854 |
34 | +2 | 36 | Latvia | Carousel | That Night | 39.260 | 100.338 |
35 | +3 | 38 | Israel | Kobi Marimi | Home | 38.604 | 185.373 |
36 | -3 | 33 | North Macedonia | Tamara | Proud | 37.798 | 254.964 |
37 | -3 | 34 | Croatia | Roko Blažević | The Dream | 33.618 | 300.276 |
38 | -3 | 35 | Austria | PAENDA | Limits | 32.764 | 252.802 |
39 | -2 | 37 | Moldova | Anna Odobescu | Stay | 31.764 | 257.932 |
40 | -1 | 39 | Montenegro | D-mol | Heaven | 31.274 | 69.616 |
41 | NEW | NEW | Georgia | Oto Nemsadze | Keep On Going | 9.279 | 9.279 |
(# = current position, +/- = difference to past week, LW = position last week! streams taken April 14th – 7:30pm)
Nothing changes in the Top 5. Every song there has a very solid number of streams every week and the gaps stay more or less the same. Switzerland jumps to No. 6 and is close to reaching the Top 5.
Biggest winner the past seven days was Malta. “Chameleon” jumps 15 places to No. 9 with over 127k streams in one week. The second biggest rising song of the week was Lithuania who raised 7 spots of the past week and is now on No. 33.
Now with having Georgia available we have all the songs for this years competition ready to stream.
You can stream your favorite songs and support the artists by listen to the songs on Spotify. You can find all the songs and the ESC versions in the playlist below.
Which song will get your streams? Let us know on social media @ESCXTRA!