The German broadcaster NDR finished their preview show tonight. The show was aired online in four parts, where ESC experts, guests, and fans discussed each entry for the upcoming Eurovision Song Contest 2019 in Tel Aviv. The readers of Eurovision.de had the chance to get involved and rate every song between 1 and 12. The average of each song was 50% of the result. The other 50% came from the two hosts of the show Alina and Stefan. Italy won this preview show followed by the Netherlands and Switzerland.
Full result of “Songchecks 2019”:
# | Country | Candidate / Song | Points User (50%) | Points Alina (25%) | Points Stefan (25%) | Points in Ø |
---|---|---|---|---|---|---|
1 | Italy | Mahmood – “Soldi” | 9.7 | 12 | 10 | 10.35 |
2 | Netherlands | Duncan Laurence -“Arcade” | 9.5 | 10 | 12 | 10.25 |
3 | Switzerland | Luca Hänni – “She Got Me” | 9.5 | 10 | 8 | 9.25 |
4 | Cyprus | Tamta – “Replay” | 7.6 | 10 | 10 | 8.8 |
5 | Malta | Michaela Pace -“Chameleon” | 8.2 | 8 | 8 | 8.1 |
6 | Norway | KEiiNO – “Spirit In The Sky” | 8.5 | 7 | 8 | 8 |
7 | Slovenia | Zala Kralj & Gašper Šantl – “Sebi” | 7.4 | 10 | 7 | 7.95 |
8 | Russia | Sergey Lazarev -“Scream” | 6.7 | 8 | 10 | 7.85 |
9 | Sweden | John Lundvik – “Too Late For Love” | 7.6 | 6 | 10 | 7.8 |
10 | Czech Republic | Lake Malawi – “Friend Of A Friend” | 6.6 | 10 | 8 | 7.8 |
11 | Spain | Miki – “La venda” | 7.4 | 10 | 6 | 7.7 |
12 | Greece | Katerine Duska – “Better Love” | 7.8 | 8 | 7 | 7.65 |
13 | Iceland | Hatari – “Hatrið mun sigra” | 6.9 | 3 | 10 | 6.7 |
14 | Azerbaijan | Chingiz – “Truth” | 7.6 | 5 | 7 | 6.8 |
15 | Belgium | Eliot – “Wake Up” | 7.3 | 7 | 5 | 6.65 |
16 | France | Bilal Hassani – “Roi” | 6.8 | 5 | 8 | 6.65 |
17 | Albania | Jonida Maliqi – “Ktheju tokës” | 6.6 | 6 | 7 | 6.55 |
18 | Poland | Tulia – “Fire Of Love” (Pali się) | 5.4 | 8 | 7 | 6.45 |
19 | Armenia | Srbuk – “Walking Out” | 6.7 | 5 | 6 | 6.35 |
20 | United Kingdom | Michael Rice – “Bigger Than Us” | 5.7 | 8 | 6 | 6.35 |
21 | Australia | Kate Miller-Heidke -“Zero Gravity” | 6 | 5 | 8 | 6.25 |
22 | Denmark | Leonora – “Love is Forever” | 5.9 | 8 | 5 | 6.2 |
23 | North Macedonia | Tamara Todevska -“Proud” | 5.6 | 7 | 6 | 6.05 |
24 | Portugal | Conan Osíris -“Telemóveis” | 5.5 | 5 | 8 | 6 |
25 | Hungary | Joci Pápai – “Az én apám” | 6.3 | 6 | 5 | 5.9 |
26 | San Marino | Serhat – ” Say Na Na Na” | 6.6 | 5 | 5 | 5.8 |
27 | Ireland | Sarah McTernan – “22” | 5.5 | 6 | 3 | 5 |
28 | Israel | Kobi Marimi – “Home” | 4.9 | 5 | 5 | 4.95 |
29 | Romania | Ester Peony – “On A Sunday” | 5.8 | 4 | 4 | 4.9 |
30 | Serbia | Nevena Božović -“Kruna” | 4.9 | 6 | 3 | 4.7 |
30 | Austria | Paenda – “Limits” | 4.9 | 4 | 5 | 4.7 |
32 | Lithuania | Jurijus – “Run With The Lions” | 4.9 | 4 | 3 | 4.2 |
33 | Estonia | Victor Crone – “Storm” | 5.7 | 2 | 3 | 4.1 |
34 | Belarus | Zena – “Like It” | 5.2 | 3 | 3 | 4.1 |
35 | Latvia | Carousel – “That Night” | 4.8 | 3 | 3 | 3.9 |
36 | Finland | Darude – “Look Away” | 4.6 | 4 | 2 | 3.8 |
37 | Georgia | Oto Nemsadze – “Keep On Going” | 2.9 | 4 | 4 | 3.45 |
38 | Montenegro | D Mol – “Heaven” | 3.7 | 3 | 1 | 2.85 |
39 | Croatia | Roko – “The Dream” | 3.2 | 3 | 2 | 2.85 |
40 | Moldova | Anna Odobescu – “Stay” | 3.9 | 2 | 1 | 2.7 |
All the videos for “Songchecks 2019” can be viewed on YouTube. There are also videos for each individual country.
What do you think about Italy winning and the result in general? Where ended up your favorite? Let us know on social media @ESCXTRA!