We’re back with our brand new feature courtesy of the team at the My Eurovision Scoreboard smartphone application! It’s time to bring you this week’s look at the views of their community members. Trust us, this is the ranking to keep track of… the app has been downloaded over 100,000 times! Now, it’s time to see how things have changed over the last seven days…
What is My Eurovision Scoreboard?
For those who are newcomers to the app, My Eurovision Scoreboard is the ultimate rankings app for the Eurovision Song Contest with more than 100,000 members in total. Listen to the songs, interactively rank them via the app and share your results with your friends and with the My Eurovision Scoreboard community. The fun doesn’t stop there, as you can also rank every national final and every contest this decade!
Click below to download the app for free right now from the Apple iOS store or the Google Play store!
Visualise the semi-final rankings!
Last week, we gave you a special preview of the current rankings for each semi-final. Now, with just a matter of weeks until the live shows, the team at My Eurovision Scoreboard have made a Eurovision-
Eurovision 2019 – Semifinal 1 Qualifiers (My Eurovision Scoreboard)
Analysing this week’s statistics
With the addition of another 1,000 new sets of rankings, and many users inevitably editing their rankings, we can see some changes between the rankings recorded last weekend and from this weekend. Almost 19,000 people have now allocated their points in the My Eurovision Scoreboard app this year and it is the most representative fan ranking out there!
- 🇮🇹 Italy now has the honour of being the nation with the highest week-on-week points increase, an achievement dominated by leaders The Netherlands in recent weeks. Nevertheless, The Netherlands still has a lead of more than 16,000 points and is unlikely to be caught before the big night!
- 🇮🇸 Iceland
continue their climb up the rankings, with a week-on-week increase only bettered by Italy, The Netherlands and Malta. As a result, the Nordic nation has overtaken Russia. Nevertheless, with a 5,000 point gap to seventh-placed Greece, there’s a mighty challenge ahead to break into the top 7. - 🇵🇱 Poland is the only nation to climb multiple places this week with a week-on-week points increase that is better than much of the lower half of the table. Tulia
have been putting in the work on the pre-party promotional tour over the past couple of weeks and perhaps it is paying off with the Eurovision fans!
Latest community rankings
These are the My Eurovision Scoreboard community overall 41-nation rankings as recorded from the app at 8.30pm CEST on 21 April. Here is your chance to look at how many points each country has added to their scores, and how many positions each entry has gained or lost since our last update which used statistics recorded on 13 April.
We recommend viewing the table below on a desktop computer.
Current Rank | Position Change | Current Points | Points Change | Country | Artist | Song |
1 | 0 | 114,844 | (+4,564) | 🇳🇱 The Netherlands | Duncan Laurence | Arcade |
2 | 0 | 98,543 | (+5,209) | 🇮🇹 Italy | Mahmood | Soldi |
3 | 0 | 90,373 | (+2,397) | 🇨🇭Switzerland | Luca Hänni | She Got Me |
4 | 0 | 71,876 | (+2,207) | 🇨🇾 Cyprus | Tamta | Replay |
5 | 0 | 54,310 | (+2,196) | 🇳🇴 Norway | KEiiNO | Spirit In The Sky |
6 | 0 | 49,277 | (+2,902) | 🇲🇹 Malta | Michela | Chameleon |
7 | 0 | 47,798 | (+1,930) | 🇬🇷 Greece | Katerine Duska | Better Love |
8 | 1 | 42,569 | (+2,882) | 🇮🇸 Iceland | Hatari | Hatrið mun sigra |
9 | -1 | 41,350 | (+1,388) | 🇷🇺 Russia | Sergey Lazarev | Scream |
10 | 0 | 39,466 | (+1,399) | 🇸🇪 Sweden | John Lundvik | Too Late For Love |
11 | 0 | 38,860 | (+1,085) | 🇦🇿Azerbaijan | Chingiz | Truth |
12 | 0 | 34,831 | (+1,882) | 🇪🇸 Spain | Miki | La venda |
13 | 0 | 32,277 | (+1,373) | 🇦🇲 Armenia | Srbuk | Walking Out |
14 | 1 | 31,164 | (+1,500) | 🇫🇷 France | Bilal Hassani | Roi |
15 | -1 | 31,037 | (+809) | 🇵🇹 Portugal | Conan Osíris | Telemóveis |
16 | 0 | 28,343 | (+428) | 🇧🇪 Belgium | Eliot | Wake Up |
17 | 0 | 27,740 | (+1,164) | 🇸🇮 Slovenia | Zala Kralj & Gašper Šantl | Sebi |
18 | 0 | 24,689 | (+1,617) | 🇦🇱 Albania | Jonida Maliqi | Ktheju tokës |
19 | 0 | 16,346 | (+705) | 🇷🇴Romania | Ester Peony | On A Sunday |
20 | 0 | 15,739 | (+646) | 🇦🇺 Australia | Kate Miller-Heidke | Zero Gravity |
21 | 0 | 14,448 | (+272) | 🇪🇪 Estonia | Victor Crone | Storm |
22 | 0 | 13,432 | (+566) | 🇬🇧 United Kingdom | Michael Rice | Bigger Than Us |
23 | 0 | 13,223 | (+892) | 🇨🇿 Czech Republic | Lake Malawi | Friend Of A Friend |
24 | 0 | 10,952 | (+276) | 🇩🇰Denmark | Leonora | Love Is Forever |
25 | 0 | 10,604 | (+310) | 🇭🇺 Hungary | Joci Pápai | Az én apám |
26 | 0 | 10,268 | (+229) | 🇲🇰 North Macedonia | Tamara Todevska | Proud |
27 | 0 | 9,977 | (+581) | 🇧🇾 Belarus | ZENA | Like It |
28 | 2 | 8,645 | (+756) | 🇵🇱 Poland | Tulia | Fire Of Love (Pali się) |
29 | -1 | 8,565 | (+269) | 🇩🇪Germany | S!sters | Sister |
30 | 1 | 8,478 | (+639) | 🇷🇸 Serbia | Nevena Božović | Kruna |
31 | -2 | 8,438 | (+509) | 🇸🇲 San Marino | Serhat | Say Na Na Na |
32 | 0 | 7,225 | (+487) | 🇮🇱 Israel | Kobi Marimi | Home |
33 | 0 | 6,798 | (+524) | 🇮🇪 Ireland | Sarah McTernan | 22 |
34 | 1 | 5,684 | (+347) | 🇦🇹 Austria | PÆNDA | Limits |
35 | -1 | 5,572 | (+160) | 🇫🇮 Finland | Darude feat. Sebastian Rejman | Look Away |
36 | 0 | 5,489 | (+169) | 🇱🇻 Latvia | Carousel | That Night |
37 | 1 | 5,095 | (+326) | 🇭🇷 Croatia | Roko | The Dream |
38 | -1 | 5,017 | (+133) | 🇱🇹Lithuania | Jurij Veklenko | Run With The Lions |
39 | 0 | 3,173 | (+132) | 🇲🇩 Moldova | Anna Odobescu | Stay |
40 | 0 | 2,755 | (+102) | 🇲🇪Montenegro | D mol | Heaven |
41 | 0 | 2,382 | (+211) | 🇬🇪 Georgia | Oto Nemsadze | Keep On Going |
Stay tuned for weekly updates!
Make sure to check back each week for a unique look at who the Eurovision fan community are rating… or not! Which countries are moving up the rankings? Who are the biggest climbers and fallers? You’ll find out everything right here.