This week it’s already time for the rehearsals to kick off in Tel Aviv for the upcoming Eurovision Song Contest 2019. With a look on the streaming numbers of the past week it’s always easy to say, that it’s an overall close race in the middle. A lot is possible for many countries. Keep streaming your faves to give them a push before the live show. Let’s take a look at the numbers of the past week.
Spotify Charts based on the past seven days
# | +/- | LW | Country | Artist | Song | Past 7 Days | Total |
1 | 0 | 1 | Italy | Mahmood | Soldi | 1.878.854 | 45.737.735 |
2 | 0 | 2 | The Netherlands | Duncan Laurence | Arcade | 1.199.196 | 10.465.501 |
3 | 0 | 3 | Sweden | John Lundvik | Too Late For Love | 784.915 | 14.325.155 |
4 | 0 | 4 | Norway | KEiiNO | Spirit In The Sky | 270.495 | 4.587.314 |
5 | 0 | 5 | Spain | Miki Núñez | La Venda | 267.224 | 6.973.894 |
6 | +1 | 7 | France | Bilal Hassani | Roi | 264.984 | 8.458.911 |
7 | -1 | 6 | Switzerland | Luca Hänni | She Got Me | 261.862 | 2.210.842 |
8 | 0 | 8 | Cyprus | Tamta | Replay | 198.210 | 1.910.955 |
9 | 0 | 9 | Malta | Michela | Chameleon | 114.818 | 428.119 |
10 | +2 | 12 | Estonia | Victor Crone | Storm | 93.849 | 1.523.934 |
11 | 0 | 11 | Greece | Katerine Duska | Better Love | 90.579 | 863.180 |
12 | -2 | 10 | Iceland | Hatari | Hatrið mun sigra | 88.910 | 1.245.748 |
13 | +3 | 16 | Belgium | Eliot | Wake Up | 79.401 | 900.710 |
14 | +1 | 15 | Azerbaijan | Chingiz | Truth | 78.847 | 399.480 |
15 | -2 | 13 | Denmark | Leonora | Love Is Forever | 78.061 | 1.322.538 |
16 | -2 | 14 | Russia | Sergey Lazarev | Scream | 78.004 | 751.353 |
17 | 0 | 17 | United Kingdom | Michael Rice | Bigger Than Us | 77.284 | 699.441 |
18 | 0 | 18 | Germany | S!sters | Sister | 71.677 | 783.944 |
19 | 0 | 19 | Portugal | Conan Osíris | Telemóveis | 66.353 | 1.313.635 |
20 | 0 | 20 | Armenia | Srbuk | Walking Out | 62.205 | 399.871 |
21 | 0 | 21 | Czech Republic | Lake Malawi | Friend Of A Friend | 62.158 | 804.262 |
22 | 0 | 22 | Australia | Kate Miller-Heidke | Zero Gravity | 58.236 | 929.624 |
23 | 0 | 23 | Belarus | ZENA | Like It | 55.908 | 285.706 |
24 | +1 | 25 | Slovenia | Zala Kralj & Gašper Šantl | Sebi | 54.766 | 685.662 |
25 | -1 | 24 | Hungary | Pápai Joci | Az Én Apám | 53.158 | 717.661 |
26 | +1 | 27 | Ireland | Sarah McTernan | 22 | 50.347 | 226.818 |
27 | -1 | 26 | Finland | Darude ft. Sebastian Rejman | Look Away | 49.653 | 744.807 |
28 | 0 | 28 | Lithuania | Jurijus | Run With The Lions | 47.700 | 157.170 |
29 | 0 | 29 | Romania | Ester Peony | On A Sunday | 44.870 | 306.528 |
30 | 0 | 30 | San Marino | Serhat | Say Na Na Na | 41.986 | 409.160 |
31 | 0 | 31 | Israel | Kobi Marimi | Home | 41.671 | 269.217 |
32 | 0 | 32 | Poland | Tulia | Fire Of Love (Pali się) | 39.499 | 388.696 |
33 | +1 | 34 | Serbia | Nevena Bozovic | Kruna | 37.051 | 216.817 |
34 | -1 | 33 | Albania | Jonida Maliqi | Ktheju tokës | 36.814 | 369.219 |
35 | 0 | 35 | Latvia | Carousel | That Night | 35.714 | 172.096 |
36 | 0 | 36 | North Macedonia | Tamara | Proud | 33.284 | 321.866 |
37 | 0 | 37 | Croatia | Roko Blažević | The Dream | 31.480 | 363.223 |
38 | 0 | 38 | Austria | PAENDA | Limits | 30.016 | 312.610 |
39 | 0 | 39 | Moldova | Anna Odobescu | Stay | 29.418 | 316.322 |
40 | 0 | 40 | Montenegro | D-mol | Heaven | 28.382 | 126.608 |
41 | 0 | 41 | Georgia | Oto Nemsadze | Keep On Going | 20.437 | 43.022 |
(# = current position, +/- = difference to past week, LW = position last week! streams taken April 28th – 7:30pm)
Based on the past seven days, Belgium could gain the most spots and jumps three positions from 16 to No. 13. Followed by Estonia who jumps two spots into the Top 10. In the Top 10 most of the songs remain unchanged. France is now sixth and changed position with Switzerland who are now seventh.
Clear in the lead is still Italy, followed by The Netherlands. Both countries are also the only countries who could gain more than 1 million streams in the past week. Sweden completes the Top 3. All three have a solid gap to the rest and to each other.
You can support your faves by listening to their songs on Spotify. A playlist with all the songs is below. Next Sunday we’ll take a look at the numbers and see what changed during the next seven days.
Who will get your streams? Let us know on social media @ESCXTRA