The six week “Pabandom Iš Naujo” selection process is over after tonight’s grand final, where THE ROOP came out victorious with the song “On Fire!”
The results were decided with a 50/50 split between the professional jury and the Lithuanian public. The winner in each category gets 12 points, second gets 10, and 3rd-8th get 8-3 points, respectively. The act with the most points wins. Ties are broken by who has the higher jury placing.
Draw | Name | Song | Jury Votes | Jury Placing | Jury Points | Public Votes | Public Placing | Public Points | Total | Placing |
01 | Aistė Pilvelytė | “Unbreakable” | 62 | 6 | 5 | 6479 | 3 | 8 | 13 | 5 |
02 | Rūta Loop | “We Came From the Sun” | 75 | 4 | 7 | 1528 | 5 | 6 | 13 | 4 |
03 | KaYra | “Alligator” | 47 | 7 | 4 | 1109 | 6 | 5 | 9 | 7 |
04 | Monika Marija | “If I Leave” | 87 | 3 | 8 | 5439 | 4 | 7 | 15 | 3 |
05 | Meandi | “DRIP” | 63 | 5 | 6 | 467 | 8 | 3 | 9 | 6 |
06 | THE ROOP | “On Fire” | 128 | 1 | 12 | 34585 | 1 | 12 | 24 | 1 |
07 | The Backs | “Fully” | 42 | 8 | 3 | 682 | 7 | 4 | 7 | 8 |
08 | Moniqué | “Make Me Human” | 101 | 2 | 10 | 10366 | 2 | 10 | 20 | 2 |
The jury and the public generally agreed, but everyone seemed to come together to put THE ROOP on top.
Be sure to stay updated by following @ESCXTRA on Twitter, @escxtra on Instagram and liking our Facebook page for the latest updates! Also, be sure to subscribe to our YouTube channel to see our reactions to the news in the run up to Rotterdam!