
Every year, many Eurovision fans eagerly await the results of the annual OGAE poll. OGAE is made up of over 40 fan clubs from around the world. For the poll, they cast votes in Eurovisionโs classic 12 to 1 points system. With the OGAE voting historically taking place across April, it is one of the first opportunities for fans to discover how a significant number of real people are reacting to this yearโs entries. Last year’s poll was won by Malta – represented by Destiny with ‘Je Me Casse’.
Check out our analysis of previous OGAE Polls here
All 43 clubs have now voted and Sweden has been declared the winner! Cornelia Jakobs with ‘Hold Me Closer’ has won the poll with 393 points, ahead of Italy with 387 points.
Have the OGAE clubs correctly predicted the winner? Not long now to find out!
The OGAE Poll final results
Below the full list all countries that received points in the poll
Sweden | ๐ธ๐ช Cornelia Jakobs โ Hold Me Closer | 393 |
Italy | ๐ฎ๐น Mahmood & Blanco โ Brividi | 387 |
Spain | ๐ช๐ธ Chanel โ SloMo | 294 |
The Netherlands | ๐ณ๐ฑ S10 – De Diepte | 218 |
United Kingdom | ๐ฌ๐ง Sam Ryder – SPACE MAN | 204 |
France | ๐ซ๐ท Alvan & Ahez โ Fulenn | 175 |
Poland | ๐ต๐ฑ Krystian Ochman โ River | 144 |
Norway | ๐ณ๐ด SubWoolfer โ Give That Wolf A Banana | 120 |
Albania | ๐ฆ๐ฑ Ronela Hajati โ Sekret | 88 |
Austria | ๐ฆ๐น LUM!X feat. Pia Maria โ Halo | 73 |
Ukraine | ๐บ๐ฆ Kalush Orchestra โ Stefania | 60 |
Cyprus | ๐จ๐พ Andromache – Ela | 59 |
Estonia | ๐ช๐ช STEFAN โ Hope | 54 |
Serbia | ๐ท๐ธ Konstrakta โ In Corpore Sano | 53 |
Greece | ๐ฌ๐ท Amanda Tenfjord – Die Together | 38 |
Finland | ๐ซ๐ฎ The Rasmus โ Jezebel | 37 |
Czech Republic | ๐จ๐ฟ We Are Domi โ Lights Off | 35 |
Australia | ๐ฆ๐บ Sheldon Riley โ Not The Same | 16 |
Lithuania | ๐ฑ๐น Monika Liu – Sentimentai | 11 |
Portugal | ๐ต๐น MARO โ saudade, saudade | 9 |
Latvia | ๐ฑ๐ป Citi Zฤni โ Eat Your Salad | 7 |
Moldova | ๐ฒ๐ฉ Zdob ศi Zdub โ Trenuleศul | 6 |
Croatia | ๐ญ๐ท Mia Dimลกiฤ โ Guilty Pleasure | 4 |
Belgium | ๐ง๐ช Jรฉrรฉmie Makiese – Miss You | 2 |
Germany | ๐ฉ๐ช Malik Harris โ Rockstars | 2 |
Malta | ๐ฒ๐น Emma Muscat โ I Am What I Am | 2 |
Romania | ๐ท๐ด WRS โ Llamame | 2 |
Switzerland | ๐จ๐ญ Marius Bear – Boys Do Cry | 1 |
Be sure to stay updated by following @ESCXTRA on Twitter, @escxtra on Instagram and liking our Facebook page for the latest updates! Also, be sure to follow us on Spotify and YouTube to see our reactions to the news from Turin 2022!