🇩🇰 Copenhagen 2001
Date of final: 12 May 2001
Odds recorded: 27 April 2001 (15 days before the final)
Source: myledbury.co.uk
- The winning entry was placed outside the top 15 in the odds.
- 60% of the eventual top 5 at Eurovision placed inside the top 5 of the odds.
- 67% of the eventual top 15 at Eurovision placed inside the top 15 of the odds.
Rank | Odds | Country | Entry | Eurovision Placing |
---|---|---|---|---|
1 | 5/2 | 🇸🇪 Sweden | Friends – Listen To Your Heartbeat | 5th |
2 | 5/1 | 🇫🇷 France | Natasha St-Pier – Je n’ai que mon âme | 4th |
3 | 13/2 | 🇸🇮 Slovenia | Nuša Derenda – Energy | 7th |
4 | 7/1 | 🇬🇧 United Kingdom | Lindsay Dracass – No Dream Impossible | 15th |
5 | 8/1 | 🇩🇰 Denmark | Rollo & King – Never Ever Let You Go | 2nd |
6 | 10/1 | 🇬🇷 Greece | Antique – Die For You | 3rd |
7 | 11/1 | 🇲🇹 Malta | Fabrizio Faniello – Another Summer Night | 9th |
8 | 12/1 | 🇵🇱 Poland | Piasek – 2 Long | 20th |
9 | 14/1 | 🇮🇸 Iceland | Two Tricky – Angel | 22nd |
10 | 16/1 | 🇩🇪 Germany | Michelle – Wer Liebe lebt | 8th |
11 | 18/1 | 🇮🇪 Ireland | Gary O’Shaughnessy – Without Your Love | 21st |
12 | 18/1 | 🇳🇴 Norway | Haldor – On My Own | 22nd |
13 | 18/1 | 🇪🇸 Spain | David Civera – Dile que la quiero | 6th |
14 | 20/1 | 🇭🇷 Croatia | Vanna – Strings Of My Heart | 10th |
15 | 20/1 | 🇮🇱 Israel | Tal Sondak – Ein Davar | 16th |
🇪🇪 Tallinn 2002
Date of final: 25 May 2002
Odds recorded: 20 April 2002 (35 days before the final)
Source: myledbury.co.uk
- The winning entry was placed 10th in the odds.
- 40% of the eventual top 5 at Eurovision placed inside the top 5 of the odds.
- 80% of the eventual top 15 at Eurovision placed inside the top 15 of the odds.
Rank | Odds | Country | Entry | Eurovision Placing |
---|---|---|---|---|
1 | 5/1 | 🇩🇪 Germany | Corinna May – I Can’t Live Without Music | 21st |
2 | 6/1 | 🇸🇪 Sweden | Afro-dite – Never Let It Go | 8th |
3 | 7/1 | 🇪🇪 Estonia | Sahlene – Runaway | 3rd |
4 | 9/1 | 🇬🇧 United Kingdom | Jessica Garlick – Come Back | 3rd |
5 | 10/1 | 🇧🇪 Belgium | Sergio & The Ladies – Sister | 13th |
6 | 12/1 | 🇦🇹 Austria | Manuel Ortega – Say A Word | 18th |
7 | 12/1 | 🇫🇷 France | Sandrine François – Il faut du temps | 5th |
8 | 14/1 | 🇨🇾 Cyprus | One – Gimme | 6th |
9 | 14/1 | 🇩🇰 Denmark | Malene – Tell Me Who You Are | 24th |
10 | 14/1 | 🇱🇻 Latvia | Marie N – I Wanna | 1st |
11 | 14/1 | 🇸🇮 Slovenia | Sestre – Samo ljubezen | 13th |
12 | 14/1 | 🇪🇸 Spain | Rosa – Europe’s Living A Celebration | 7th |
13 | 16/1 | 🇭🇷 Croatia | Vesna Pisarović – Everything I Want | 11th |
14 | 16/1 | 🇲🇹 Malta | Ira Losco – 7th Wonder | 2nd |
15 | 16/1 | 🇷🇺 Russia | Prime Minister – Northern Girl | 10th |
🇱🇻 Riga 2003
Date of final: 24 May 2003
Odds recorded: 26 March 2003 (59 days before the final)
Source: myledbury.co.uk
- The winning entry was placed outside the top 15 in the odds.
- 40% of the eventual top 5 at Eurovision placed inside the top 5 of the odds.
- 60% of the eventual top 15 at Eurovision placed inside the top 15 of the odds.
Rank | Odds | Country | Entry | Eurovision Placing |
---|---|---|---|---|
1 | 7/2 | 🇷🇺 Russia | t.A.t.u. – Ne ver’, ne boysia | 3rd |
2 | 8/1 | 🇩🇪 Germany | Lou – Let’s Get Happy | 11th |
3 | 8/1 | 🇱🇻 Latvia | F.L.Y. – Hello From Mars | 24th |
4 | 8/1 | 🇪🇸 Spain | Beth – Dime | 8th |
5 | 8/1 | 🇸🇪 Sweden | Fame – Give Me Your Love | 5th |
6 | 9/1 | 🇬🇧 United Kingdom | Jemini – Cry Baby | 26th |
7 | 14/1 | 🇮🇪 Ireland | Mickey Harte – We’ve Got The World | 11th |
8 | 14/1 | 🇳🇱 Netherlands | Esther Hart – One More Night | 13th |
9 | 16/1 | 🇪🇪 Estonia | Ruffus – Eighties Coming Back | 21st |
10 | 16/1 | 🇫🇷 France | Louisa Baïleche – Monts et merveilles | 18th |
11 | 16/1 | 🇮🇸 Iceland | Birgitta – Open Your Heart | 8th |
12 | 20/1 | 🇳🇴 Norway | Jostein Hasselgård – I’m Not Afraid To Move On | 4th |
13 | 20/1 | 🇷🇴 Romania | Nicola – Don’t Break My Heart | 10th |
14 | 25/1 | 🇧🇦 Bosnia & Herzegovina | Mija Martina – Ne brini | 16th |
15 | 25/1 | 🇬🇷 Greece | Mando – Never Let You Go | 17th |
🇹🇷 Istanbul 2004
Date of final: 20 April 2004
Odds recorded: 15 May 2004 (25 days before the final)
Source: Blue Square via esctoday.com
- The winning entry was placed 14th in the odds.
- 60% of the eventual top 5 at Eurovision placed inside the top 5 of the odds.
- 73% of the eventual top 15 at Eurovision placed inside the top 15 of the odds.
Rank | Odds | Country | Entry | Eurovision Placing |
---|---|---|---|---|
1 | 6/1 | 🇸🇪 Sweden | Lena Philipsson – It Hurts | 5th |
2 | 10/1 | 🇧🇪 Belgium | Xandee – 1 Life | 22nd |
3 | 10/1 | 🇨🇾 Cyprus | Lisa Andreas – Stronger Every Minute | 5th |
4 | 10/1 | 🇩🇪 Germany | Max – Can’t Wait Until Tonight | 8th |
5 | 10/1 | 🇷🇸🇲🇪 Serbia & Montenegro | Željko Joksimović & Ad-Hoc Orchestra – Lane moje | 2nd |
6 | 12/1 | 🇬🇷 Greece | Sakis Rouvas – Shake It | 3rd |
7 | 12/1 | 🇲🇹 Malta | Julie & Ludwig – On Again… Off Again | 12th |
8 | 12/1 | 🇷🇺 Russia | Julia Savicheva – Believe Me | 11th |
9 | 12/1 | 🇹🇷 Turkey | Athena – For Real | 4th |
10 | 14/1 | 🇮🇪 Ireland | Chris Doran – If My World Stopped Turning | 22nd |
11 | 16/1 | 🇩🇰 Denmark | Tomas Thordarson – Shame On You | SF (13th) |
12 | 16/1 | 🇫🇮 Finland | Jari Sillanpää – Takes 2 To Tango | SF (14th) |
13 | 16/1 | 🇪🇸 Spain | Ramón – Para llenarme de ti | 10th |
14 | 16/1 | 🇺🇦 Ukraine | Ruslana – Wild Dances | 1st |
15 | 20/1 | 🇫🇷 France | Jonatan Cerrada – À chaque pas | 15th |
Our journey down memory lane continues on the next page…