🇺🇦 Kyiv 2017
Date of final: 13 May 2017
Odds recorded: 21 April 2017 (22 days before the final)
Source: Oddschecker (highest available odds)
- The winning entry was placed 4th in the odds.
- 80% of the eventual top 5 at Eurovision placed inside the top 5 of the odds.
- 73% of the eventual top 15 at Eurovision placed inside the top 15 of the odds.
Rank | Odds | Country | Entry | Eurovision Placing |
---|---|---|---|---|
1 | 13/10 | 🇮🇹 Italy | Francesco Gabbani – Occidentali’s Karma | 6th |
2 | 13/2 | 🇧🇬 Bulgaria | Kristian Kostov – Beautiful Mess | 2nd |
3 | 9/1 | 🇸🇪 Sweden | Robin Bengtsson – I Can’t Go On | 5th |
4 | 14/1 | 🇵🇹 Portugal | Salvador Sobral – Amar Pelos Dois | 1st |
5 | 20/1 | 🇧🇪 Belgium | Blanche – City Lights | 4th |
6 | 33/1 | 🇦🇺 Australia | Isaiah – Don’t Come Easy | 9th |
7 | 33/1 | 🇦🇲 Armenia | Artsvik – Fly With Me | 18th |
8 | 40/1 | 🇫🇷 France | Alma – Requiem | 12th |
9 | 50/1 | 🇦🇿 Azerbaijan | Dihaj – Skeletons | 14th |
10 | 50/1 | 🇩🇰 Denmark | Anja – Where I Am | 20th |
11 | 50/1 | 🇭🇺 Hungary | Joci Pápai – Origo | 8th |
12 | 66/1 | 🇬🇷 Greece | Demy – This Is Love | 19th |
13 | 80/1 | 🇷🇴 Romania | Ilinca ft. Alex Florea – Yodel It! | 7th |
14 | 100/1 | 🇳🇱 Netherlands | OG3NE – Lights And Shadows | 11th |
15 | 100/1 | 🇪🇪 Estonia | Koit Toome & Laura – Verona | SF (14th) |
🇵🇹 Lisbon 2018
Date of final: 12 May 2018
Odds recorded: 16 April 2018 (26 days before the final)
Source: Sky Bet
- The winning entry was placed 1st in the odds.
- 20% of the eventual top 5 at Eurovision placed inside the top 5 of the odds.
- 60% of the eventual top 15 at Eurovision placed inside the top 15 of the odds.
Rank | Odds | Country | Entry | Eurovision Placing |
---|---|---|---|---|
1 | 7/4 | 🇮🇱 Israel | Netta – TOY | 1st |
2 | 11/2 | 🇧🇬 Bulgaria | EQUINOX – Bones | 14th |
3 | 13/2 | 🇨🇿 Czech Republic | Mikolas Josef – Lie To Me | 6th |
4 | 8/1 | 🇦🇺 Australia | Jessica Mauboy – We Got Love | 20th |
5 | 9/1 | 🇪🇪 Estonia | Elina Nechayeva – La Forza | 8th |
6 | 16/1 | 🇸🇪 Sweden | Benjamin Ingrosso – Dance You Off | 7th |
7 | 20/1 | 🇫🇷 France | Madame Monsieur – Mercy | 13th |
8 | 20/1 | 🇳🇴 Norway | Alexander Rybak – That’s How You Write A Song | 15th |
9 | 25/1 | 🇧🇪 Belgium | Sennek – A Matter Of Time | SF (12th) |
10 | 25/1 | 🇪🇸 Spain | Amaia & Alfred – Tu Canción | 23rd |
11 | 28/1 | 🇬🇷 Greece | Yianna Terzi – Oniro Mou | SF (14th) |
12 | 33/1 | 🇮🇹 Italy | Ermal Meta & Fabrizio Moro – Non Mi Avete Fatto Niente | 5th |
13 | 40/1 | 🇳🇱 Netherlands | Waylon – Outlaw In ‘Em | 18th |
14 | 50/1 | 🇫🇮 Finland | Saara Aalto – Monsters | 25th |
15 | 66/1 | 🇦🇹 Austria | Cesár Sampson – Nobody But You | 3rd |
🇮🇱 Tel Aviv 2019
Date of final: 18 May 2019
Odds recorded: 13 April 2019 (35 days before the final)
Source: Eurovision World (lowest available odds)
- The winning entry was placed 1st in the odds.
- 100% of the eventual top 5 at Eurovision placed inside the top 5 of the odds.
- 73% of the eventual top 15 at Eurovision placed inside the top 15 of the odds.
Rank | Odds | Country | Entry | Eurovision Placing |
---|---|---|---|---|
1 | 3/2 | 🇳🇱 Netherlands | Duncan Laurence – Arcade | 1st |
2 | 19/4 | 🇨🇭 Switzerland | Luca Hänni – She Got Me | 4th |
3 | 5/1 | 🇷🇺 Russia | Sergey Lazarev – Scream | 3rd |
4 | 13/2 | 🇮🇹 Italy | Mahmood – Soldi | 2nd |
5 | 7/1 | 🇸🇪 Sweden | John Lundvik – Too Late For Love | 5th |
6 | 12/1 | 🇮🇸 Iceland | Hatari – Hatrið mun sigra | 10th |
7 | 20/1 | 🇨🇾 Cyprus | Tamta – Replay | 13th |
8 | 25/1 | 🇳🇴 Norway | KEiiNO – Spirit In The Sky | 6th |
9 | 25/1 | 🇵🇹 Portugal | Conan Osíris – Telemóveis | SF (15th) |
10 | 28/1 | 🇬🇷 Greece | Katerine Duska – Better Love | 21st |
11 | 28/1 | 🇲🇹 Malta | Michela – Chameleon | 14th |
12 | 33/1 | 🇦🇲 Armenia | Srbuk – Walking Out | SF (16th) |
13 | 33/1 | 🇩🇰 Denmark | Leonora – Love Is Forever | 12th |
14 | 33/1 | 🇫🇷 France | Bilal Hassani – Roi | 16th |
15 | 33/1 | 🇸🇮 Slovenia | Zala Kralj & Gašper Šantl – Sebi | 15th |
🇪🇺 Eurovision 2020
Date of final: Cancelled
Odds recorded: 18 March 2020 (date of cancellation)
Source: Eurovision World (lowest available odds)
Rank | Odds | Country | Entry |
---|---|---|---|
1 | 4/1 | 🇧🇬 Bulgaria | VICTORIA – Tears Getting Sober |
2 | 4/1 | 🇷🇺 Russia | Little Big – Uno |
3 | 4/1 | 🇨🇭 Switzerland | Gjon’s Tears – Répondez-moi |
4 | 22/5 | 🇱🇹 Lithuania | The Roop – On Fire |
5 | 9/2 | 🇮🇸 Iceland | Daði og Gagnamagnið – Think About Things |
6 | 11/2 | 🇮🇹 Italy | Diodato – Fai Rumore |
7 | 8/1 | 🇩🇪 Germany | Ben Dolic – Violent Thing |
8 | 9/1 | 🇷🇴 Romania | ROXEN – Alcohol You |
9 | 10/1 | 🇲🇹 Malta | Destiny – All Of My Love |
10 | 12/1 | 🇦🇿 Azerbaijan | Efendi – Cleopatra |
11 | 18/1 | 🇸🇪 Sweden | The Mamas – Move |
12 | 19/1 | 🇳🇴 Norway | Ulrikke – Attention |
13 | 20/1 | 🇦🇺 Australia | Montaigne – Don’t Break Me |
14 | 25/1 | 🇩🇰 Denmark | Ben & Tan – YES |
15 | 25/1 | 🇳🇱 Netherlands | Jeangu Macrooy – Grow |
Our journey down memory lane and our final analysis continues on the next page…