Following tonight’s Eurovision Song Contest 2023 grand final, the EBU, as always, have treated us to a wealth of voting statistics. Find out all the details below!
Semi-finals
SEMI-FINAL 1 | SEMI-FINAL 2 | ||||
1 | Finland | 177 | 1 | Australia | 149 |
2 | Sweden | 135 | 2 | Austria | 137 |
3 | Israel | 127 | 3 | Poland | 124 |
4 | Czechia | 110 | 4 | Lithuania | 110 |
5 | Moldova | 109 | 5 | Slovenia | 103 |
6 | Norway | 102 | 6 | Armenia | 99 |
7 | Switzerland | 97 | 7 | Cyprus | 94 |
8 | Croatia | 76 | 8 | Belgium | 90 |
9 | Portugal | 74 | 9 | Albania | 83 |
10 | Serbia | 37 | 10 | Estonia | 74 |
11 | Latvia | 34 | 11 | Iceland | 44 |
12 | Ireland | 10 | 12 | Georgia | 33 |
13 | Netherlands | 7 | 13 | Greece | 14 |
14 | Azerbaijan | 4 | 14 | Denmark | 6 |
15 | Malta | 3 | 15 | Romania | 0 |
16 | San Marino | 0 |
Final
OVERALL | TELEVOTE | JURY | ||||||
1 | Sweden | 583 | 1 | Finland | 376 | 1 | Sweden | 340 |
2 | Finland | 526 | 2 | Sweden | 243 | 2 | Israel | 177 |
3 | Israel | 362 | 3 | Norway | 216 | 3 | Italy | 176 |
4 | Italy | 350 | 4 | Ukraine | 189 | 4 | Finland | 150 |
5 | Norway | 268 | 5 | Israel | 185 | 5 | Estonia | 146 |
6 | Ukraine | 243 | 6 | Italy | 174 | 6 | Australia | 130 |
7 | Belgium | 182 | 7 | Croatia | 112 | 7 | Belgium | 127 |
8 | Estonia | 168 | 8 | Poland | 81 | 8 | Austria | 104 |
9 | Australia | 151 | 9 | Moldova | 76 | 9 | Spain | 95 |
10 | Czechia | 129 | 10 | Albania | 59 | 10 | Czechia | 94 |
11 | Lithuania | 127 | 11 | Cyprus | 58 | 11 | Lithuania | 81 |
12 | Cyprus | 126 | 12 | Belgium | 55 | 12 | Armenia | 69 |
13 | Croatia | 123 | 13 | Armenia | 53 | 13 | Cyprus | 68 |
14 | Armenia | 122 | 14 | France | 50 | 14 | Switzerland | 61 |
15 | Austria | 120 | 15 | Lithuania | 46 | 15 | Ukraine | 54 |
16 | France | 104 | 16 | Slovenia | 45 | 16 | France | 54 |
17 | Spain | 100 | 17 | Czechia | 35 | 17 | Norway | 52 |
18 | Moldova | 96 | 18 | Switzerland | 31 | 18 | Portugal | 43 |
19 | Poland | 93 | 19 | Estonia | 22 | 19 | Slovenia | 33 |
20 | Switzerland | 92 | 20 | Australia | 21 | 20 | Moldova | 20 |
21 | Slovenia | 78 | 21 | Austria | 16 | 21 | Albania | 17 |
22 | Albania | 76 | 22 | Portugal | 16 | 22 | United Kingdom | 15 |
23 | Portugal | 59 | 23 | Serbia | 16 | 23 | Serbia | 14 |
24 | Serbia | 30 | 24 | Germany | 15 | 24 | Poland | 12 |
25 | United Kingdom | 24 | 25 | United Kingdom | 9 | 25 | Croatia | 11 |
26 | Germany | 18 | 26 | Spain | 5 | 26 | Germany | 3 |
Be sure to stay updated by following @ESCXTRA on Twitter, @escxtra on Instagram, @escxtra on TikTok and liking our Facebook page for the latest updates! Also, be sure to follow us on Spotify for the latest music from your favourite Eurovision acts, as well as YouTube to see interviews from the Eurovision Song Contest 2023!
Comments on REVEALED: The Eurovision 2023 semi-final and final jury/televote detailed voting results