Austria has won the 69th Eurovision Song Contest in Basel, Switzerland! This is the third victory for Austria, after 1966 with Udo Jürgens and 2014 with Conchita Wurst.
Austria earned 258 points from the jury votes, and earned 170 points from the televote, for a total of 436.
The Top 3 of this year has been completed by Israel with 357 points and Estonia with 356 points.
You can find the complete scoreboard of the grand final below:
R/O | Country | Artist | Song | Points | Place |
---|---|---|---|---|---|
1 | Norway | Kyle Alessandro | Lighter | 89 | 18 |
2 | Luxembourg | Laura Thorn | La poupée monte le son | 47 | 22 |
3 | Estonia | Tommy Cash | Espresso Macchiato | 356 | 3 |
4 | Israel | Yuval Raphael | New Day Will Rise | 357 | 2 |
5 | Lithuania | Katarsis | Tavo akys | 96 | 16 |
6 | Spain | Melody | Esa diva | 37 | 24 |
7 | Ukraine | Ziferblat | Bird of Pray | 218 | 9 |
8 | United Kingdom | Remember Monday | What the Hell Just Happened? | 88 | 19 |
9 | Austria | JJ | Wasted Love | 436 | 1 |
10 | Iceland | Væb | Róa | 33 | 25 |
11 | Latvia | Tautumeitas | Bur man laimi | 158 | 13 |
12 | Netherlands | Claude | C’est la vie | 175 | 12 |
13 | Finland | Erika Vikman | Ich komme | 196 | 11 |
14 | Italy | Lucio Corsi | Volevo essere un duro | 256 | 5 |
15 | Poland | Justyna Steczkowska | Gaja | 156 | 14 |
16 | Germany | Abor & Tynna | Baller | 151 | 15 |
17 | Greece | Klavdia | Asteromata | 231 | 6 |
18 | Armenia | Parg | Survivor | 72 | 20 |
19 | Switzerland | Zoë Më | Voyage | 214 | 10 |
20 | Malta | Miriana Conte | Serving | 91 | 17 |
21 | Portugal | Napa | Deslocado | 50 | 21 |
22 | Denmark | Sissal | Hallucination | 47 | 23 |
23 | Sweden | KAJ | Bara bada bastu | 321 | 4 |
24 | France | Louane | Maman | 230 | 7 |
25 | San Marino | Gabry Ponte | Tutta l’Italia | 27 | 26 |
26 | Albania | Shkodra Elektronike | Zjerm | 218 | 8 |


Congratulations to JJ and Austria for their Eurovision victory! See you there next year!