Last year, we were thrilled to bring to you a brand new feature by teaming up with the team at the My Eurovision Scoreboard smartphone applications to bring you a regular look at the views of their community members. This year we’re back! Trust us, this is the ranking to keep track of… the app has been downloaded over 100,000 times!
What is My Eurovision Scoreboard?
For those who are newcomers to the app, My Eurovision Scoreboard is the ultimate rankings app for the Eurovision Song Contest. Listen to the songs, interactively rank them via the app and share your results with your friends and with the My Eurovision Scoreboard community. The fun doesn’t stop there, as you can also rank every national final and every contest this decade!
Click below to download the app for free right now from the Apple iOS store or the Google Play store!
Analysing this week’s statistics
🇸🇪 Sweden: With the final of Melodifestivalen 2020 coming up this Saturday, all eyes are on Sweden, where Dotter seems to lead with “Bulletproof” and 10,041 points.
🇩🇰 Denmark: Ben & Tan and their song “Yes” are running neck and neck with Jasmin Rose feat. RoxorLoops and “Human” with only just a thousand points difference, as Saturday’s Dansk Melodi Grand Prix promises a duel to remember.
🇫🇮 Finland: Erika Vikman’s “Cicciolina” proves to be the fan favourite so far, with 14,236 points, but Tika with “I Let My Heart Break” and F3M with “Bananas” are hot on her heels. Tune in on Saturday to find out more.
🇵🇹 Portugal: Festival da Canção will bring us some warmth this Saturday as Elisa leads with her “Medo de sentir”, having amassed 8,751 points.
Latest community rankings
Each week we will take a look at the most relevant national final rankings for that week, as well as the overall ranking for the songs headed to Rotterdam! These are the My Eurovision Scoreboard community rankings as recorded from the app at 10pm CET on 4 March.
🇸🇪 Sweden
Current rank | Current points | Artist | Song |
1 | 10041 | Dotter | “Bulletproof” |
2 | 7890 | Anna Bergendahl | “Kingdom Come” |
3 | 7555 | The Mamas | “Move” |
4 | 5481 | Hanna Fern | “Brave” |
5 | 5169 | Robin Bengtsson | “Take a chance” |
🇩🇰 Denmark
Current rank | Current points | Artist | Song |
1 | 11160 | Ben & Tan | “Yes” |
2 | 10181 | Jasmin Rose feat. RoxorLoops | “Human” |
3 | 8529 | Kenny Duerlund | “Forget it all” |
4 | 8032 | Sander Sanchez | “Screens” |
5 | 7028 | Jamie Talbot | “Bye Bye Heaven” |
🇫🇮 Finland
Current rank | Current points | Artist | Song |
1 | 14236 | Erika Vikman | “Cicciolina” |
2 | 12566 | Tika | “I Let My Heart Break” |
3 | 12026 | F3M | “Bananas” |
4 | 10802 | Catharina Zühlke | “Eternity” |
5 | 10631 | Aksel Kankaanranta | “Looking Back” |
🇵🇹 Portugal
Current rank | Current points | Artist | Song |
1 | 8751 | Elisa | “Medo de sentir” |
2 | 7563 | Bárbara Tinoco | “Passe-Partout” |
3 | 6433 | Throes + The Shine | “Movimento” |
4 | 5857 | Kady | “Diz só” |
5 | 5070 | Jimmy P | “Abensonhado” |
Eurovision 2020 Rankings:
More than 7,500 people have already allocated their points in the Rotterdam 2020 rankings in the My Eurovision Scoreboard app this year. This really will be the most representative fan ranking out there!
We recommend viewing the table below on a desktop computer.
Current rank | Position change | Current points | Country | Artists | Songs |
1 | 0 | 35046 | Lithuania | The Roop | On Fire |
2 | 0 | 29916 | Norway | Ulrikke | Attention |
3 | NEW | 27154 | Germany | Ben Dolic | Violent Thing |
4 | NEW | 21956 | Iceland | Daði & Gagnamagnið | Gagnamagnið (Think About Things) |
5 | NEW | 21094 | Romania | Roxen | Alcohol You |
6 | NEW | 20263 | Switzerland | Gjon’s Tears | Répondez-moi |
7 | -3 | 19624 | Ukraine | Go_A | Solovey |
8 | -5 | 19600 | Australia | Montaigne | Don’t Break Me |
9 | NEW | 16737 | Greece | Stefania | “Supergirl |
10 | NEW | 16071 | Israel | Eden Alene | Feker libi (ፍቅር ልቤ) |
11 | -5 | 15247 | Italy | Diodato | Fai rumore |
12 | -7 | 14534 | Latvia | Samanta Tina | Still Breathing |
13 | NEW | 12888 | Serbia | Hurricane | Hasta la vista |
14 | -7 | 9206 | Albania | Arilena Ara | Shaj |
15 | -7 | 8731 | Belgium | Hooverphonic | Release Me |
16 | NEW | 7497 | Ireland | Lesley Roy | Story of my life |
17 | -8 | 7304 | Spain | Blas Cantó | Universo |
18 | NEW | 7093 | Austria | Vincent Bueno | Alive |
19 | 8 | 6481 | Armenia | Athena Manoukian | Chains on You |
20 | NEW | 6434 | United Kingdom | James Newman | My Last Breath |
21 | -11 | 6235 | Czech Republic | Benny Christo | Kemama |
22 | NEW | 6109 | Netherlands | Jeangu Macrooy | Grow |
23 | NEW | 5767 | Georgia | Tornike Kipiani | Take me as I am |
24 | NEW | 5257 | Poland | Alicja | Empires |
25 | -12 | 3269 | France | Tom Leeb | The Best in Me |
26 | NEW | 2908 | Estonia | Uku Suviste | What love is |
27 | NEW | 2431 | Belarus | VAL | Da vidna (Да вiдна) |
28 | NEW | 2131 | Croatia | Damir Kedžo | Divlji vjetre |
29 | NEW | 1541 | Moldova | Natalia Gordienko | Prison |
30 | -16 | 1540 | Slovenia | Ana Soklič | Voda |
Stay tuned for weekly updates!
Now that we are fully tuned into the My Eurovision Scoreboard community rankings, make sure to check back each week for a unique look at who the Eurovision fan community are rating… or not! Which countries are moving up the rankings? Who are your favourites to win the national finals? Who are the biggest climbers and fallers? You’ll find out everything right here!
Are you happy with the current rankings at the ‘My Eurovision Scoreboard’ app? Be sure to stay updated by following @ESCXTRA on Twitter, @escxtra on Instagram and liking our Facebook page for the latest updates! Also, be sure to subscribe to our YouTube channel to see our reactions to the news in the run up to Rotterdam!
The results are much different now. I advise you to do do this several hours since a song is revealed because only completed tops are taken into account. Now Lithuania has got +50k points because a lot of people have now included Austria and Ireland.