Now that national final season is over and we have our complete class of 35 for the Eurovision Song Contest 2026, it is time to follow the movers and shakers on the My Eurovision Scoreboard community rankings as Vienna approaches!
What is My Eurovision Scoreboard?
For those who are newcomers to the app, My Eurovision Scoreboard is the ultimate rankings app for the Eurovision Song Contest and its Junior Eurovision counterpart with over 100,000 users. Listen to the songs, interactively rank them via the app and share your results with your friends and with the My Eurovision Scoreboard community. The fun doesn’t stop there, as you can also rank the national finals, as well as every Eurovision Song Contest since 2000.
Latest Eurovision 2026 community rankings
Each week we will take a look at the community ranking for the songs headed to Vienna! These are the My Eurovision Scoreboard community rankings as recorded from the app at 17:00 CET on April 20. Over 50,000 people have created rankings in the app!
| RANK | COUNTRY | POINTS | EVOLUTION |
|---|---|---|---|
| #1 | 🇫🇮 Finland – “Liekinheitin” (=) | 313 589 | +7 158 |
| #2 | 🇩🇰 Denmark – “Før vi går hjem” (=) | 261 128 | +5 578 |
| #3 | 🇸🇪 Sweden – “My System” (=) | 207 939 | +3 685 |
| #4 | 🇬🇷 Greece – “Ferto” (=) | 177 458 | +3 687 |
| #5 | 🇨🇾 Cyprus – “Jalla” (=) | 174 811 | +3 139 |
| #6 | 🇷🇴 Romania – “Choke Me” (=) | 168 113 | +8 353 |
| #7 | 🇦🇺 Australia – “Eclipse” (=) | 140 463 | +6 011 |
| #8 | 🇭🇷 Croatia – “Andromeda” (=) | 134 152 | +3 086 |
| #9 | 🇫🇷 France – “Regarde !” (=) | 125 592 | +7 313 |
| #10 | 🇧🇬 Bulgaria – “Bangaranga” (=) | 112 339 | +2 626 |
| #11 | 🇲🇪 Montenegro – “Nova Zora” (=) | 111 720 | +2 096 |
| #12 | 🇦🇱 Albania – “Nân” (=) | 101 558 | +3 633 |
| #13 | 🇲🇩 Moldova – “Viva Moldova!” (=) | 90 098 | +4 846 |
| #14 | 🇲🇹 Malta – “Bella” (=) | 73 125 | +1 289 |
| #15 | 🇨🇿 Czechia – “Crossroads” (=) | 71 792 | +2 651 |
| #16 | 🇷🇸 Serbia – “Kraj Mene” (=) | 71 684 | +4 109 |
| #17 | 🇨🇭 Switzerland – “Alice” (=) | 67 896 | +2 602 |
| #18 | 🇮🇹 Italy – “Per Sempre Si” (=) | 62 513 | +2 784 |
| #19 | 🇬🇪 Georgia – “On Replay” (=) | 59 414 | +121 |
| #20 | 🇧🇪 Belgium – “Dancing on the Ice” (=) | 57 367 | +1 453 |
| #21 | 🇺🇦 Ukraine – “Ridnym” (=) | 52 787 | +2 455 |
| #22 | 🇮🇱 Israel – “Michelle” (=) | 51 120 | +1 623 |
| #23 | 🇬🇧 UK – “Eins, Zwei, Drei” (=) | 46 399 | +862 |
| #24 | 🇩🇪 Germany – “Fire” (=) | 45 264 | +921 |
| #25 | 🇳🇴 Norway – “Ya Ya Ya” (=) | 44 583 | +1 621 |
| #26 | 🇱🇺 Luxembourg – “Mother Nature” (=) | 41 492 | +1 396 |
| #27 | 🇱🇻 Latvia – “Ēnā” (=) | 39 114 | +1 514 |
| #28 | 🇱🇹 Lithuania – “Sólo quiero más” (+2) | 39 039 | +3 286 |
| #29 | 🇦🇹 Austria – “Tanzschein” (-1) | 39 029 | +1 661 |
| #30 | 🇦🇲 Armenia – “Paloma Rumba” (-1) | 38 043 | +909 |
| #31 | 🇵🇱 Poland – “Pray” (=) | 31 257 | +4 212 |
| #32 | 🇪🇪 Estonia – “Too Epic To Be True” (=) | 15 399 | +3 020 |
| #33 | 🇵🇹 Portugal – “Rosa” (=) | 14 328 | +1 997 |
| #34 | 🇸🇲 San Marino – “Superstar” (=) | 10 511 | +2 808 |
| #35 | 🇦🇿 Azerbaijan – “Just Go” (=) | 7 662 | +2 088 |
The biggest change this week sees Lithuania rise by two spots to secure a stronger position in the top 30 following its recently released revamp. Meanwhile Romania continues to see the biggest weekly points increase of the leaderboard.
Do you agree with the My Eurovision Scoreboard community? Let us know! Keep track of the latest news by following @ESCXTRA on Twitter, @escxtra.bsky.social on Bluesky, @escxtra on Instagram, @escxtra on TikTok, subscribing to YouTube and liking our Facebook page! Also, follow us on Spotify for the latest music from your favourite Eurovision acts.