Since the last update on Monday, two live shows and a week of Eurovision listening happened. Because the first Semi-Final was earlier they have slightly bigger updates, than Semi-Final 2 and the Big 5 and the NL. Compared to one another it still shows what songs made an impact on the streaming market! We compared the most listened to version if there wasn’t a “Eurovision Version”!
Spotify Streams – May 22nd, 2021
# | Dif | Monday | Country | Artist | Song | Dif +/- | Streams 22.05. |
1 | 0 | 1 | Italy | Måneskin | ZITTI E BUONI | 1.248.197 | 27.804.669 |
2 | +4 | 6 | Cyprus | Elena Tsagrinou | El Diablo | 983.721 | 4.265.691 |
3 | -1 | 2 | Sweden | Tusse | Voices | 805.563 | 15.501.335 |
4 | +16 | 20 | Ukraine | Go_A | SHUM | 755.810 | 1.926.452 |
5 | +11 | 16 | Azerbaijan | Efendi | Mata Hari | 719.336 | 2.057.908 |
6 | +2 | 8 | Malta | Destiny | Je me casse | 704.723 | 2.501.306 |
7 | -2 | 5 | Norway | TIX | Fallen Angel | 704.267 | 6.394.493 |
8 | +3 | 11 | Russia | Manizha | RUSSIAN WOMAN | 562.324 | 2.352.852 |
9 | +4 | 13 | Lithuania | THE ROOP | Discoteque | 526.991 | 3.244.631 |
10 | -7 | 3 | Finland | Blind Channel | Dark Side | 498.687 | 7.610.519 |
11 | -7 | 4 | France | Barbara Pravi | Voilà | 484.271 | 5.191.207 |
12 | +5 | 17 | Israel | Eden | Set Me Free | 479.223 | 1.562.846 |
13 | -6 | 7 | Iceland | Daði og Gagnamagnið | 10 Years | 465.699 | 3.030.517 |
14 | 0 | 14 | Belgium | Hooverphonic | The Wrong Place | 417.783 | 2.141.104 |
15 | -6 | 9 | Switzerland | Gjon’s Tears | Tout I’univers | 400.562 | 3.042.528 |
16 | +3 | 19 | Romania | Roxen | Amnesia | 382.915 | 2.004.569 |
17 | +7 | 24 | Croatia | Albina | Tick-Tock | 335.626 | 1.488.315 |
18 | +11 | 29 | San Marino | Senhit | Adrenalina | 316.570 | 1.795.139 |
19 | -1 | 18 | Greece | Stefania | Last Dance | 316.311 | 1.811.230 |
20 | +1 | 21 | Australia | Montaigne | Technicolour | 312.085 | 1.697.694 |
21 | -11 | 10 | Netherlands | Jeangu Macrooy | Birth Of A New Age | 297.065 | 2.176.560 |
22 | -7 | 15 | United Kingdom | James Newman | Embers | 281.449 | 1.927.450 |
23 | 0 | 23 | Ireland | Lesley Roy | Maps | 273.881 | 1.525.490 |
24 | -12 | 12 | Denmark | Fyr Og Flamme | Øve Os På Hinanden | 225.215 | 3.106.683 |
25 | 0 | 25 | Moldova | Natalia Gordienko | Sugar | 192.381 | 1.299.760 |
26 | -4 | 22 | Spain | Blas Cantó | Voy a quedarme | 179.425 | 1.796.852 |
27 | +1 | 28 | Czech Republic | Benny Cristo | Omaga | 168.337 | 1.199.820 |
28 | -1 | 27 | Germany | Jendrik | I Don’t Feel Hate | 163.194 | 1.377.871 |
29 | +4 | 33 | Estonia | Uku Suviste | The Lucky One | 160.817 | 873.861 |
30 | -4 | 26 | Latvia | Samanta Tina | The Moon Is Rising | 150.908 | 903.636 |
31 | -1 | 30 | Poland | Rafal | The Ride | 150.795 | 737.032 |
32 | 0 | 32 | Bulgaria | VICTORIA | growing up is getting old | 149.399 | 558.779 |
33 | +1 | 34 | Portugal | The Black Mamba | Love Is On My Side | 138.080 | 736.997 |
34 | +1 | 35 | Slovania | Ana Soklic | Amen | 127.029 | 582.696 |
35 | +1 | 36 | Albania | Anxhela Peristeri | Karma | 123.325 | 590.641 |
36 | +1 | 37 | Austria | Vincent Bueno | Amen | 114.562 | 574.818 |
37 | -6 | 31 | Serbia | Hurricane | Loco Loco | 107.947 | 437.436 |
38 | +1 | 39 | North Macedonia | Vasil Garvanliev | Here I Stand | 99.347 | 428.071 |
39 | -1 | 38 | Georgia | Tornike Kipiani | You | 98.944 | 442.929 |
Semi-Final 1 entries having great updates since Monday!
As expected, entries from the first Semi-Final are having impressive updates. Semi-Final 2 entries only had yesterday as a full day of streaming after the live show. Overall Italy is still getting the biggest streams, making over 1 million streams in less than a week.
We take another look at the numbers after the Grand Final!
The Eurovision 2021 songs got a total of 14.622.764 streams since Monday!
What song do you have on repeat? Let us know in the comments below or on social media @ESCXTRA.
You can listen to all the songs below:
Be sure to stay updated by following @ESCXTRA on Twitter, @escxtra on Instagram, and liking our Facebook page for the latest updates! Also, be sure to subscribe to our YouTube channel to see our reactions to the news in the upcoming months.