It’s been over a week since we checked the Spotify streams for all the Eurovision 2021 songs. The last time we checked them? Before the Grand Final on May, 22nd! In this update, we see how much each song actually won from the competition. Moreover, we also look at the growth, compared to the total number of streams before the Grand Final, and how much this number increased. The most-streamed version was used for all the numbers if there was not a “Eurovision version”.
Spotify Streams – May 31st, 2021
# | +/- | LW | Country | Artist | Song | Streams since the Grand Final | Growth | Total streams 31.05. | Total streams 22.05. |
1 | 0 | 1 | Italy | Måneskin | ZITTI E BUONI | 34.423.842 | 55,32% | 62.228.511 | 27.804.669 |
2 | +9 | 11 | France | Barbara Pravi | Voilà | 10.221.932 | 66,32% | 15.413.139 | 5.191.207 |
3 | +1 | 4 | Ukraine | Go_A | SHUM | 9.351.830 | 82,92% | 11.278.282 | 1.926.452 |
4 | +6 | 10 | Finland | Blind Channel | Dark Side | 9.150.243 | 54,59% | 16.760.762 | 7.610.519 |
5 | +10 | 15 | Switzerland | Gjon’s Tears | Tout I’univers | 7.463.740 | 71,04% | 10.506.268 | 3.042.528 |
6 | +7 | 13 | Iceland | Daði og Gagnamagnið | 10 Years | 7.264.772 | 70,56% | 10.295.289 | 3.030.517 |
7 | -5 | 2 | Cyprus | Elena Tsagrinou | El Diablo | 6.714.077 | 61,15% | 10.979.768 | 4.265.691 |
8 | -3 | 5 | Azerbaijan | Efendi | Mata Hari | 5.468.668 | 72,66% | 7.526.576 | 2.057.908 |
9 | -3 | 6 | Malta | Destiny | Je me casse | 5.298.969 | 67,93% | 7.800.275 | 2.501.306 |
10 | -7 | 3 | Sweden | Tusse | Voices | 5.219.931 | 25,19% | 20.721.266 | 15.501.335 |
11 | -2 | 9 | Lithuania | THE ROOP | Discoteque | 4.796.903 | 59,65% | 8.041.534 | 3.244.631 |
12 | -5 | 7 | Norway | TIX | Fallen Angel | 4.701.332 | 42,37% | 11.095.825 | 6.394.493 |
13 | -5 | 8 | Russia | Manizha | RUSSIAN WOMAN | 3.759.422 | 61,51% | 6.112.274 | 2.352.852 |
14 | +5 | 19 | Greece | Stefania | Last Dance | 3.325.647 | 64,74% | 5.136.877 | 1.811.230 |
15 | -3 | 12 | Israel | Eden | Set Me Free | 3.185.212 | 67,08% | 4.748.058 | 1.562.846 |
16 | +6 | 22 | United Kingdom | James Newman | Embers | 2.662.023 | 58,00% | 4.589.473 | 1.927.450 |
17 | -3 | 14 | Belgium | Hooverphonic | The Wrong Place | 2.582.361 | 54,67% | 4.723.465 | 2.141.104 |
18 | 0 | 18 | San Marino | Senhit | Adrenalina | 2.514.733 | 58,35% | 4.309.872 | 1.795.139 |
19 | +9 | 28 | Germany | Jendrik | I Don’t Feel Hate | 1.960.202 | 58,72% | 3.338.073 | 1.377.871 |
20 | +5 | 25 | Moldova | Natalia Gordienko | Sugar | 1.942.144 | 59,91% | 3.241.904 | 1.299.760 |
21 | 0 | 21 | Netherlands | Jeangu Macrooy | Birth Of A New Age | 1.853.947 | 46,00% | 4.030.507 | 2.176.560 |
22 | +11 | 33 | Portugal | The Black Mamba | Love Is On My Side | 1.798.932 | 70,94% | 2.535.929 | 736.997 |
23 | +3 | 26 | Spain | Blas Cantó | Voy a quedarme | 1.356.541 | 43,02% | 3.153.393 | 1.796.852 |
24 | +8 | 32 | Bulgaria | VICTORIA | growing up is getting old | 1.324.818 | 70,33% | 1.883.597 | 558.779 |
25 | -9 | 16 | Romania | Roxen | Amnesia | 1.285.449 | 39,07% | 3.290.018 | 2.004.569 |
26 | -9 | 17 | Croatia | Albina | Tick-Tock | 1.240.440 | 45,46% | 2.728.755 | 1.488.315 |
27 | -7 | 20 | Australia | Montaigne | Technicolour | 1.194.054 | 41,29% | 2.891.748 | 1.697.694 |
28 | +7 | 35 | Albania | Anxhela Peristeri | Karma | 1.143.414 | 65,94% | 1.734.055 | 590.641 |
29 | +8 | 37 | Serbia | Hurricane | Loco Loco | 1.142.070 | 72,31% | 1.579.506 | 437.436 |
30 | -6 | 24 | Denmark | Fyr Og Flamme | Øve Os På Hinanden | 1.086.750 | 25,92% | 4.193.433 | 3.106.683 |
31 | -8 | 23 | Ireland | Lesley Roy | Maps | 1.018.353 | 40,03% | 2.543.843 | 1.525.490 |
32 | -5 | 27 | Czech Republic | Benny Cristo | Omaga | 818.434 | 40,55% | 2.018.254 | 1.199.820 |
33 | -4 | 29 | Estonia | Uku Suviste | The Lucky One | 778.618 | 47,12% | 1.652.479 | 873.861 |
34 | -4 | 30 | Latvia | Samanta Tina | The Moon Is Rising | 744.496 | 45,17% | 1.648.132 | 903.636 |
35 | +1 | 36 | Austria | Vincent Bueno | Amen | 603.323 | 51,21% | 1.178.141 | 574.818 |
36 | -2 | 34 | Slovania | Ana Soklic | Amen | 575.270 | 49,68% | 1.157.966 | 582.696 |
37 | -6 | 31 | Poland | Rafal | The Ride | 525.509 | 41,62% | 1.262.541 | 737.032 |
38 | +1 | 39 | Georgia | Tornike Kipiani | You | 522.038 | 54,10% | 964.967 | 442.929 |
39 | -1 | 38 | North Macedonia | Vasil Garvanliev | Here I Stand | 491.166 | 53,43% | 919.237 | 428.071 |
Italy received over 50% of their total streams since release in the past week!
“ZITTI E BUONI” was already far ahead of everyone before the Grand Final with a total number of streams of over 27 million before the live show. Since the final, they gained over 34 million, bringing the total to 62 million so far. Those 34 million make a total growth of 55,32% in total numbers.
France secured the second place not just in the contest, but also in the streaming numbers. Barbara Pravi received over 10 million streams since the Grand Final. Bringing the total streams from 5.191.207 to 15.413.139 (+66,32%).
The biggest winner in growth compared to the numbers before the Grand Final is Ukraine. They gained over 9 million streams in the past week bringing the streaming total from 1.926.452 before the final to 11.278.282, which makes a total growth of incredible 82,92%!
Having the lowest growth from the finalists is Sweden. They increased their streams by over 5 million, which is the 10th highest number. When you compare the total number of streams before the Grand Final (15.501.335), the new update is bringing the total number to 20.721.266, which is impressive, but “only” a growth of ~1/4 or 25,19%. One factor could be, that Melodifestivalen is very popular in Sweden and already gave “Voices” high streaming numbers before the contest. Overall these are strong updates for every song!
The Eurovision 2021 songs got a total of 151.511.605 streams since the Grand Final!
What song do you have on repeat? Let us know in the comments below or on social media @ESCXTRA.
You can listen to all the songs below:
Be sure to stay updated by following @ESCXTRA on Twitter, @escxtra on Instagram, and liking our Facebook page for the latest updates! Also, be sure to subscribe to our YouTube channel to see our reactions to the news in the upcoming months.