Following a highly competitive edition of Dora 2025, Croatian broadcaster HRT has released the full televoting data for each of the live shows.
Dora 2025 voting data released
In the aftermath of the recent Dora 2025, Croatia broadcaster HRT has released the complete televoting data in each of the three live shows. During the final, Marko Bošnjak won Dora 2025 and will represent Croatia at the Eurovision Song Contest 2025 in Basel, Switzerland this May. The full results are follows:
Semi-Final 1
During each Semi-Final of Dora 2025, eight acts advanced to the Grand Final through the combined results of the SMS and telephone voting.
ARTIST | SONG | TELEVOTE |
---|---|---|
Magazin | ‘AaAaA’ | 6,460 |
Marko Tolja | ‘Through The Dark’ | 5,870 |
EoT | ‘Bye Bye Bye’ | 5,626 |
Lelek | ‘The Soul of My Soul’ | 5,594 |
Matt Shaft | ‘Welcome to the Circus’ | 5,478 |
Nipplepeople | ‘Znak’ | 4,559 |
Ivxn | ‘Monopol’ | 3,893 |
Natalli | ‘Dom si srcu mom’ | 2,512 |
Teenah | ‘Aurora’ | 2,465 |
Jelena Radan | ‘Salut’ | 2,276 |
Swingers | ‘Ful kul’ | 1600 |
Martha May | ‘Running to the Light’ | 1544 |
Semi-Final 2
ARTIST | SONG | TELEVOTE |
---|---|---|
Ogenj | ‘Daj, daj‘ | 14,112 |
Marko Bošnjak | ‘Poison Cake’ | 6,419 |
Luka Nižetić | ‘Južina’ | 5,716 |
Marko Škugor | ‘Šta da Boga molim ja’ | 4,009 |
Laurakojapjeva | ‘NPC’ | 3,920 |
Fenksta | ‘Extra’ | 3,680 |
Filomena | ‘Strong’ | 2,686 |
Petar Brkljačić | ‘Kraj’ | 2,646 |
Ananda | ‘Lies Lay Cold’ | 2,449 |
Supersonic Trio | ‘Animal’ | 2336 |
Irma | ‘Enigma’ | 2332 |
Marin Jurić-Čivro | ‘Gorjelo je’ | 2075 |
Grand Final
In the Grand Final of Dora 2025 sixteen acts took part. The winner was determined through the combined results of the televotes and jury.
ARTIST | SONG | JURY | TELEVOTE | TOTAL |
---|---|---|---|---|
Marko Bošnjak | ‘Poison Cake’ | 83 | 21,170 (47) | 130 |
Ogenj | ‘Daj, daj‘ | 42 | 35,061 (75) | 120 |
Magazin | ‘AaAaA’ | 62 | 21,946 (49) | 111 |
Lelek | ‘The Soul of My Soul’ | 33 | 30,723 (69) | 102 |
Luka Nižetić | ‘Južina’ | 45 | 17,313 (39) | 84 |
Marko Tolja | ‘Through The Dark’ | 42 | 14,206 (32) | 74 |
Nipplepeople | ‘Znak’ | 52 | 8,581 (19) | 71 |
EoT | ‘Bye Bye Bye’ | 30 | 9,332 (21) | 51 |
Fenksta | ‘Extra’ | 16 | 6,596 (15) | 31 |
Ivxn | ‘Monopol’ | 19 | 5,080 (11) | 30 |
Matt Shaft | ‘Welcome to the Circus’ | 2 | 11,606 (26) | 28 |
Laurakojapjeva | ‘NPC’ | 12 | 7,145 (16) | 28 |
Marko Škugor | ‘‘Šta da Boga molim ja’’ | 10 | 7,530 (17) | 27 |
Petar Brkljačić | ‘Kraj’ | 14 | 3,463 (8) | 22 |
Natalli | ‘Dom si srcu mom’ | 2 | 3,536 (8) | 10 |
Filomena | ‘Strong’ | 0 | 4,029 (9) | 9 |
Do you agree with the results of Dora 2025? Let us know! Be sure to stay updated by following @ESCXTRA on Twitter, @escxtra.bsky.social on Bluesky, @escxtra on Instagram, @escxtra on TikTok and liking our Facebook page for the latest updates! Also, be sure to follow us on Spotify for the latest music from your favourite Eurovision acts. As well as YouTube to see interviews and reactions to the latest Eurovision news.