Now that national final season is over and we have our complete class of 35 for the Eurovision Song Contest 2026, it is time to follow the movers and shakers on the My Eurovision Scoreboard community rankings as Vienna approaches!
What is My Eurovision Scoreboard?
For those who are newcomers to the app, My Eurovision Scoreboard is the ultimate rankings app for the Eurovision Song Contest and its Junior Eurovision counterpart with over 100,000 users. Listen to the songs, interactively rank them via the app and share your results with your friends and with the My Eurovision Scoreboard community. The fun doesn’t stop there, as you can also rank the national finals, as well as every Eurovision Song Contest since 2000.
Latest Eurovision 2026 community rankings
Each week we will take a look at the community ranking for the songs headed to Vienna! These are the My Eurovision Scoreboard community rankings as recorded from the app at 18:00 CET on March 30. Over 46,000 people have created rankings in the app!
| RANK | COUNTRY | POINTS |
|---|---|---|
| #1 | 🇫🇮 Finland – “Liekinheitin” | 278 368 |
| #2 | 🇩🇰 Denmark – “Før vi går hjem” | 232 637 |
| #3 | 🇸🇪 Sweden – “My System” | 189 754 |
| #4 | 🇬🇷 Greece – “Ferto” | 160 234 |
| #5 | 🇨🇾 Cyprus – “Jalla” | 158 663 |
| #6 | 🇷🇴 Romania – “Choke Me” | 132 523 |
| #7 | 🇭🇷 Croatia – “Andromeda” | 119 779 |
| #8 | 🇦🇺 Australia – “Eclipse” | 116 765 |
| #9 | 🇫🇷 France – “Regarde !” | 111 667 |
| #10 | 🇲🇪 Montenegro – “Nova Zora” | 100 484 |
| #11 | 🇧🇬 Bulgaria – “Bangaranga” | 98 267 |
| #12 | 🇦🇱 Albania – “Nân” | 85 118 |
| #13 | 🇲🇩 Moldova – “Viva Moldova!” | 71 439 |
| #14 | 🇲🇹 Malta – “Bella” | 65 331 |
| #15 | 🇨🇿 Czechia – “Crossroads” | 62 880 |
| #16 | 🇷🇸 Serbia – “Kraj Mene” | 57 972 |
| #17 | 🇨🇭 Switzerland – “Alice” | 55 625 |
| #18 | 🇬🇪 Georgia – “On Replay” | 54 924 |
| #19 | 🇧🇪 Belgium – “Dancing on the Ice” | 51 420 |
| #20 | 🇮🇹 Italy – “Per Sempre Si” | 51 389 |
| #21 | 🇺🇦 Ukraine – “Ridnym” | 44 898 |
| #22 | 🇮🇱 Israel – “Michelle” | 43 257 |
| #23 | 🇬🇧 UK – “Eins, Zwei, Drei” | 42 374 |
| #24 | 🇩🇪 Germany – “Fire” | 41 056 |
| #25 | 🇳🇴 Norway – “Ya Ya Ya” | 38 697 |
| #26 | 🇱🇺 Luxembourg – “Mother Nature” | 36 138 |
| #27 | 🇱🇻 Latvia – “Ēnā” | 34 189 |
| #28 | 🇦🇲 Armenia – “Paloma Rumba” | 32 521 |
| #29 | 🇦🇹 Austria – “Tanzschein” | 32 369 |
| #30 | 🇱🇹 Lithuania – “Sólo quiero más” | 31 850 |
| #31 | 🇵🇱 Poland – “Pray” | 27 044 |
| #32 | 🇪🇪 Estonia – “Too Epic To Be True” | 12 389 |
| #33 | 🇵🇹 Portugal – “Rosa” | 12 340 |
| #34 | 🇸🇲 San Marino – “Superstar” | 7 703 |
| #35 | 🇦🇿 Azerbaijan – “Just Go” | 5 568 |
Do you agree with the My Eurovision Scoreboard community? Let us know! Keep track of the latest news by following @ESCXTRA on Twitter, @escxtra.bsky.social on Bluesky, @escxtra on Instagram, @escxtra on TikTok, subscribing to YouTube and liking our Facebook page! Also, follow us on Spotify for the latest music from your favourite Eurovision acts.