Following the conclusion of the Eurovision Song Contest 2026 which resulted in victory for Bulgaria, Italian broadcaster Rai has revealed its televoting data for the first Semi-Final of the Vienna contest.
🇮🇹 Rai shares SF and Grand Final televoting data of Eurovision 2026
During the Eurovision Song Contest 2026, the Italian broadcaster Rai was eligible to vote in the live shows of the first Semi-Final and the Grand Final. After the conclusion of the Vienna contest, the broadcaster has shared the full televoting data for both shows. The full ranking and statistics are as follows:
Semi-Final 1:
| RANKING | COUNTRY | PERCENTAGE |
|---|---|---|
| 1 | MOLDOVA | 31.39% |
| 2 | ISRAEL | 24.13% |
| 3 | SAN MARINO | 10.86% |
| 4 | SERBIA | 5.01% |
| 5 | POLAND | 4.65% |
| 6 | CROATIA | 3.83% |
| 7 | FINLAND | 3.65% |
| 8 | GREECE | 3.48% |
| 9 | MONTENEGRO | 2.91% |
| 10 | LITHUANIA | 2.0% |
| 11 | SWEDEN | 1.98% |
| 12 | GEORGIA | 1.80% |
| 13 | BELGIUM | 1.52% |
| 14 | PORTUGAL | 1.40% |
| 15 | ESTONIA | 1.38% |
Grand Final:
| RANKING | COUNTRY | PERCENTAGE |
|---|---|---|
| 1 | Moldova | 21.98% |
| 2 | Romania | 14.14% |
| 3 | Israel | 11.37% |
| 4 | Albania | 10.59% |
| 5 | Ukraine | 10.21% |
| 6 | Bulgaria | 7.45% |
| 7 | Greece | 2.87% |
| 8 | Finland | 2.36% |
| 9 | Poland | 2.16% |
| 10 | Australia | 2.02% |
| 11 | Croatia | 1.92% |
| 12 | Serbia | 1.75% |
| 13 | France | 1.62% |
| 14 | Malta | 1.48% |
| 15 | Germany | 1.09% |
| 16 | Denmark | 1.06% |
| 17 | Norway | 1.06% |
| 18 | Cyprus | 0.99% |
| 19 | Sweden | 0.92% |
| 20 | Czechia | 0.80% |
| 21 | Lithuania | 0.60% |
| 22 | Austria | 0.55% |
| 23 | Belgium | 0.52% |
| 24 | United Kingdom | 0.48% |
Do you agree with the results? Let us know! Keep track of the latest news by following @ESCXTRA on Twitter, @escxtra.bsky.social on Bluesky, @escxtra on Instagram, @escxtra on TikTok, subscribing to YouTube and liking our Facebook page! Also, follow us on Spotify for the latest music from your favourite Eurovision acts.