The Grand Final of the Eurovision Song Contest 2026 has concluded in Vienna, and immediately afterwards the European Broadcasting Union (EBU) released the complete standings from both of the live Semi-Final broadcasts.
Semi-Final 1:
On Tuesday May 12 the first live Semi-Final took place. A total of 15 acts performed, along with the Automatic Qualifiers of Germany and Italy. The results are as follows:
| R/O | COUNTRY | ARTIST | SONG | POINTS | RESULT |
|---|---|---|---|---|---|
| 1 | Moldova | Satoshi | ‘Viva, Moldova!’ | 208 | 4 |
| 2 | Sweden | FELICIA | ‘My System’ | 96 | 9 |
| 3 | Croatia | Lelek | ‘Andromeda’ | 175 | 6 |
| 4 | Greece | Akylas | ‘Ferto’ | 159 | 7 |
| 5 | Portugal | Bandidos do Cante | ‘Rosa’ | 74 | 12 |
| 6 | Georgia | Bzikebi | ‘On Replay’ | 5 | 15 |
| 7 | Finland | Linda Lampenius x Pete Parkkonen | ‘Liekinheitin’ | 227 | 3 |
| 8 | Montenegro | Tamara Živković | ‘Nova Zora’ | 71 | 13 |
| 9 | Estonia | Vanilla Ninja | ‘Too Epic To Be True’ | 79 | 11 |
| 10 | Israel | Noam Bettan | ‘Michelle’ | 269 | 1 |
| 11 | Belgium | ESSYLA | ‘Dancing On The Ice’ | 91 | 10 |
| 12 | Lithuania | Lion Ceccah | ‘Sólo quiero más’ | 101 | 8 |
| 13 | San Marino | Senhit | ‘Superstar’ | 41 | 14 |
| 14 | Poland | ALICJA | ‘Pray’ | 247 | 2 |
| 15 | Serbia | LAVINA | ‘Kraj mene’ | 187 | 5 |
Semi-Final 2:
On Thursday May 14 the second live Semi-Final took place. A total of 15 acts performed, along with the Automatic Qualifiers of France, Austria and United Kingdom. The results are as follows:
| 1 | Bulgaria | DARA | ‘Bangaranga’ | 278 | 1 |
| 2 | Azerbaijan | JIVA | ‘Just Go’ | 2 | 15 |
| 3 | Romania | Alexandra Căpitănescu | ‘Choke Me’ | 234 | 2 |
| 4 | Luxembourg | Eva Marija | ‘Mother Nature’ | 60 | 12 |
| 5 | Czechia | Daniel Zizka | ‘CROSSROADS’ | 142 | 9 |
| 6 | Armenia | SIMÓN | ‘Paloma Rumba’ | 49 | 14 |
| 7 | Switzerland | Veronica Fusaro | ‘Alice’ | 108 | 11 |
| 8 | Cyprus | Antigoni | ‘JALLA’ | 122 | 10 |
| 9 | Latvia | Atvara | ‘Ēnā’ | 49 | 13 |
| 10 | Denmark | Søren Torpegaard Lund | ‘Før vi går hjem’ | 199 | 5 |
| 11 | Australia | Delta Goodrem | ‘Eclipse’ | 222 | 3 |
| 12 | Ukraine | LELÉKA | ‘Ridnym’ | 174 | 6 |
| 13 | Albania | Alis | ‘Nân’ | 158 | 7 |
| 14 | Malta | AIDAN | ‘Bella’ | 143 | 8 |
| 15 | Norway | Jonas Lovv | ‘Ya Ya Ya’ | 206 | 4 |
Do you agree with the results? Let us know! Keep track of the latest news by following @ESCXTRA on Twitter, @escxtra.bsky.social on Bluesky, @escxtra on Instagram, @escxtra on TikTok, subscribing to YouTube and liking our Facebook page! Also, follow us on Spotify for the latest music from your favourite Eurovision acts.