Welcome to our annual feature where we team up with the My Eurovision Scoreboard smartphone applications to bring you a regular look at the views of their community members. Trust us, this is the ranking to keep track of… the app has been downloaded over 100,000 times!
What is My Eurovision Scoreboard?
For those who are newcomers to the app, My Eurovision Scoreboard is the ultimate rankings app for the Eurovision Song Contest. Listen to the songs, interactively rank them via the app and share your results with your friends and with the My Eurovision Scoreboard community. The fun doesn’t stop there, as you can also rank every national final and every contest this decade!
Click below to download the app for free right now from the Apple iOS store or the Google Play store!

Analysing this week’s statistics
The national final season is now over and our attention turns to the main contest in May. However, you can still rank or amend your rankings for all the of national selection competitions via the My Eurovision Scoreboard app!
Eurovision 2020 rankings
With only Russia left to reveal their song for this year, more than 12,000 people have already allocated their points in the Rotterdam 2020 rankings in the My Eurovision Scoreboard app. This really will be the most representative fan ranking out there! These are the community rankings as recorded from the app at 7pm CET on 11 March.
We recommend viewing the table below on a desktop computer.
Current Rank | Position Change | Current Points | Country | Artists | Songs |
1 | 0 | 56594 | Lithuania | The Roop | On Fire |
2 | +4 | 49631 | Switzerland | Gjon’s Tears | Répondez-moi |
3 | -1 | 45769 | Norway | Ulrikke | Attention |
4 | -1 | 39194 | Germany | Ben Dolic | Violent Thing |
5 | NEW | 38419 | Bulgaria | Victoria | Tears Getting Sober |
6 | NEW | 36820 | Malta | Destiny | All Of My Love |
7 | -3 | 35770 | Iceland | Daði & Gagnamagnið | Think About Things |
8 | NEW | 33489 | Azerbaijan | Efendi | Cleopatra |
9 | NEW | 31325 | Sweden | The Mamas | Move |
10 | -5 | 29816 | Romania | Roxen | Alcohol You |
11 | -4 | 26020 | Ukraine | Go-A | Solovey |
12 | -4 | 25971 | Australia | Montaigne | Don’t Break Me |
13 | -2 | 22408 | Italy | Diodato | Fai Rumore |
14 | -4 | 21950 | Israel | Eden Alene | Feker Libi |
15 | -6 | 20608 | Greece | Stefania | Superg!rl |
16 | -4 | 18438 | Latvia | Samanta Tina | Still Breathing |
17 | -4 | 16600 | Serbia | Hurricane | Hasta La Vista |
18 | -4 | 13662 | Albania | Arilena Ara | Fall From The Sky |
19 | NEW | 13311 | Denmark | Ben & Tan | Yes |
20 | -5 | 11817 | Belgium | Hooverphonic | Release Me |
21 | -4 | 8959 | Spain | Blas Cantó | Universo |
22 | +2 | 8707 | Poland | Alicja | Empires |
23 | -1 | 8663 | Netherlands | Jeangu Macrooy | Grow |
24 | -5 | 8333 | Armenia | Athena Manoukian | Chains On You |
25 | -2 | 7615 | Georgia | Tornike Kipiani | Take Me As I Am |
26 | -10 | 7365 | Ireland | Lesley Roy | Story Of My Life |
27 | -9 | 7217 | Austria | Vincent Bueno | Alive |
28 | NEW | 7026 | Cyprus | Sandro | Running |
29 | -9 | 6911 | United Kingdom | James Newman | My Last Breath |
30 | -9 | 6407 | Czech Republic | Benny Cristo | Kemama |
31 | NEW | 4300 | Portugal | Elisa | Medo De Sentir |
32 | -6 | 4296 | France | Tom Leeb | The Best In Me |
33 | NEW | 3974 | North Macedonia | Vasil | You |
34 | -7 | 3736 | Belarus | Val | Da Vidna |
35 | -9 | 3182 | Estonia | Uku Suviste | What Love Is |
36 | -8 | 3146 | Croatia | Damir Kedžo | Divlji Vjetre |
37 | NEW | 2675 | Finland | Aksel Kankaanranta | Looking Back |
38 | NEW | 2572 | San Marino | Senhit | Freaky |
39 | -10 | 1955 | Moldova | Natalia Gordienko | Prison |
40 | -10 | 1913 | Slovenia | Ana Soklič | Voda |
Stay tuned for weekly updates!
Now that we are fully tuned into the My Eurovision Scoreboard community rankings, make sure to check back each week for a unique look at who the Eurovision fan community are rating… or not! Which countries are moving up the rankings? Who were your favourites during the national final season? Who are the biggest climbers and fallers? You’ll find out everything right here!