Welcome to our annual feature where we team up with the My Eurovision Scoreboard smartphone applications to bring you a regular look at the views of their community members. Trust us, this is the ranking to keep track of… the app has been downloaded over 100,000 times!
What is My Eurovision Scoreboard?
For those who are newcomers to the app, My Eurovision Scoreboard is the ultimate rankings app for the Eurovision Song Contest and its junior counterpart with over 100,000 users. Listen to the songs, interactively rank them via the app and share your results with your friends and with the My Eurovision Scoreboard community. The fun doesn’t stop there, as you can also rank every Eurovision national final and every Eurovision Song Contest from the last decade!
Click below to download the app for free right now from the Apple iOS store or the Google Play store!
Latest community rankings
Each week we will take a look at the most relevant national final rankings for that week as well as the overall ranking for the songs headed to Rotterdam! These are the My Eurovision Scoreboard community rankings as recorded from the app at
Semi-Final Rankings
Based on the current rankings, the users of the My Eurovision Scoreboard, currently have the following entries as the qualifiers of this contest.
Semi-Final 1 Qualifiers
Note: Only the top ten are shown below, visit the My Eurovision Scoreboard app for full rankings
Current Rank | Current Points | Country | Artist | Song |
1 | 19,497 | 🇲🇹 Malta | Destiny | Je Me Casse |
2 | 15,455 | 🇨🇾 Cyprus | Elena Tsagrinou | El Diablo |
3 | 13,469 | 🇱🇹 Lithuania | The Roop | Discoteque |
4 | 12,845 | 🇷🇴 Romania | Roxen | Amnesia |
5 | 11,365 | 🇸🇪 Sweden | Tusse | Voices |
6 | 10,830 | 🇦🇿 Azerbaijan | Efendi | Mata Hari |
7 | 8,948 | 🇭🇷 Croatia | Albina | Tick-Tock |
8 | 8,939 | 🇮🇪 Ireland | Lesley Roy | Maps |
9 | 8,213 | 🇷🇺 Russia | Manizha | Russian Woman |
10 | 8,210 | 🇺🇦 Ukraine | GO_A | Shum (Шум) |
Semi-Final 2 Qualifiers
Note: Only the top ten are shown below, visit the My Eurovision Scoreboard app for full ranking
Current Rank | Current Points | Country | Artist | Song |
1 | 19,835 | 🇸🇲 San Marino | Senhit | Adrenalina |
2 | 19,424 | 🇨🇭 Switzerland | Gjons Tears | Tout l’Univers |
3 | 14,229 | 🇬🇷 Greece | Stefania | Last Dance |
4 | 12,473 | 🇫🇮 Finland | Blind Channel | Dark Side |
5 | 11,976 | 🇧🇬 Bulgaria | VICTORIA | growing up is getting old |
6 | 11,058 | 🇮🇸 Iceland | Daði og Gagnamagnið | 10 Years |
7 | 10,397 | 🇲🇩 Moldova | Natalia Gordienko | Sugar |
8 | 9,209 | 🇷🇸 Serbia | Hurricane | Loco Loco |
9 | 8,051 | 🇨🇿 Czech Republic | Benny Cristo | Omaga |
10 | 7,250 | 🇱🇻 Latvia | Samanta Tina | The Moon is Rising |
Overall Ranking
Current Rank | Current Points | Country | Artist | Song |
1 | 134,239 | 🇨🇭 Switzerland | Gjons Tears | Tout l’Univers |
2 | 116,453 | 🇲🇹 Malta | Destiny | Je Me Casse |
3 | 104,691 | 🇸🇲 San Marino | Senhit | Adrenalina |
4 | 99,378 | 🇨🇾 Cyprus | Elena Tsagrinou | El Diablo |
5 | 98,140 | 🇫🇷 France | Barbara Pravi | Voila |
6 | 82,136 | 🇮🇹 Italy | Måneskin | Zitti e buoni |
7 | 80,243 | 🇷🇴 Romania | Roxen | Amnesia |
8 | 76,041 | 🇱🇹 Lithuania | The Roop | Discoteque |
9 | 65,605 | 🇫🇮 Finland | Blind Channel | Dark Side |
10 | 63,870 | 🇦🇿 Azerbaijan | Efendi | Mata Hari |
11 | 53,351 | 🇬🇷 Greece | Stefania | Last Dance |
12 | 47,705 | 🇧🇬 Bulgaria | VICTORIA | growing up is getting old |
13 | 47,487 | 🇸🇪 Sweden | Tusse | Voices |
14 | 45,545 | 🇺🇦 Ukraine | GO_A | Shum (Шум) |
15 | 44,209 | 🇮🇸 Iceland | Daði og Gagnamagnið | 10 Years |
16 | 39,105 | 🇷🇺 Russia | Manizha | Russian Woman |
17 | 38,004 | 🇭🇷 Croatia | Albina | Tick-Tock |
18 | 34,161 | 🇧🇪 Belgium | Hooverphonic | The Wrong Place |
19 | 32,153 | 🇳🇴 Norway | TIX | Fallen Angel |
20 | 29,644 | 🇮🇱 Israel | Eden Alene | Set Me Free |
21 | 29,342 | 🇦🇺 Australia | Montaigne | Technicolour |
22 | 28,477 | 🇮🇪 Ireland | Lesley Roy | Maps |
23 | 27,634 | 🇲🇩 Moldova | Natalia Gordienko | Sugar |
24 | 27,451 | 🇷🇸 Serbia | Hurricane | Loco Loco |
25 | 19,982 | 🇨🇿 Czech Republic | Benny Cristo | Omaga |
26 | 19,791 | 🇱🇻 Latvia | Samanta Tina | The Moon is Rising |
27 | 19,327 | 🇬🇧 United Kingdom | James Newman | Embers |
28 | 14,404 | 🇦🇱 Albania | Anxhela Peristeri | Karma |
29 | 13,573 | 🇪🇸 Spain | Blas Cantó | Voy a quedarme |
30 | 12,627 | 🇩🇪 Germany | Jendrik | I Don’t Feel Hate |
31 | 9,889 | 🇩🇰 Denmark | Fyr & Flamme | Øve os på hinanden |
32 | 9,413 | 🇸🇮 Slovenia | Ana Soklič | Amen |
33 | 8,324 | 🇪🇪 Estonia | Uku Suviste | The Lucky One |
34 | 7,994 | 🇳🇱 The Netherlands | Jeangu Macrooy | Birth of a New Age |
35 | 7,319 | 🇵🇱 Poland | Rafał | The Ride |
36 | 6,604 | 🇦🇹 Austria | Vincent Bueno | Amen |
37 | 5,781 | 🇵🇹 Portugal | The Black Mamba | Love Is On My Side |
38 | 3,348 | 🇬🇪 Georgia | Tornike Kipiani | You |
39 | 3,168 | 🇲🇰 North Macedonia | Vasil | Here I Stand |
Stay tuned for weekly updates!
Now that we are fully tuned into the My Eurovision Scoreboard community rankings, make sure to check back each week for a unique look at who the Eurovision fan community is rating… or not! Which countries are moving up the rankings? Who are your favorites to win the national finals? Who are the biggest climbers and fallers? You’ll find out everything right here!
What do you think of the current ranking in the My Eurovision Scoreboard? Let us know! Be sure to stay updated by following @ESCXTRA on Twitter, @escxtra on Instagram and liking our Facebook page for the latest updates! Also, be sure to subscribe to our YouTube channel to see our reactions to the news over the coming months.