
XTRA DECIDES sees the team here at ESCXTRA score the Eurovision national final songs, reviewing our winner. Follow us from here through to March 2025 as we make our choices for Eurovision 2025.
Score | 12s | ||
---|---|---|---|
1 | Anna Sahlene – “Love Me Low” | 57 | 1 |
2 | An-Marlen – “Külm” | 55 | 1 |
3 | Tommy Cash – “Espresso Macchiato” | 53 | 2 |
4 | Minimal Wind – “Armageddon” | 47 | 3 |
5 | Elysa – “The Last to Know” | 46 | 0 |
6 | andrei zevakin feat. Karita – “Ma ei tea sind” | 35 | 1 |
7 | Janek – “Frozen” | 33 | 0 |
8 | Stereo Terror – “Prty Till the End of the World” | 27 | 0 |
9 | FELIN – “Solo Anthem” | 23 | 0 |
10 | ANT – “Tomorrow Never Comes” | 19 | 0 |
11 | Marta Lotta – “Tantsin Veel” | 17 | 0 |
12 | Räpina Jack feat Kaisa Lang – “Tule” (Come) | 13 | 0 |
13 | Gem98 – “Psycho” | 11 | 0 |
13 | Frants Tikerpuu – “Trouble” | 11 | 0 |
15 | Tuuli Rand – “Rem” | 10 | 0 |
16 | Johanna Elise – “Eyes Don’t Lie” | 7 | 0 |
Reviews
Lisa
This is like a love song to every Schlager anthem that has been in Melfest that I spam the app voting for, and I adore Anna Sahlene for that. I’m glad this found a home in Eesti Laul because that Final needs this three minutes of hag-tastic joy and so do I!
What do you think of our decision? Let us know! Be sure to stay updated by following @ESCXTRA on X/Twitter, @escxtra on Instagram, @escxtra on TikTok and liking our Facebook page for the latest updates! Also, be sure to follow us on Spotify for the latest music from your favourite Eurovision acts.