Following a highly competitive edition of Montesong 2025, the Montenegrin broadcaster RTCG has released the full televoting results of the national selection.
🇲🇪 Montesong 2025 voting data released
In the aftermath of the recent Montesong 2025, Montenegrin broadcaster RTV has released the complete televoting data for the live Final. During the Final, Tamara Živković won Montesong 2025 and will represent Montenegro at the Eurovision Song Contest 2026 in Vienna, Austria this May. The full results are follows:
| Televote Placing | Artist | Song | Montenegrin Vote | Points | International Vote | Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | Lara Baltic | ‘Rhythm Boy’ | 4822 | 12 | 4959 | 10 | 22 |
| 2 | Tamara Živković | ‘Nova zora’ | 2334 | 10 | 5668 | 12 | 22 |
| 3 | Luka Radović | ‘Pjevaj vilo’ | 1774 | 8 | 409 | 6 | 14 |
| 4 | Đurđa | ‘Dominos’ | 1340 | 6 | 1049 | 7 | 13 |
| 5 | Lana Vukčević & Đorđe Savković | ‘Temperatura’ | 1117 | 3 | 1093 | 8 | 11 |
| 6 | Baryak | ‘Minerva’ | 1139 | 5 | 382 | 5 | 10 |
| 7 | Krstinja Manatović | ‘Oli oli’ | 1393 | 7 | 105 | 0 | 7 |
| 8 | Tina Džankić | ‘Shadows’ | 1118 | 4 | 215 | 1 | 5 |
| 9 | Neno Murić | ‘Ako čuješ glas’ | 506 | 0 | 375 | 4 | 4 |
| 10 | Dolce Hera | ‘Casanova 91’ | 176 | 0 | 363 | 3 | 3 |
| 11 | Majda Božović | ‘Ipak smo ljudi’ | 1100 | 2 | 104 | 0 | 2 |
| 12 | Mila Nikić | ‘Kao varnica’ | 654 | 0 | 270 | 2 | 2 |
| 13 | Lana Lopičić | ‘Doline’ | 859 | 1 | 182 | 0 | 1 |
| 14 | Stefan Vukotić | ‘Nedekodirana’ | 827 | 0 | 117 | 0 | 0 |
| 15 | Andrea Demirović | ‘I Believe’ | 390 | 0 | 91 | 0 | 0 |
After the combination of the televote, the total points were converted to the Eurovision 12-1 points system. Due to Lara Baltic receiving the most votes from the Montenegrin public, she was declared the winner of the televoting phase of the Montesong 2025 voting process.
Once combined with the jury voting, Tamara Živković was the overall winner of Montesong 2025 and will represent Montenegro at the Eurovision Song Contest 2026 taking place in Vienna, Austria this May.
Are you happy with these results? Let us know! Keep track of the latest news by following @ESCXTRA on Twitter, @escxtra.bsky.social on Bluesky, @escxtra on Instagram, @escxtra on TikTok, subscribing to YouTube and liking our Facebook page! Also, follow us on Spotify for the latest music from your favourite Eurovision acts.