Today, we asked members of the press to vote for who they think will take tonight’s trophy and win the Eurovision Song Contest 2022
The results are as follows:

| 1 | Spain | 46.40% |
| 2 | United Kingdom | 11.70% |
| 3 | Portugal | 11.60% |
| 4 | Ukraine | 10.10% |
| 5 | Sweden | 8.80% |
| 6 | Netherlands | 4.30% |
| 7 | Poland | 2.90% |
| 8 | Czech Republic | 1.40% |
| – | Armenia | 1.40% |
| – | Serbia | 1.40% |
| Romania | 0% | |
| Finland | 0% | |
| Switzerland | 0% | |
| France | 0% | |
| Norway | 0% | |
| Italy | 0% | |
| Germany | 0% | |
| Lithuania | 0% | |
| Azerbaijan | 0% | |
| Belgium | 0% | |
| Greece | 0% | |
| Iceland | 0% | |
| Moldova | 0% | |
| Australia | 0% | |
| Estonia | 0% |
