They are the men and woman of the moment and that is no more evident than on the UK singles chart. Often regarded as the toughest chart to break of you’re a Eurovision act, especially in these modern streaming days.
But Måneskin have not only reached the top 40, not even the top 30, but have got a top 20 chart placement. An incredible feat for a rock song. I addition to “Zitti e Buoni” Måneskin also got “I wanna be your slave” in the charts at number 82.
How do they match up?
Thanks to the Official Charts Company we have a documentation of all the international Eurovision entries and their peak position in the charts, this is only accounting for those who reached the Top 40. As you can see below.
YEAR | SONG | ARTIST | PEAK | COUNTRY |
1958 | VOLARE | DOMENICO MODUGNO | 10 | ITALY |
1959 | PIOVE (CIAO, CIAO BAMBINA) | DOMENICO MODUGNO | 29 | ITALY |
1960 | TOM PILLIBI | JACQUELINE BOYER | 33 | FRANCE |
1964 | NON HO L’ETA (PER AMARTI) | GIGLIOLA CINQUETTI | 17 | ITALY |
1968 | LA, LA, LA | MASSIEL | 35 | SPAIN |
1970 | ALL KINDS OF EVERYTHING | DANA | 1 | IRELAND |
1971 | UN BANC, UN ABREW, UNE RUE | SEVERINE | 9 | MONACO |
1972 | COME WHAT MAY | VICKY LEANDROS | 2 | LUXEMBOURG |
1973 | WONDERFUL DREAM | ANNE-MARIE DAVID | 13 | LUXEUMBOURG |
1974 | GO | GIGLIOLA CINQUETTI | 8 | ITALY |
1974 | WATERLOO | ABBA | 1 | SWEDEN |
1974 | I SEE A STAR | MOUTH & MACNEAL | 8 | NETHERLANDS |
1975 | DING-A-DONG | TEACH-IN | 13 | NETHERLANDS |
1978 | A-BA-NI-BI | IZHAR COHEN & THE ALPHABETA | 20 | ISRAEL |
1970 | MILK & HONEY | GALI ATAI | 5 | ISRAEL |
1980 | WHAT’S ANOTHER YEAR | JOHNNY LOGAN | 1 | IRELAND |
1982 | A LITTLE PEACE | NICOLE | 1 | GERMANY |
1987 | HOLD ME NOW | JOHNNY LOGAN | 2 | IRELAND |
1993 | IN YOUR EYES | NIAMH KAVANAGH | 24 | IRELAND |
1996 | THE VOICE | EIMEAR QUINN | 40 | IRELAND |
1998 | DIVA | DANA INTERNATIONAL | 11 | ISRAEL |
1999 | TAKE ME TO YOUR HEAVEN | CHARLOTTE NILSSON | 20 | SWEDEN |
2006 | HARD ROCK HALLELUJAH | LORDI | 25 | FINLAND |
2007 | DANCING LASHA TUMBAI | VERKA SERDUCHKA | 28 | UKRAINE |
2009 | FAIRYTALE | ALEXANDER RYBAK | 10 | NORWAY |
2010 | SATELLITE | LENA | 30 | GERMANY |
2011 | LIPSTICK | JEDWARD | 40 | IRELAND |
2012 | EUPHORIA | LOREEN | 3 | SWEDEN |
2013 | ONLY TEARDROPS | EMMELIE DE FOREST | 15 | DENMARK |
2014 | CALM AFTER THE STORM | THE COMMON LINNETS | 9 | NETHERLANDS |
2014 | RISE LIKE A PHOENIX | CONCHITA WURST | 17 | AUSTRIA |
2014 | UNDO | SANNA NIELSEN | 40 | SWEDEN |
2015 | HEROES | MANS ZELMERLOW | 11 | SWEDEN |
2019 | ARCADE | DUNCAN LAURENCE | 29 | NETHERLANDS |
2020 | THINK ABOUT THINGS | DADI FREYR | 34 | ICELAND |
Who else charted?
Outside the Top 40 we also have several entries in the Top 100! They are as follows.
- 43. Iceland 🇮🇸 “10 Years” – Dadi Freyr
- 47. United Kingdom 🇬🇧 ”Embers” – James Newman
- 59. Ukraine 🇺🇦 “Shum” – Go_A
- 62. France 🇫🇷 “Voila” – Barbara Pravi
- 66. Finland 🇫🇮 “Dark Side” – Blind Channel
- 86. Cyprus 🇨🇾 “El Diablo” – Elena Tsagrinou
- 93. Switzerland 🇨🇭 “Tout l’univers” – Gjon’s Tears
You can relive Italy’s winning moment below.
We also reacted to the entry when it won Sanremo you can see how well or badly our opinions were at the time below!
What do you think about the chart performances by the class of 2021? Let us know! Be sure to stay updated by following @ESCXTRA on Twitter, @escxtra on Instagram and liking our Facebook page for the latest updates! Also, be sure to follow us on Spotify and YouTube to see our reactions to the news in the run up to the final in Rotterdam!