They keep on winning and now went somewhere, no Eurovision artist has been before. Their song “Beggin'” was the No. 1 streamed song globally on Spotify yesterday, pushing Olivia Rodrigo’s hit “Good 4 u” to No. 2. The song also reached another daily high with 7.469.689 streams. But that is not all. Måneskin also have another song in the global Spotify Top 10 with “I WANNA BE YOUR SLAVE” at No. 8!
Most streamed song worldwide!
Since their Eurovision win, Måneskin took the world by storm. Showing, that Eurovision can still be that platform to be successful around the globe. Not just their winning song “ZITTI E BUONI”, but also their follow-up single “I WANNA BE YOUR SLAVE” and their 2017 released cover “Beggin'” are charting basically everywhere and are also all currently in the Global Spotify Top 36.
Even in the biggest music industries, they are doing very well. “Beggin'” is currently No. 9 in the USA, No. 4 in the UK, and No. 3 in Germany on Spotify.
“I WANNA BE YOUR SLAVE” was also finally playlisted by BBC Radio 1 a few days ago!
Earlier this week, Måneskin were also featured on the billboard at Times Square in New York!
“Beggin'” on digital platforms around the world on July 4th 2021 (stats by Kworb)
iTunes: | Apple Music (10x #1): | Spotify (12x #1): | YouTube (6x #1): |
#1 Malaysia | #1 Belgium | #1 Worldwide | #1 Austria |
#1 Thailand | #1 Cyprus | #1 Austria | #1 Czech Republic |
#1 Turkey | #1 Czech Republic | #1 Belgium | #1 Estonia |
#2 Israel | #1 Egypt | #1 Bulgaria | #1 Georgia |
#2 Portugal | #1 Jordan | #1 Cyprus | #1 Netherlands |
#3 Canada | #1 Oman | #1 Czech Republic | #1 Slovakia |
#3 Chile | #1 Romania | #1 Estonia | #2 Finland |
#4 Belgium | #1 Slovakia | #1 Latvia | #2 Latvia |
#4 New Zealand | #1 Slovenia | #1 Luxembourg | #3 Belgium |
#4 Russia | #1 Sri Lanka | #1 Netherlands | #3 Cyprus |
#5 Austria | #2 Armenia | #1 Romania | #3 Malaysia |
#5 Greece | #2 Austria | #1 Slovakia | #3 Sweden |
#5 Ukraine | #2 Azerbaijan | #1 Switzerland | #4 Denmark |
#6 Brazil | #2 Bulgaria | #2 Israel | #4 Croatia |
#6 Germany | #2 Lebanon | #2 Lithuania | #4 Ireland |
#6 Singapore | #2 Lithuania | #2 Portugal | #4 Lithuania |
#7 Australia | #2 Luxembourg | #2 Turkey | #4 Malta |
#7 Indonesia | #2 Portugal | #3 Australia | #4 Slovenia |
#7 Ireland | #2 Turkey | #3 Finland | #5 Hungary |
#7 Poland | #3 Greece | #3 France | #5 Norway |
#8 Mexico | #3 Hungary | #3 Germany | #6 Germany |
#9 Moldova | #3 Israel | #3 Hungary | #8 Greece |
#9 South Africa | #3 Netherlands | #3 Ireland | #9 Portugal |
#9 Spain | #3 Norway | #3 Malaysia | #10 Switzerland |
#11 Finland | #3 Saudi Arabia | #3 Norway | #11 United Kingdom |
#11 Kazakhstan | #3 Switzerland | #4 United Kingdom | #12 Australia |
#14 Netherlands | #3 Tajikistan | #4 Canada | #12 Philippines |
#15 Belarus | #4 Australia | #4 Greece | #13 Poland |
#15 Switzerland | #4 Estonia | #4 Iceland | #14 Canada |
#17 India | #4 Finland | #4 India | #14 Peru |
#20 Italy | #4 Kazakhstan | #4 New Zealand | #14 Thailand |
#21 United Kingdom | #4 Malta | #5 Singapore | #15 Macedonia |
#21 Denmark | #4 Poland | #6 Philippines | #15 Ukraine |
#23 France | #4 Qatar | #6 Sweden | #16 Serbia |
#27 Philippines | #5 Belarus | #7 Indonesia | #17 Bolivia |
#38 United States | #5 Germany | #9 United States | #17 Costa Rica |
#39 Lithuania | #5 Kyrgyzstan | #9 Costa Rica | #17 Italy |
#44 Norway | #5 Latvia | #9 Peru | #17 Romania |
#48 Bulgaria | #5 Malaysia | #10 Denmark | #18 Tunisia |
#65 Qatar | #5 Mauritius | #10 Mexico | #19 Chile |
#74 Egypt | #5 New Zealand | #11 Italy | #19 Ecuador |
#100 Brunei Darussalam | #6 Bahrain | #11 Poland | #20 Israel |
#113 Slovenia | #6 Russia | #12 Bolivia | #20 Singapore |
#139 Jordan | #6 United Arab Emirates | #12 Nicaragua | #22 Turkey |
#156 Cyprus | #6 Uzbekistan | #13 Ecuador | #23 Paraguay |
#171 Taiwan | #7 Canada | #14 Chile | #24 France |
#188 Hong Kong | #7 Moldova | #14 Colombia | #24 New Zealand |
#199 Estonia | #7 Sweden | #15 Uruguay | #25 Colombia |
#8 Ukraine | #16 Honduras | #26 El Salvador | |
#10 Brazil | #17 Argentina | #27 Mexico | |
#12 Indonesia | #17 Spain | #29 Argentina | |
#13 Argentina | #19 El Salvador | #29 Spain | |
#14 Peru | #20 Panama | #31 Guatemala | |
#15 India | #20 Paraguay | #31 Nicaragua | |
#16 Costa Rica | #21 Guatemala | #32 Honduras | |
#17 United Kingdom | #26 Brazil | #32 Uruguay | |
#17 Ecuador | #28 Dominican Republic | #41 Panama | |
#17 Mexico | #53 Thailand | #53 United States | |
#17 Paraguay | #59 Hong Kong | #57 Russia | |
#17 Singapore | #59 Vietnam | #59 Brazil | |
#18 Bolivia | #79 Taiwan | #71 South Africa | |
#18 Chile | #154 Japan | ||
#18 Denmark | |||
#19 Ireland | |||
#20 Cambodia | |||
#20 Mongolia | |||
#20 Nicaragua | |||
#23 Turkmenistan | |||
#24 Honduras | |||
#25 Fiji | |||
#25 Philippines | |||
#25 South Africa | |||
#26 Guatemala | |||
#27 El Salvador | |||
#30 Spain | |||
#32 Italy | |||
#37 Colombia | |||
#39 Panama | |||
#39 Thailand | |||
#44 France | |||
#64 Vietnam | |||
#70 British Virgin Islands | |||
#74 Laos | |||
#80 Belize | |||
#81 Dominican Republic | |||
#104 United States | |||
#112 Kenya | |||
#113 South Korea | |||
#135 Trinidad and Tobago | |||
#137 Cape Verde |
Global Spotify Charts – July, 7th 2021
What Måneskin song do you have on repeat? Let us know! Be sure to stay updated by following @ESCXTRA on Twitter, @escxtra on Instagram and liking our Facebook page for the latest updates! Also, be sure to follow us on Spotify and YouTube to see our reactions to the news in the run up to the 2022 national final season!