Last Saturday, Dora returned to Opatija for the fourth consecutive year to select Croatia’s entry for the 2022 Eurovision Song Contest. Viewers saw Mia Dimšić win after “Guilty Pleasure” topped both the regional jury vote and televote. HRT have now published the full results.
Last weekend, 14 entries competed in a one-shot selection to represent Croatia in Turin. The results presented during the show were as follows:
Rank | Artist | Songs | Jury | Televote | Total |
1 | Mia Dimšić | “Guilty Pleasure” | 91 | 166 | 257 |
2 | Marko Bošnjak | “Moli za nas” | 71 | 108 | 179 |
3 | Mia Negovetić | “Forgive Me (Oprosti)” | 81 | 60 | 141 |
4 | Bernarda | “Here for Love” | 64 | 47 | 111 |
5 | Eric Vidović | “I Found You” | 59 | 43 | 102 |
6 | Elis Lovrić | “No War” | 64 | 30 | 94 |
7 | ToMa | “In the Darkness” | 43 | 25 | 68 |
8 | Tina Vukov | “Hideout” | 33 | 23 | 56 |
9 | Zdenka Kovačiček | “Stay on the Bright Side” | 31 | 20 | 51 |
10 | Ella Orešković | “If You Walk Away” | 11 | 17 | 28 |
11 | Tia | “Voli me do neba” | 13 | 11 | 24 |
12 | Jessa | “My Next Mistake” | 8 | 9 | 17 |
12 | Roko Vušković | “Malo kasnije” | 8 | 9 | 17 |
14 | Mila Elegović | “Ljubav” | 3 | 12 | 15 |
The results of Dora 2022 were decided by a combination of regional jury voting (50%) and public voting (50%). In case of a tie, the song which got more points from the public vote would be declared the winner. Both the jury vote and televote had a total of 580 points to give to the competing entries in a proportional system (eg. if a song got 10% of the votes, it received 58 points).
Full results
Today, HRT have published the full results of the selection, including the raw regional jury scores and televoting figures. The figures show a massive increase in overall votes cast compared to last year’s edition. For reference, Albina got just under 8,300 overall televotes, compared to Mia’s 20,700.
The jury votes were as follows:
Draw | Song | Rijeka | Pula | Osijek | Varaždin and Čakovec | Split | Vukovar | Knin and Šibenik | Zadar | Dubrovnik | Zagreb | Total |
1 | “Ljubav” | 1 | 2 | 3 | ||||||||
2 | “Forgive Me (Oprosti)” | 7 | 6 | 6 | 5 | 10 | 10 | 12 | 12 | 7 | 6 | 81 |
3 | “Moli za nas” | 2 | 4 | 8 | 7 | 12 | 12 | 8 | 2 | 6 | 10 | 71 |
4 | “My Next Mistake” | 2 | 3 | 3 | 8 | |||||||
5 | “Stay on the Bright Side” | 3 | 5 | 2 | 4 | 3 | 4 | 5 | 5 | 31 | ||
6 | “Hideout” | 6 | 3 | 7 | 1 | 1 | 5 | 1 | 4 | 5 | 33 | |
7 | “Malo kasnije” | 5 | 1 | 2 | 8 | |||||||
8 | “Here for Love” | 12 | 7 | 1 | 6 | 7 | 6 | 7 | 8 | 3 | 7 | 64 |
9 | “I Found You” | 10 | 12 | 3 | 6 | 4 | 3 | 6 | 12 | 3 | 59 | |
10 | “In The Darkness” | 4 | 4 | 8 | 4 | 7 | 4 | 12 | 43 | |||
11 | “No War” | 5 | 8 | 10 | 10 | 2 | 2 | 6 | 10 | 10 | 1 | 64 |
12 | “If You Walk Away” | 1 | 3 | 2 | 5 | 11 | ||||||
13 | “Voli me do neba” | 5 | 1 | 2 | 1 | 4 | 13 | |||||
14 | “Guilty Pleasure” | 8 | 10 | 12 | 12 | 8 | 8 | 10 | 7 | 8 | 8 | 91 |
And the televoting results were as follows:
Draw | Song | Phone votes | SMS votes | Total | Televote points |
1 | “Ljubav” | 1,145 | 246 | 1,391 | 12 |
2 | “Forgive Me (Oprosti)” | 5,278 | 2,226 | 7,504 | 60 |
3 | “Moli za nas” | 7,161 | 6,342 | 13,503 | 108 |
4 | “My Next Mistake” | 794 | 332 | 1,126 | 9 |
5 | “Stay on the Bright Side” | 1,691 | 812 | 2,503 | 20 |
6 | “Hideout” | 2,130 | 726 | 2,856 | 23 |
7 | “Malo kasnije” | 717 | 356 | 1,073 | 9 |
8 | “Here for Love” | 3,710 | 2,201 | 5,911 | 47 |
9 | “I Found You” | 3,610 | 1,797 | 5,407 | 43 |
10 | “In the Darkness” | 1,856 | 1,203 | 3,059 | 25 |
11 | “No War” | 2,350 | 1,382 | 3,732 | 30 |
12 | “If You Walk Away” | 1,466 | 643 | 2,109 | 17 |
13 | “Voli me do neba” | 832 | 525 | 1,357 | 11 |
14 | “Guilty Pleasure” | 13,388 | 7,271 | 20,659 | 166 |
Croatia was randomly allocated into the first semi-final, to be held on 10 May. Mia is scheduled to perform in the second half of the show.
What do you think of the results? Let us know! Be sure to stay updated by following @ESCXTRA on Twitter, @escxtra on Instagram and liking our Facebook page for the latest updates! Also, be sure to follow us on Spotify and YouTube to see our reactions to the news in the run up to Eurovision 2022!