
Prior to the live shows of the Eurovision Song Contest 2022, we asked you to rank all forty entries of this yearโs Eurovision Song Contest. We then averaged out these rankings to give us the results of XTRA Vote 2022!
Once we removed the sets of rankings which did not rank the full set of songs, we ended up with 98 valid votes. The overall results are as follows!
Rank | Country | Artist | Song | Average Ranking |
---|---|---|---|---|
1 | ๐ธ๐ช Sweden | Cornelia Jakobs | Hold Me Closer | 8.42 |
2 | ๐ฎ๐น Italy | Mahmood & Blanco | Brividi | 9.26 |
3 | ๐ณ๐ฑ Netherlands | S10 | De Diepte | 9.83 |
4 | ๐ฌ๐ง United Kingdom | Sam Ryder | SPACE MAN | 9.85 |
5 | ๐ฌ๐ท Greece | Amanda Georgiadi Tenfjord | Die Together | 10.14 |
6 | ๐ช๐ธ Spain | Chanel | SloMo | 10.92 |
7 | ๐บ๐ฆ Ukraine | Kalush Orchestra | Stefania | 11.55 |
8 | ๐ซ๐ท France | Alvan & Ahez | Fulenn | 12.80 |
9 | ๐ต๐ฑ Poland | Ochman | River | 12.94 |
10 | ๐จ๐ฟ Czech Republic | We Are Domi | Lights Off | 14.65 |
11 | ๐ณ๐ด Norway | Subwoolfer | Give That Wolf A Banana | 14.74 |
12 | ๐ฆ๐ฒ Armenia | Rosa Linn | Snap | 15.81 |
13 | ๐ท๐ธ Serbia | Konstrakta | In Corpore Sano | 16.20 |
14 | ๐ต๐น Portugal | MARO | Saudade, Saudade | 16.56 |
15 | ๐ช๐ช Estonia | Stefan | Hope | 16.73 |
16 | ๐จ๐พ Cyprus | Andromache | Ela | 17.93 |
17 | ๐ฆ๐บ Australia | Sheldon Riley | Not The Same | 18.78 |
18 | ๐ซ๐ฎ Finland | The Rasmus | Jezebel | 18.88 |
19 | ๐ฑ๐น Lithuania | Monika Liu | Sentimentai | 19.02 |
20 | ๐ฆ๐ฑ Albania | Ronela Hajati | Sekret | 19.46 |
21 | ๐ฆ๐น Austria | LUM!X feat. Pia Maria | Halo | 19.58 |
22 | ๐ง๐ช Belgium | Jรฉrรฉmie Makiese | Miss You | 20.89 |
23 | ๐ท๐ด Romania | WRS | Llรกmame | 23.53 |
24 | ๐ฒ๐ฉ Moldova | Zdob ศi Zdub & Advahov Brothers | Trenuleศul | 23.71 |
25 | ๐ฎ๐ธ Iceland | Systur | Meรฐ hรฆkkandi sรณl | 24.05 |
26 | ๐ฎ๐ช Ireland | Brooke | Thatโs Rich | 24.20 |
27 | ๐ฉ๐ช Germany | Malik Harris | Rockstars | 24.44 |
28 | ๐ฆ๐ฟ Azerbaijan | Nadir Rustamli | Fade To Black | 24.77 |
29 | ๐ฑ๐ป Latvia | Citi Zeni | Eat Your Salad | 25.90 |
30 | ๐ญ๐ท Croatia | Mia Dimลกiฤ | Guilty Pleasure | 27.19 |
31 | ๐จ๐ญ Switzerland | Marius Bear | Boys Do Cry | 27.31 |
32 | ๐ฒ๐ช Montenegro | Vladana | Breathe | 28.27 |
33 | ๐ธ๐ฒ San Marino | Achille Lauro | Stripper | 29.29 |
34 | ๐ฉ๐ฐ Denmark | REDDI | The Show | 29.31 |
35 | ๐ฒ๐น Malta | Emma Muscat | I Am What I Am | 29.49 |
36 | ๐ฌ๐ช Georgia | Circus Mircus | Lock Me In | 29.60 |
36 | ๐ธ๐ฎ Slovenia | LPS | Disko | 29.60 |
38 | ๐ฎ๐ฑ Israel | Michael Ben David | I.M | 30.53 |
39 | ๐ฒ๐ฐ North Macedonia | Andrea | Circles | 30.57 |
40 | ๐ง๐ฌ Bulgaria | Intelligent Music Project | Intention | 33.32 |
We congratulate Cornelia Jakobs on earning Sweden victory in XTRA Vote 2022! Interestingly, 22 of the top 25 in these results also made it to the grand final so it seems our readers were very in sync with the televoters and professional juries across Europe and Australia.
XTRA VOTE History
Eurovision
Contest | Country | Artist | Song |
---|---|---|---|
Turin 2022 | ๐ธ๐ช Sweden | Cornelia Jakobs | Hold Me Closer |
Rotterdam 2021 | ๐ฒ๐น Malta | Destiny | Je Me Casse |
Eurovision 2020 | ๐ฎ๐ธ Iceland | Daรฐi og Gagnamagniรฐ | Think About Things |
Tel Aviv 2019 | ๐ณ๐ฑ The Netherlands | Duncan Laurence | Arcade |
Lisbon 2018 | ๐ซ๐ท France | Madame Monsieur | Mercy |
Stockholm 2016 | ๐ซ๐ท France | Amir | J’ai cherchรฉ |
Vienna 2015 | ๐ธ๐ช Sweden | Mรฅns Zelmerlรถw | Heroes |
Copenhagen 2014 | ๐ฌ๐ง United Kingdom | Molly | Children Of The Universe |
Junior Eurovision
Contest | Country | Artist | Song |
---|---|---|---|
Paris 2021 | ๐ฆ๐ฒ Armenia | Malรฉna | Qami Qami |
Poland 2020 | ๐ซ๐ท France | Valentina | J’imagine |
Gliwice-Silesia 2019 | ๐ซ๐ท France | Carla | Bim bam toi |
Minsk 2018 | ๐ฐ๐ฟ Kazakhstan | Daneliya Tuleshova | รziลe sen |