Prior to the live shows of the Eurovision Song Contest 2022, we asked you to rank all forty entries of this year’s Eurovision Song Contest. We then averaged out these rankings to give us the results of XTRA Vote 2022!
Once we removed the sets of rankings which did not rank the full set of songs, we ended up with 98 valid votes. The overall results are as follows!
Rank | Country | Artist | Song | Average Ranking |
---|---|---|---|---|
1 | 🇸🇪 Sweden | Cornelia Jakobs | Hold Me Closer | 8.42 |
2 | 🇮🇹 Italy | Mahmood & Blanco | Brividi | 9.26 |
3 | 🇳🇱 Netherlands | S10 | De Diepte | 9.83 |
4 | 🇬🇧 United Kingdom | Sam Ryder | SPACE MAN | 9.85 |
5 | 🇬🇷 Greece | Amanda Georgiadi Tenfjord | Die Together | 10.14 |
6 | 🇪🇸 Spain | Chanel | SloMo | 10.92 |
7 | 🇺🇦 Ukraine | Kalush Orchestra | Stefania | 11.55 |
8 | 🇫🇷 France | Alvan & Ahez | Fulenn | 12.80 |
9 | 🇵🇱 Poland | Ochman | River | 12.94 |
10 | 🇨🇿 Czech Republic | We Are Domi | Lights Off | 14.65 |
11 | 🇳🇴 Norway | Subwoolfer | Give That Wolf A Banana | 14.74 |
12 | 🇦🇲 Armenia | Rosa Linn | Snap | 15.81 |
13 | 🇷🇸 Serbia | Konstrakta | In Corpore Sano | 16.20 |
14 | 🇵🇹 Portugal | MARO | Saudade, Saudade | 16.56 |
15 | 🇪🇪 Estonia | Stefan | Hope | 16.73 |
16 | 🇨🇾 Cyprus | Andromache | Ela | 17.93 |
17 | 🇦🇺 Australia | Sheldon Riley | Not The Same | 18.78 |
18 | 🇫🇮 Finland | The Rasmus | Jezebel | 18.88 |
19 | 🇱🇹 Lithuania | Monika Liu | Sentimentai | 19.02 |
20 | 🇦🇱 Albania | Ronela Hajati | Sekret | 19.46 |
21 | 🇦🇹 Austria | LUM!X feat. Pia Maria | Halo | 19.58 |
22 | 🇧🇪 Belgium | Jérémie Makiese | Miss You | 20.89 |
23 | 🇷🇴 Romania | WRS | Llámame | 23.53 |
24 | 🇲🇩 Moldova | Zdob și Zdub & Advahov Brothers | Trenulețul | 23.71 |
25 | 🇮🇸 Iceland | Systur | Með hækkandi sól | 24.05 |
26 | 🇮🇪 Ireland | Brooke | That’s Rich | 24.20 |
27 | 🇩🇪 Germany | Malik Harris | Rockstars | 24.44 |
28 | 🇦🇿 Azerbaijan | Nadir Rustamli | Fade To Black | 24.77 |
29 | 🇱🇻 Latvia | Citi Zeni | Eat Your Salad | 25.90 |
30 | 🇭🇷 Croatia | Mia Dimšić | Guilty Pleasure | 27.19 |
31 | 🇨🇭 Switzerland | Marius Bear | Boys Do Cry | 27.31 |
32 | 🇲🇪 Montenegro | Vladana | Breathe | 28.27 |
33 | 🇸🇲 San Marino | Achille Lauro | Stripper | 29.29 |
34 | 🇩🇰 Denmark | REDDI | The Show | 29.31 |
35 | 🇲🇹 Malta | Emma Muscat | I Am What I Am | 29.49 |
36 | 🇬🇪 Georgia | Circus Mircus | Lock Me In | 29.60 |
36 | 🇸🇮 Slovenia | LPS | Disko | 29.60 |
38 | 🇮🇱 Israel | Michael Ben David | I.M | 30.53 |
39 | 🇲🇰 North Macedonia | Andrea | Circles | 30.57 |
40 | 🇧🇬 Bulgaria | Intelligent Music Project | Intention | 33.32 |
We congratulate Cornelia Jakobs on earning Sweden victory in XTRA Vote 2022! Interestingly, 22 of the top 25 in these results also made it to the grand final so it seems our readers were very in sync with the televoters and professional juries across Europe and Australia.
XTRA VOTE History
Eurovision
Contest | Country | Artist | Song |
---|---|---|---|
Turin 2022 | 🇸🇪 Sweden | Cornelia Jakobs | Hold Me Closer |
Rotterdam 2021 | 🇲🇹 Malta | Destiny | Je Me Casse |
Eurovision 2020 | 🇮🇸 Iceland | Daði og Gagnamagnið | Think About Things |
Tel Aviv 2019 | 🇳🇱 The Netherlands | Duncan Laurence | Arcade |
Lisbon 2018 | 🇫🇷 France | Madame Monsieur | Mercy |
Stockholm 2016 | 🇫🇷 France | Amir | J’ai cherché |
Vienna 2015 | 🇸🇪 Sweden | Måns Zelmerlöw | Heroes |
Copenhagen 2014 | 🇬🇧 United Kingdom | Molly | Children Of The Universe |
Junior Eurovision
Contest | Country | Artist | Song |
---|---|---|---|
Paris 2021 | 🇦🇲 Armenia | Maléna | Qami Qami |
Poland 2020 | 🇫🇷 France | Valentina | J’imagine |
Gliwice-Silesia 2019 | 🇫🇷 France | Carla | Bim bam toi |
Minsk 2018 | 🇰🇿 Kazakhstan | Daneliya Tuleshova | Ózińe sen |
Comments on Sweden wins XTRA VOTE 2022: Here are the final results!