Now with 32 songs available on Spotify, it’s good to take a weekly look at the Spotify stream. In this first update of 2020, we gonna take a look at the total streams of the Eurovision songs this year. From next week on, we will focus on the growth week for week, so that also newly released songs have a chance to chart. When multiple versions are being part of the streaming number, there is a star next to the streams.
Spotify Charts March 22th, 2020 – 8pm CET!
# | Country | Artist | Song | Total Streams |
1 | Italy | Diodato | Fai rumore | 13,687,867 |
2 | Sweden | The Mamas | Move | 2,984,930 |
3 | Norway | Ulrikke | Attention | 2,622,305 |
4 | Iceland | Daði Freyr | Think About Things | 1,581,267 |
5 | Spain | Blas Cantó | Universo | 1,298,421 |
6 | Lithuania | THE ROOP | On Fire | 1,195,693 |
7 | Germany | Ben Dolic | Violent Thing | 733,403 |
8 | Australia | Montaigne | Don’t Break Me | 710,238 |
9 | The Netherlands | Jeangu Macrooy | Grow | 578,419 |
10 | Belgium | Hooverphonic | Release Me | 481,929 |
11 | Finland | Aksel | Looking Back | 417,547 |
12 | The United Kingdom | James Newman | My Last Breath | 397,812 |
13 | Ukraine | Go_A | Solovey | 357,351* |
14 | Czech Republic | Benny Cristo | Kemama | 350,767 |
15 | Latvia | Samanta Tina | Still Breathing | 344,995 |
16 | France | Tom Leeb | The Best In Me | 334,082 |
17 | Israel | Eden | Feker Libi | 323,946 |
18 | Greece | Stefania | SUPERG!RL | 303,385 |
19 | Serbia | Hurricane | Hasta La Vista | 302,053 |
20 | Romania | Roxen | Alcohol You | 301,334 |
21 | Denmark | BEN & TAN | YES | 293,537 |
22 | Poland | Alicja | Empires | 266,367 |
23 | Armenia | Athena Manoukian | Chains On You | 237,382 |
24 | Estonia | Uku Suviste | What Love Is | 172,932 |
25 | Switzerland | Gjon’s Tears | Répondez-moi | 166,939 |
26 | Portugal | Elisa | Medo De Sentir | 153,221 |
27 | Bulgaria | VICTORIA | Tears Getting Sober | 144,493 |
28 | Belarus | VAL | Da Vidna | 108,772 |
29 | Moldova | Natalia Gordienko | Prison | 99,298 |
30 | Austria | Vincent Bueno | Alive | 74,549 |
31 | Cyprus | Sandro | Running | 39,224 |
32 | San Marino | Senhit | FREAKY! | 20,626 |
*includes the streams of the original and revamp version
In total streams, Italy is a big lead. “Fai rumore” has been out for a while and still is a big hit in many countries. Most of the Top charting countries are from countries with big national finals with many viewers and song being received well by fans and the audience.
THE ROOP being Top 10 on Spotify with already over 1M streams is big and says it already gets many streams from outside the country. The band is currently No. 1 of the Lithuanian Spotify charts with 7k streams yesterday.
Don’t forget, that we focus on the weekly growth of each song from next week on till the final. Check back to see next week’s rankings on Wednesday evening.
Support your fave songs by streaming it from the official Spotify playlist below. What song are you currently listening to non-stop? Let us know in the comments!