The upcoming Eurovision Song Contest 2021 is almost around the corner. Time to check the Spotify streams to see who is gaining the most in the days till Eurovision. If there are several versions we use the most-streamed one if no version is declared “Eurovision version”. In today’s update, we check, how all the songs performed over the past five days.
Spotify Streams – April 2nd, 2021
Rank | Country | Artist | Song | Streams over the past 5 days | Total Streams |
1 | Italy | Måneskin | ZITTI E BUONI | 1.733.262 | 16.595.233 |
2 | Sweden | Tusse | Voices | 1.006.622 | 8.653.435 |
3 | Finland | Blind Channel | Dark Side | 328.051 | 4.627.667 |
4 | Norway | TIX | Fallen Angel | 263.885 | 3.712.181 |
5 | Switzerland | Gjon’s Tears | Tout I’univers | 217.144 | 1.152.042 |
6 | France | Barbara Pravi | Voilà | 211.909 | 2.586.157 |
7 | Iceland | Daði og Gagnamagnið | 10 Years | 203.898 | 999.086 |
8 | Cyprus | Elena Tsagrinou | El Diablo | 191.243 | 1.582.438 |
9 | Denmark | Fyr Og Flamme | Øve Os På Hinanden | 191.006 | 1.637.839 |
10 | Russia | Manizha | RUSSIAN WOMAN | 161.679 | 604.208 |
11 | Malta | Destiny | Je me casse | 155.551 | 396.015 |
12 | San Marino | Senhit | Adrenalina | 145.986 | 811.642 |
13 | Israel | Eden | Set Me Free | 121.277 | 147.372 |
14 | United Kingdom | James Newman | Embers | 117.473 | 619.224 |
15 | Lithuania | THE ROOP | Discoteque | 112.773 | 1.726.634 |
16 | Belgium | Hooverphonic | The Wrong Place | 112.451 | 747.585 |
17 | Azerbaijan | Efendi | Mata Hari | 108.842 | 410.782 |
18 | Netherlands | Jeangu Macrooy | Birth Of A New Age | 106.210 | 817.017 |
19 | Romania | Roxen | Amnesia | 103.130 | 747.929 |
20 | Greece | Stefania | Last Dance | 101.140 | 610.770 |
21 | Australia | Montaigne | Technicolour | 90.726 | 646.819 |
22 | Ukraine | Go_A | SHUM | 81.801 | 423.665 |
23 | Spain | Blas Cantó | Voy a quedarme | 71.460 | 928.117 |
24 | Ireland | Lesley Roy | Maps | 69.636 | 615.671 |
25 | Moldova | Natalia Gordienko | Sugar | 69.412 | 514.581 |
26 | Croatia | Albina | Tick-Tock | 63.895 | 568.197 |
27 | Serbia | Hurricane | Loco Loco | 62.945 | 437.836 |
28 | Germany | Jendrik | I Don’t Feel Hate | 58.651 | 738.428 |
29 | Czech Republic | Benny Cristo | Omaga | 57.162 | 548.435 |
30 | Latvia | Samanta Tina | The Moon Is Rising | 53.512 | 286.226 |
31 | Poland | Rafal | The Ride | 44.572 | 170.262 |
32 | Estonia | Uku Suviste | The Lucky One | 39.129 | 362.196 |
33 | Portugal | The Black Mamba | Love Is On My Side | 36.730 | 252.950 |
34 | Slovania | Ana Soklic | Amen | 32.201 | 156.650 |
35 | Bulgaria | VICTORIA | growing up is getting old | 31.204 | 71.529 |
36 | Albania | Anxhela Peristeri | Karma | 30.569 | 179.829 |
37 | Austria | Vincent Bueno | Amen | 29.173 | 184.866 |
38 | Georgia | Tornike Kipiani | You | 26.905 | 94.771 |
39 | North Macedonia | Vasil Garvanliev | Here I Stand | 22.306 | 116.383 |
Italy is in the lead!
Over the past 5 days, Italy and Sweden could gain over 1 million streams. Italy also crossed 16 million total streams these past days, making it the most-streamed song of ESC2021 so far.
Last year at this time only Italy received more than 4 million streams out of all the ESC 2020 songs.
Both Israel and Bulgaria have a fresh new Eurovision version out. The reason why the total streams are low compared to the five-day difference.
The Eurovision 2021 songs got a total of 6.665.521 streams over the last five days.
What song do you have on repeat? Let us know in the comments below or on social media @ESCXTRA.
You can listen to all the songs below:
Be sure to stay updated by following @ESCXTRA on Twitter, @escxtra on Instagram, and liking our Facebook page for the latest updates! Also, be sure to subscribe to our YouTube channel to see our reactions to the news in the upcoming months.