For the past week, you streamed your fave Eurovision 2021 songs and it is time to take a look at the numbers of the past seven days. The Eurovision Song Contest 2021 is around the corner and we do our weekly check to see who is improving and who is losing some positions. Below you can find the ranking based on the number of streams of the past week. Counted were the most streamed version if there wasn’t a “Eurovision version”.
Spotify Streams – April 16th, 2021
# | +/- | LW | Country | Artist | Song | Streams (past 7 days) | Total streams April 16th |
1 | 0 | 1 | Italy | Måneskin | ZITTI E BUONI | 1.701.608 | 20.378.883 |
2 | 0 | 2 | Sweden | Tusse | Voices | 1.011.448 | 10.926.273 |
3 | 0 | 3 | Finland | Blind Channel | Dark Side | 391.866 | 5.437.956 |
4 | 0 | 4 | France | Barbara Pravi | Voilà | 329.162 | 3.252.010 |
5 | 0 | 5 | Norway | TIX | Fallen Angel | 297.600 | 4.327.965 |
6 | +1 | 7 | Iceland | Daði og Gagnamagnið | 10 Years | 230.652 | 1.484.313 |
7 | -1 | 6 | Switzerland | Gjon’s Tears | Tout I’univers | 230.273 | 1.646.451 |
8 | 0 | 8 | Cyprus | Elena Tsagrinou | El Diablo | 224.835 | 2.060.262 |
9 | 0 | 9 | Denmark | Fyr Og Flamme | Øve Os På Hinanden | 200.061 | 2.068.943 |
10 | 0 | 10 | Malta | Destiny | Je me casse | 195.133 | 788.813 |
11 | +1 | 12 | San Marino | Senhit | Adrenalina | 170.128 | 1.150.199 |
12 | -1 | 11 | Russia | Manizha | RUSSIAN WOMAN | 168.809 | 969.837 |
13 | +1 | 14 | United Kingdom | James Newman | Embers | 147.344 | 916.041 |
14 | +1 | 15 | Belgium | Hooverphonic | The Wrong Place | 138.739 | 1.035.179 |
15 | -2 | 13 | Netherlands | Jeangu Macrooy | Birth Of A New Age | 134.616 | 1.104.382 |
16 | 0 | 16 | Lithuania | THE ROOP | Discoteque | 133.086 | 2.006.875 |
17 | 0 | 17 | Israel | Eden | Set Me Free | 127.687 | 419.628 |
18 | +1 | 19 | Romania | Roxen | Amnesia | 124.282 | 1.007.896 |
19 | -1 | 18 | Azerbaijan | Efendi | Mata Hari | 123.935 | 676.344 |
20 | 0 | 20 | Greece | Stefania | Last Dance | 115.675 | 855.873 |
21 | 0 | 21 | Australia | Montaigne | Technicolour | 102.816 | 862.501 |
22 | 0 | 22 | Ukraine | Go_A | SHUM | 96.942 | 626.696 |
23 | 0 | 23 | Spain | Blas Cantó | Voy a quedarme | 92.883 | 1.115.461 |
24 | +1 | 25 | Moldova | Natalia Gordienko | Sugar | 79.097 | 680.021 |
25 | -1 | 24 | Ireland | Lesley Roy | Maps | 78.504 | 783.512 |
26 | 0 | 26 | Croatia | Albina | Tick-Tock | 75.808 | 727.162 |
27 | 0 | 27 | Serbia | Hurricane | Loco Loco | 73.491 | 592.998 |
28 | 0 | 28 | Czech Republic | Benny Cristo | Omaga | 67.857 | 690.515 |
29 | 0 | 29 | Germany | Jendrik | I Don’t Feel Hate | 64.991 | 875.235 |
30 | 0 | 30 | Latvia | Samanta Tina | The Moon Is Rising | 59.751 | 414.524 |
31 | 0 | 31 | Poland | Rafal | The Ride | 52.219 | 280.085 |
32 | 0 | 32 | Estonia | Uku Suviste | The Lucky One | 45.658 | 458.081 |
33 | 0 | 33 | Portugal | The Black Mamba | Love Is On My Side | 44.744 | 345.608 |
34 | 0 | 34 | Bulgaria | VICTORIA | growing up is getting old | 38.534 | 153.014 |
35 | 0 | 35 | Slovania | Ana Soklic | Amen | 37.048 | 235.532 |
36 | 0 | 36 | Albania | Anxhela Peristeri | Karma | 36.267 | 255.802 |
37 | 0 | 37 | Austria | Vincent Bueno | Amen | 34.603 | 256.930 |
38 | 0 | 38 | Georgia | Tornike Kipiani | You | 30.476 | 160.019 |
39 | 0 | 39 | North Macedonia | Vasil Garvanliev | Here I Stand | 25.497 | 170.433 |
Italy and Sweden bring in BIG numbers!
Almost everything is very close and most positions are unchanged. Italy and Sweden are still bringing in big numbers with both generating over 1 million streams over the past seven days each. In this week’s update are no big winners or losers. The Top 5 is stable. Iceland is getting closer to enter the Top 5 and San Marino could enter the Top 10 next week.
The Eurovision 2021 songs got a total of 7.334.125 streams over the last seven days.
What song do you have on repeat? Let us know in the comments below or on social media @ESCXTRA.
You can listen to all the songs below:
Be sure to stay updated by following @ESCXTRA on Twitter, @escxtra on Instagram, and liking our Facebook page for the latest updates! Also, be sure to subscribe to our YouTube channel to see our reactions to the news in the upcoming months.