For the past week, you streamed your fave Eurovision 2021 songs and it is time to take a look at the numbers of the past seven days. The Eurovision Song Contest 2021 is around the corner and we do our weekly check to see who is improving and who is losing some positions. Below you can find the ranking based on the number of streams of the past week. Counted were the most streamed version if there wasn’t a “Eurovision version”.
Spotify Streams – April 30th, 2021
# | DIF | LW | Country | Artist | Song | Dif +/- | Total streams 30.04. |
1 | 0 | 1 | Italy | Måneskin | ZITTI E BUONI | 1.264.075 | 23.171.385 |
2 | 0 | 2 | Sweden | Tusse | Voices | 726.117 | 12.560.258 |
3 | 0 | 3 | Finland | Blind Channel | Dark Side | 305.471 | 6.113.523 |
4 | 0 | 4 | France | Barbara Pravi | Voilà | 256.946 | 3.827.358 |
5 | 0 | 5 | Norway | TIX | Fallen Angel | 214.436 | 4.830.656 |
6 | 0 | 6 | Iceland | Daði og Gagnamagnið | 10 Years | 181.538 | 1.889.756 |
7 | 0 | 7 | Cyprus | Elena Tsagrinou | El Diablo | 176.396 | 2.446.514 |
8 | 0 | 8 | Switzerland | Gjon’s Tears | Tout I’univers | 162.545 | 2.014.512 |
9 | 0 | 9 | Malta | Destiny | Je me casse | 153.555 | 1.131.078 |
10 | +1 | 11 | Russia | Manizha | RUSSIAN WOMAN | 152.380 | 1.284.940 |
11 | -1 | 10 | Denmark | Fyr Og Flamme | Øve Os På Hinanden | 141.793 | 2.388.078 |
12 | +1 | 13 | United Kingdom | James Newman | Embers | 138.877 | 1.195.705 |
13 | +2 | 15 | Lithuania | THE ROOP | Discoteque | 112.316 | 2.247.250 |
14 | +2 | 16 | Belgium | Hooverphonic | The Wrong Place | 109.103 | 1.271.275 |
15 | -1 | 14 | Netherlands | Jeangu Macrooy | Birth Of A New Age | 108.863 | 1.345.045 |
16 | +1 | 17 | Israel | Eden | Set Me Free | 108.000 | 654.053 |
17 | +3 | 20 | Greece | Stefania | Last Dance | 104.713 | 1.070.241 |
18 | 0 | 18 | Azerbaijan | Efendi | Mata Hari | 101.409 | 899.966 |
19 | 0 | 19 | Romania | Roxen | Amnesia | 95.873 | 1.219.385 |
20 | +1 | 21 | Australia | Montaigne | Technicolour | 94.022 | 1.056.835 |
21 | -9 | 12 | San Marino | Senhit | Adrenalina | 86.325 | 1.387.564 |
22 | +1 | 23 | Spain | Blas Cantó | Voy a quedarme | 84.289 | 1.291.032 |
23 | +1 | 24 | Ireland | Lesley Roy | Maps | 82.714 | 945.782 |
24 | -2 | 22 | Ukraine | Go_A | SHUM | 80.217 | 802.326 |
25 | 0 | 25 | Serbia | Hurricane | Loco Loco | 75.895 | 151.441 |
26 | 0 | 26 | Moldova | Natalia Gordienko | Sugar | 72.832 | 827.715 |
27 | 0 | 27 | Croatia | Albina | Tick-Tock | 72.815 | 872.693 |
28 | 0 | 28 | Czech Republic | Benny Cristo | Omaga | 63.607 | 817.583 |
29 | 0 | 29 | Germany | Jendrik | I Don’t Feel Hate | 60.935 | 998.436 |
30 | 0 | 30 | Latvia | Samanta Tina | The Moon Is Rising | 56.749 | 528.070 |
31 | 0 | 31 | Poland | Rafal | The Ride | 53.412 | 387.139 |
32 | 0 | 32 | Portugal | The Black Mamba | Love Is On My Side | 44.264 | 433.079 |
33 | 0 | 33 | Estonia | Uku Suviste | The Lucky One | 44.026 | 545.195 |
34 | 0 | 34 | Bulgaria | VICTORIA | growing up is getting old | 40.930 | 234.618 |
35 | 0 | 35 | Slovania | Ana Soklic | Amen | 37.489 | 307.954 |
36 | 0 | 36 | Albania | Anxhela Peristeri | Karma | 35.497 | 325.699 |
37 | 0 | 37 | Austria | Vincent Bueno | Amen | 33.284 | 322.203 |
38 | 0 | 38 | Georgia | Tornike Kipiani | You | 30.151 | 219.649 |
39 | 0 | 39 | North Macedonia | Vasil Garvanliev | Here I Stand | 25.368 | 220.003 |
Russia entering the Top 10
The Top 9 are the same as last week. The only change is that Russia now get’s into the Top 10 on No. 10. There are some small changes in the middle with Greece, Lithuania, and Belgium winning the most positions in the field. This week San Marino dropped a lot of places, but it can easily gain those positions back next week!
The Eurovision 2021 songs got a total of 5.789.227 streams over the last seven days.
What song do you have on repeat? Let us know in the comments below or on social media @ESCXTRA.
You can listen to all the songs below:
Be sure to stay updated by following @ESCXTRA on Twitter, @escxtra on Instagram, and liking our Facebook page for the latest updates! Also, be sure to subscribe to our YouTube channel to see our reactions to the news in the upcoming months.