We recently began our brand new series: XTRA VOTE Rewind! Over the next few months, in collaboration with Eurovision YouTuber EuroCelso Reactions, we’ll be revisiting some Eurovision Song Contests from earlier this century to see what you think and what we think with an accompanying series of XTRA Jury articles.
For our second journey back in time, we rediscovered Eurovision Song Contest 2010 in which 39 countries took part in Oslo, Norway. You can see what the ESCXTRA team thought by reading our 2010 XTRA Jury article (coming soon!). Furthermore, you can see how you, the readers of ESCXTRA, and the viewers of EuroCelso Reactions on YouTube ranked the 2010 entries!
The results
We received 61 sets of valid votes, the full leaderboard can be found below! Stay tuned for XTRA VOTE Rewind 2017 coming soon!
Rank | Country | Artist | Entry | Points |
---|---|---|---|---|
1 | 🇩🇪 Germany | Lena | Satellite | 379 |
2 | 🇹🇷 Türkiye | Manga | We Could Be the Same | 311 |
3 | 🇷🇴 Romania | Paula Seling and Ovi | Playing with Fire | 177 |
4 | 🇩🇰 Denmark | Chanée and N’evergreen | In a Moment like This | 167 |
5 | 🇦🇲 Armenia | Eva Rivas | Apricot Stone | 154 |
6 | 🇸🇰 Slovakia | Kristína | Horehronie | 152 |
7 | 🇦🇿 Azerbaijan | Safura | Drip Drop | 138 |
8 | 🇬🇷 Greece | Giorgos Alkaios and Friends | Opa | 135 |
9 | 🇧🇪 Belgium | Tom Dice | Me and My Guitar | 134 |
10 | 🇲🇩 Moldova | SunStroke Project and Olia Tira | Run Away | 127 |
11 | 🇮🇸 Iceland | Hera Björk | Je ne sais quoi | 120 |
12 | 🇫🇷 France | Jessy Matador | Allez Ola Olé | 118 |
13 | 🇮🇱 Israel | Harel Skaat | Milim | 110 |
14 | 🇬🇪 Georgia | Sofia Nizharadze | Shine | 110 |
15 | 🇸🇪 Sweden | Anna Bergendahl | This Is My Life | 97 |
16 | 🇺🇦 Ukraine | Alyosha | Sweet People | 94 |
17 | 🇭🇷 Croatia | Feminnem | Lako je sve | 92 |
18 | 🇨🇾 Cyprus | Jon Lilygreen and the Islanders | Life Looks Better in Spring | 88 |
19 | 🇦🇱 Albania | Juliana Pasha | It’s All About You | 81 |
20 | 🇪🇸 Spain | Daniel Diges | Algo pequeñito | 72 |
21 | 🇷🇸 Serbia | Milan Stanković | Ovo je Balkan (Oво je Балкан) | 69 |
22 | 🇮🇪 Ireland | Niamh Kavanagh | It’s for You | 62 |
23 | 🇷🇺 Russia | Peter Nalitch and Friends | Lost and Forgotten | 61 |
24 | 🇧🇦 Bosnia & Herzegovina | Vukašin Brajić | Thunder and Lightning | 58 |
25 | 🇪🇪 Estonia | Malcolm Lincoln | Siren | 56 |
26 | 🇲🇰 North Macedonia | Gjoko Taneski | Jas ja imam silata (Јас ја имам силата) | 45 |
27 | 🇬🇧 United Kingdom | Josh Dubovie | That Sounds Good to Me | 44 |
28 | 🇳🇴 Norway | Didrik Solli-Tangen | My Heart Is Yours | 41 |
29 | 🇫🇮 Finland | Kuunkuiskaajat | Työlki ellää | 40 |
30 | 🇱🇹 Lithuania | InCulto | Eastern European Funk | 39 |
31 | 🇧🇬 Bulgaria | Miro | Angel si ti | 38 |
32 | 🇵🇹 Portugal | Filipa Azevedo | Há dias assim | 33 |
33 | 🇸🇮 Slovenia | Ansambel Žlindra and Kalamari | Narodnozabavni rock | 21 |
34 | 🇧🇾 Belarus | 3+2 feat. Robert Wells | Butterflies | 18 |
35 | 🇨🇭 Switzerland | Michael von der Heide | Il pleut de l’or | 14 |
36 | 🇱🇻 Latvia | Aisha | What For? | 11 |
37 | 🇲🇹 Malta | Thea Garrett | My Dream | 10 |
38 | 🇳🇱 Netherlands | Sieneke | Ik ben verliefd (Sha-la-lie) | 2 |
39 | 🇵🇱 Poland | Marcin Mroziński | Legenda | 0 |
XTRA Vote History
Eurovision
Contest | Country | Artist | Song |
---|---|---|---|
Turin 2022 | 🇸🇪 Sweden | Cornelia Jakobs | Hold Me Closer |
Rotterdam 2021 | 🇲🇹 Malta | Destiny | Je Me Casse |
Eurovision 2020 | 🇮🇸 Iceland | Daði og Gagnamagnið | Think About Things |
Tel Aviv 2019 | 🇳🇱 The Netherlands | Duncan Laurence | Arcade |
Lisbon 2018 | 🇫🇷 France | Madame Monsieur | Mercy |
Stockholm 2016 | 🇫🇷 France | Amir | J’ai cherché |
Vienna 2015 | 🇸🇪 Sweden | Måns Zelmerlöw | Heroes |
Copenhagen 2014 | 🇬🇧 United Kingdom | Molly | Children Of The Universe |
<< REWIND Oslo 2010 | 🇩🇪 Germany | Lena | Satellite |
<< REWIND Istanbul 2004 | 🇺🇦 Ukraine | Ruslana | Wild Dances |
Junior Eurovision
Contest | Country | Artist | Song |
---|---|---|---|
Paris 2021 | 🇦🇲 Armenia | Maléna | Qami Qami |
Poland 2020 | 🇫🇷 France | Valentina | J’imagine |
Gliwice-Silesia 2019 | 🇫🇷 France | Carla | Bim bam toi |
Minsk 2018 | 🇰🇿 Kazakhstan | Daneliya Tuleshova | Ózińe sen |