For the past week, y’all streamed your fave Eurovision 2021 songs and it is time to take a look at the numbers of the past seven days. The Eurovision Song Contest 2021 is around the corner and we do our weekly check to see who is improving and who is losing some positions. Below you can find the ranking based on the number of streams of the past week. Counted were the most streamed version if there wasn’t a “Eurovision version”.
Spotify Streams – April 9nd, 2021
# | +/- | LW | Country | Artist | Song | Streams over the past 7 days | Total streams April 9th, 2021 |
1 | 0 | 1 | Italy | Måneskin | ZITTI E BUONI | 2.082.042 | 18.677.275 |
2 | 0 | 2 | Sweden | Tusse | Voices | 1.261.390 | 9.914.825 |
3 | 0 | 3 | Finland | Blind Channel | Dark Side | 418.423 | 5.046.090 |
4 | +2 | 6 | France | Barbara Pravi | Voilà | 336.691 | 2.922.848 |
5 | -1 | 4 | Norway | TIX | Fallen Angel | 318.184 | 4.030.365 |
6 | -1 | 5 | Switzerland | Gjon’s Tears | Tout I’univers | 264.136 | 1.416.178 |
7 | 0 | 7 | Iceland | Daði og Gagnamagnið | 10 Years | 254.575 | 1.253.661 |
8 | 0 | 8 | Cyprus | Elena Tsagrinou | El Diablo | 252.989 | 1.835.427 |
9 | 0 | 9 | Denmark | Fyr Og Flamme | Øve Os På Hinanden | 231.043 | 1.868.882 |
10 | +1 | 11 | Malta | Destiny | Je me casse | 197.665 | 593.680 |
11 | -1 | 10 | Russia | Manizha | RUSSIAN WOMAN | 196.820 | 801.028 |
12 | 0 | 12 | San Marino | Senhit | Adrenalina | 168.429 | 980.071 |
13 | +5 | 18 | Netherlands | Jeangu Macrooy | Birth Of A New Age | 152.749 | 969.766 |
14 | 0 | 14 | United Kingdom | James Newman | Embers | 149.473 | 768.697 |
15 | +1 | 16 | Belgium | Hooverphonic | The Wrong Place | 148.855 | 896.440 |
16 | -1 | 15 | Lithuania | THE ROOP | Discoteque | 147.155 | 1.873.789 |
17 | -4 | 13 | Israel | Eden | Set Me Free | 144.569 | 291.941 |
18 | -1 | 17 | Azerbaijan | Efendi | Mata Hari | 141.627 | 552.409 |
19 | 0 | 19 | Romania | Roxen | Amnesia | 135.685 | 883.614 |
20 | 0 | 20 | Greece | Stefania | Last Dance | 129.428 | 740.198 |
21 | 0 | 21 | Australia | Montaigne | Technicolour | 112.866 | 759.685 |
22 | 0 | 22 | Ukraine | Go_A | SHUM | 106.089 | 529.754 |
23 | 0 | 23 | Spain | Blas Cantó | Voy a quedarme | 94.461 | 1.022.578 |
24 | 0 | 24 | Ireland | Lesley Roy | Maps | 89.337 | 705.008 |
25 | 0 | 25 | Moldova | Natalia Gordienko | Sugar | 86.343 | 600.924 |
26 | 0 | 26 | Croatia | Albina | Tick-Tock | 83.157 | 651.354 |
27 | 0 | 27 | Serbia | Hurricane | Loco Loco | 81.671 | 519.507 |
28 | +1 | 29 | Czech Republic | Benny Cristo | Omaga | 74.223 | 622.658 |
29 | -1 | 28 | Germany | Jendrik | I Don’t Feel Hate | 71.816 | 810.244 |
30 | 0 | 30 | Latvia | Samanta Tina | The Moon Is Rising | 68.547 | 354.773 |
31 | 0 | 31 | Poland | Rafal | The Ride | 57.604 | 227.866 |
32 | 0 | 32 | Estonia | Uku Suviste | The Lucky One | 50.227 | 412.423 |
33 | 0 | 33 | Portugal | The Black Mamba | Love Is On My Side | 47.914 | 300.864 |
34 | +1 | 35 | Bulgaria | VICTORIA | growing up is getting old | 42.951 | 114.480 |
35 | -1 | 34 | Slovania | Ana Soklic | Amen | 41.834 | 198.484 |
36 | 0 | 36 | Albania | Anxhela Peristeri | Karma | 39.706 | 219.535 |
37 | 0 | 37 | Austria | Vincent Bueno | Amen | 37.461 | 222.327 |
38 | 0 | 38 | Georgia | Tornike Kipiani | You | 34.772 | 129.543 |
39 | 0 | 39 | North Macedonia | Vasil Garvanliev | Here I Stand | 28.553 | 144.936 |
Italy leads, Netherlands biggest winner!
Italy easily leads the field with a total of 2 million streams over the past seven days. Followed by Sweden with 1.2 million and Finland with 400k making the Top 3 complete! France jumps two spots and is entering the Top 5 at #04. The overall biggest winner was Jeangu from the Netherlands jumping a total of 5 positions to #13 this week.
The Eurovision 2021 songs got a total of 8.381.460 streams over the last seven days.
What song do you have on repeat? Let us know in the comments below or on social media @ESCXTRA.
You can listen to all the songs below:
Be sure to stay updated by following @ESCXTRA on Twitter, @escxtra on Instagram, and liking our Facebook page for the latest updates! Also, be sure to subscribe to our YouTube channel to see our reactions to the news in the upcoming months.